2014-15 season
From TheChels.info - The Chelsea Football Club Wiki
2014-15 season | |
Manager | José Mourinho |
League | Premier League |
Position | 1st |
FA Cup | 4th Round |
League Cup | Winners |
Champions League | Round of 16 |
Top scorer | Diego Costa (21) |
The 2014-15 season was Chelsea's 100th full season of competitive football, and the club's 26th consecutive season in the top-flight. The season was successful, Chelsea won the Premier League and Capital One Cup.
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 |
2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 |
3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 |
4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 |
5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 |
6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 |
7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 |
8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 |
10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
17 | Aston Villa F.C. | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
20 | Quuens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
Pre-season
Day | D | M | Year | Comp | Opposition | Result | Score | Venue | Additional information |
Wed | 16 | Jul | 2014 | Friendly | Wycombe Wanderers | Won | 5-0 | Adams Park | |
Sat | 19 | Jul | 2014 | Friendly | AFC Wimbledon | Won | 3-2 | Kingsmeadow | |
Wed | 23 | Jul | 2014 | Friendly | WAC RZ Pellets | Drew | 1-1 | Wörthersee Stadion | |
Sun | 27 | Jul | 2014 | Friendly | NK Olimpija Ljubliana | Won | 2-1 | Stožice Stadium | |
Wed | 30 | Jul | 2014 | Friendly | Vitesse | Won | 3-1 | Arnhem Stadium | |
Sun | 3 | Aug | 2014 | Friendly | Werder Bremen | Lost | 0-3 | Weserstadion | |
Fri | 8 | Aug | 2014 | Friendly | Fenerbahçe | Won | 2-0* | Şükrü Saracoğlu Stadium | *45 minute match |
Fri | 8 | Aug | 2014 | Friendly | Beşiktaş | Lost | 0-1* | Şükrü Saracoğlu Stadium | *45 minute match |
Sun | 10 | Aug | 2014 | Friendly | Ferencváros | Won | 2-1 | Groupama Arena | |
Tue | 12 | Aug | 2014 | Friendly | Real Sociedad | Won | 2-0 | Stamford Bridge |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
2014-15 | Mon | 18 | Aug | 2014 | PREM | Burnley | Away | Won | 3-1 | |
2014-15 | Sat | 23 | Aug | 2014 | PREM | Leicester City | Home | Won | 2-0 | |
2014-15 | Sat | 30 | Aug | 2014 | PREM | Everton | Away | Won | 6-3 | |
2014-15 | Sat | 13 | Sep | 2014 | PREM | Swansea City | Home | Won | 4-2 | |
2014-15 | Wed | 17 | Sep | 2014 | UCL | Schalke 04 | Home | Drew | 1-1 | |
2014-15 | Sun | 21 | Sep | 2014 | PREM | Manchester City | Away | Drew | 1-1 | |
2014-15 | Wed | 24 | Sep | 2014 | LC | Bolton Wanderers | Home | Won | 2-1 | |
2014-15 | Sat | 27 | Sep | 2014 | PREM | Aston Villa | Home | Won | 3-0 | |
2014-15 | Tue | 30 | Sep | 2014 | UCL | Sporting Lisbon | Away | Won | 1-0 | |
2014-15 | Sun | 5 | Oct | 2014 | PREM | Arsenal | Home | Won | 2-0 | |
2014-15 | Sat | 18 | Oct | 2014 | PREM | Crystal Palace | Away | Won | 2-1 | |
2014-15 | Tue | 21 | Oct | 2014 | UCL | Maribor | Home | Won | 6-0 | |
2014-15 | Sun | 26 | Oct | 2014 | PREM | Manchester United | Away | Drew | 1-1 | |
2014-15 | Tue | 28 | Oct | 2014 | LC | Shrewsbury Town | Away | Won | 2-1 | |
2014-15 | Sat | 1 | Nov | 2014 | PREM | Queens Park Rangers | Home | Won | 2-1 | |
2014-15 | Wed | 5 | Nov | 2014 | UCL | Maribor | Away | Drew | 1-1 | |
2014-15 | Sat | 8 | Nov | 2014 | PREM | Liverpool | Away | Won | 2-1 | |
2014-15 | Sat | 22 | Nov | 2014 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
2014-15 | Tue | 25 | Nov | 2014 | UCL | Schalke 04 | Away | Won | 5-0 | |
2014-15 | Sat | 29 | Nov | 2014 | PREM | Sunderland | Away | Drew | 0-0 | |
2014-15 | Wed | 3 | Dec | 2014 | PREM | Tottenham Hotspur | Home | Won | 3-0 | |
2014-15 | Sat | 6 | Dec | 2014 | PREM | Newcastle United | Away | Lost | 1-2 | |
2014-15 | Wed | 10 | Dec | 2014 | UCL | Sporting Lisbon | Home | Won | 3-1 | |
2014-15 | Sat | 13 | Dec | 2014 | PREM | Hull City | Home | Won | 2-0 | |
2014-15 | Tue | 16 | Dec | 2014 | LC | Derby County | Away | Won | 3-1 | |
2014-15 | Mon | 22 | Dec | 2014 | PREM | Stoke City | Away | Won | 2-0 | |
2014-15 | Fri | 26 | Dec | 2014 | PREM | West Ham United | Home | Won | 2-0 | |
2014-15 | Sun | 28 | Dec | 2014 | PREM | Southampton | Away | Drew | 1-1 | |
2014-15 | Thu | 1 | Jan | 2015 | PREM | Tottenham Hotspur | Away | Lost | 3-5 | |
2014-15 | Sun | 4 | Jan | 2015 | FAC | Watford | Home | Won | 3-0 | |
2014-15 | Sat | 10 | Jan | 2015 | PREM | Newcastle United | Home | Won | 2-0 | |
2014-15 | Sat | 17 | Jan | 2015 | PREM | Swansea City | Away | Won | 5-0 | |
2014-15 | Tue | 20 | Jan | 2015 | LC | Liverpool | Away | Drew | 1-1 | |
2014-15 | Sat | 24 | Jan | 2015 | FAC | Bradford City | Home | Lost | 2-4 | |
2014-15 | Tue | 27 | Jan | 2015 | LC | Liverpool | Home | Won | 1-0* | *aet (2-1 aggregate) |
2014-15 | Sat | 31 | Jan | 2015 | PREM | Manchester City | Home | Drew | 1-1 | |
2014-15 | Sat | 7 | Feb | 2015 | PREM | Aston Villa | Away | Won | 2-1 | |
2014-15 | Wed | 11 | Feb | 2015 | PREM | Everton | Home | Won | 1-0 | |
2014-15 | Tue | 17 | Feb | 2015 | UCL | Paris Saint-Germain | Away | Drew | 1-1 | |
2014-15 | Sat | 21 | Feb | 2015 | PREM | Burnley | Home | Drew | 1-1 | |
2014-15 | Sun | 1 | Mar | 2015 | LC | Tottenham Hotspur | Neutral* | Won | 2-0 | *Wembley Stadium |
2014-15 | Wed | 4 | Mar | 2015 | PREM | West Ham United | Away | Won | 1-0 | |
2014-15 | Wed | 11 | Mar | 2014 | UCL | Paris Saint-Germain | Home | Drew | 2-2*† | *aet (3-3 aggregate) †Chelsea lost on away goals rule |
2014-15 | Sun | 15 | Mar | 2015 | PREM | Southampton | Home | Drew | 1-1 | |
2014-15 | Sun | 22 | Mar | 2015 | PREM | Hull City | Away | Won | 3-2 | |
2014-15 | Sat | 4 | Apr | 2015 | PREM | Stoke City | Home | Won | 2-1 | |
2014-15 | Sun | 12 | Apr | 2015 | PREM | Queens Park Rangers | Away | Won | 1-0 | |
2014-15 | Sat | 18 | Apr | 2015 | PREM | Manchester United | Home | Won | 1-0 | |
2014-15 | Sun | 26 | Apr | 2015 | PREM | Arsenal | Away | Drew | 0-0 | |
2014-15 | Wed | 29 | Apr | 2015 | PREM | Leicester City | Away | Won | 3-1 | |
2014-15 | Sun | 3 | May | 2015 | PREM | Crystal Palace | Home | Won | 1-0 | |
2014-15 | Sun | 10 | May | 2015 | PREM | Liverpool | Home | Drew | 1-1 | |
2014-15 | Mon | 18 | May | 2015 | PREM | West Bromwich Albion | Away | Lost | 0-3 | |
2014-15 | Sun | 24 | May | 2015 | PREM | Sunderland | Home | Won | 3-1 |
Post Season
Day | D | M | Year | Comp | Opposition | Result | Score | Venue |
Sat | 30 | May | 2015 | Friendly | Thailand All-Stars | Won | 1-0 | Rajamangala Stadium, Bangkok |
Tue | 2 | Jun | 2015 | Friendly | Sydney F.C. | Won | 1-0 | ANZ Stadium, Syndey |
Awards
- FWA Footballer of the Year: Eden Hazard
- PFA Players' Player of the Year: Eden Hazard
- Premier League Manager of the Year: Jose Mourinho
- Chelsea Player of the Year: Eden Hazard
- PFA Team of the Year: John Terry, Branislav Ivanovic, Gary Cahill, Nemanja Matic, Eden Hazard, Diego Costa
- Chelsea Young Player of the Year: Kurt Zouma
- Premier League Player of the Month: Diego Costa (August)
- Chelsea Goal of the Season: Oscar vs Queens Park Rangers
- MOTD Goal of the Month: Andre Schurrle vs Burnley (August)