1930-31 season
From TheChels.info - The Chelsea Football Club Wiki
1930-31 season | |
Manager | David Calderhead |
League | First Division |
Position | 12th |
FA Cup | Quarter Finals |
Top scorer | Hughie Gallacher (14) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 28 | 10 | 4 | 127 | 59 | 2.153 | 66 |
2 | Aston Villa | 42 | 25 | 9 | 8 | 128 | 78 | 1.641 | 59 |
3 | Sheffield Wednesday | 42 | 22 | 8 | 12 | 102 | 75 | 1.360 | 52 |
4 | Portsmouth | 42 | 18 | 13 | 11 | 84 | 67 | 1.254 | 49 |
5 | Huddersfield Town | 42 | 18 | 12 | 12 | 81 | 65 | 1.246 | 48 |
6 | Derby County | 42 | 18 | 10 | 14 | 94 | 79 | 1.190 | 46 |
7 | Middlesbrough | 42 | 19 | 8 | 15 | 98 | 90 | 1.089 | 46 |
8 | Manchester City | 42 | 18 | 10 | 14 | 75 | 70 | 1.071 | 46 |
9 | Liverpool | 42 | 15 | 12 | 15 | 86 | 85 | 1.012 | 42 |
10 | Blackburn Rovers | 42 | 17 | 8 | 17 | 83 | 84 | 0.988 | 42 |
11 | Sunderland | 42 | 16 | 9 | 17 | 89 | 85 | 1.047 | 41 |
12 | Chelsea | 42 | 15 | 10 | 17 | 64 | 67 | 0.955 | 40 |
13 | Grimsby Town | 42 | 17 | 5 | 20 | 82 | 87 | 0.943 | 39 |
14 | Bolton Wanderers | 42 | 15 | 9 | 18 | 68 | 81 | 0.840 | 39 |
15 | Sheffield United | 42 | 14 | 10 | 18 | 78 | 84 | 0.929 | 38 |
16 | Leicester City | 42 | 16 | 6 | 20 | 80 | 95 | 0.842 | 38 |
17 | Newcastle United | 42 | 15 | 6 | 21 | 78 | 87 | 0.897 | 36 |
18 | West Ham United | 42 | 14 | 8 | 20 | 79 | 94 | 0.840 | 36 |
19 | Birmingham | 42 | 13 | 10 | 19 | 55 | 70 | 0.786 | 36 |
20 | Blackpool | 42 | 11 | 10 | 21 | 71 | 125 | 0.568 | 32 |
21 | Leeds United | 42 | 12 | 7 | 23 | 68 | 81 | 0.840 | 31 |
22 | Manchester United | 42 | 7 | 8 | 27 | 53 | 115 | 0.461 | 22 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1930-31 | Sat | 30 | Aug | 1930 | DIV1 | Grimsby Town | Away | Won | 1-0 |
1930-31 | Wed | 3 | Sep | 1930 | DIV1 | Newcastle United | Away | Lost | 0-1 |
1930-31 | Sat | 6 | Sep | 1930 | DIV1 | Manchester United | Home | Won | 6-2 |
1930-31 | Mon | 8 | Sep | 1930 | DIV1 | Sheffield Wednesday | Away | Drew | 1-1 |
1930-31 | Sat | 13 | Sep | 1930 | DIV1 | West Ham United | Away | Lost | 1-4 |
1930-31 | Mon | 15 | Sep | 1930 | DIV1 | Sheffield Wednesday | Home | Drew | 0-0 |
1930-31 | Sat | 20 | Sep | 1930 | DIV1 | Bolton Wanderers | Home | Lost | 0-1 |
1930-31 | Sat | 27 | Sep | 1930 | DIV1 | Liverpool | Away | Lost | 1-3 |
1930-31 | Sat | 4 | Oct | 1930 | DIV1 | Middlesbrough | Home | Won | 4-0 |
1930-31 | Sat | 11 | Oct | 1930 | DIV1 | Huddersfield Town | Away | Drew | 1-1 |
1930-31 | Sat | 18 | Oct | 1930 | DIV1 | Sheffield United | Home | Won | 1-0 |
1930-31 | Sat | 25 | Oct | 1930 | DIV1 | Birmingham | Away | Lost | 2-6 |
1930-31 | Sat | 1 | Nov | 1930 | DIV1 | Blackpool | Home | Won | 3-0 |
1930-31 | Sat | 8 | Nov | 1930 | DIV1 | Blackburn Rovers | Away | Lost | 0-2 |
1930-31 | Sat | 15 | Nov | 1930 | DIV1 | Manchester City | Home | Won | 2-0 |
1930-31 | Sat | 22 | Nov | 1930 | DIV1 | Leeds United | Away | Won | 3-2 |
1930-31 | Sat | 29 | Nov | 1930 | DIV1 | Arsenal | Home | Lost | 1-5 |
1930-31 | Sat | 6 | Dec | 1930 | DIV1 | Derby County | Away | Lost | 2-6 |
1930-31 | Sat | 13 | Dec | 1930 | DIV1 | Sunderland | Home | Won | 5-0 |
1930-31 | Sat | 20 | Dec | 1930 | DIV1 | Portsmouth | Away | Drew | 1-1 |
1930-31 | Thu | 25 | Dec | 1930 | DIV1 | Aston Villa | Home | Lost | 0-2 |
1930-31 | Fri | 26 | Dec | 1930 | DIV1 | Aston Villa | Away | Drew | 3-3 |
1930-31 | Sat | 27 | Dec | 1930 | DIV1 | Grimsby Town | Home | Won | 5-0 |
1930-31 | Sat | 3 | Jan | 1931 | DIV1 | Manchester United | Away | Lost | 0-1 |
1930-31 | Sat | 10 | Jan | 1931 | FAC | West Ham United | Away | Won | 3-1 |
1930-31 | Sat | 17 | Jan | 1931 | DIV1 | West Ham United | Home | Won | 2-1 |
1930-31 | Sat | 24 | Jan | 1931 | FAC | Arsenal | Home | Won | 2-1 |
1930-31 | Sat | 31 | Jan | 1931 | DIV1 | Liverpool | Home | Drew | 2-2 |
1930-31 | Wed | 4 | Feb | 1931 | DIV1 | Bolton Wanderers | Away | Drew | 1-1 |
1930-31 | Sat | 7 | Feb | 1931 | DIV1 | Middlesbrough | Away | Drew | 2-2 |
1930-31 | Sat | 14 | Feb | 1931 | FAC | Blackburn Rovers | Home | Won | 3-0 |
1930-31 | Wed | 18 | Feb | 1931 | DIV1 | Huddersfield Town | Home | Lost | 1-2 |
1930-31 | Sat | 21 | Feb | 1931 | DIV1 | Sheffield United | Away | Lost | 0-4 |
1930-31 | Sat | 28 | Feb | 1931 | FAC | Birmingham | Away | Drew | 2-2 |
1930-31 | Wed | 4 | Mar | 1931 | FAC | Birmingham | Home | Lost | 0-3 |
1930-31 | Sat | 7 | Mar | 1931 | DIV1 | Blackpool | Away | Lost | 1-2 |
1930-31 | Sat | 14 | Mar | 1931 | DIV1 | Blackburn Rovers | Home | Won | 3-2 |
1930-31 | Sat | 21 | Mar | 1931 | DIV1 | Manchester City | Away | Lost | 0-2 |
1930-31 | Wed | 25 | Mar | 1931 | DIV1 | Birmingham | Home | Won | 1-0 |
1930-31 | Sat | 28 | Mar | 1931 | DIV1 | Leeds United | Home | Won | 1-0 |
1930-31 | Sat | 4 | Apr | 1931 | DIV1 | Arsenal | Away | Lost | 1-2 |
1930-31 | Mon | 6 | Apr | 1931 | DIV1 | Leicester City | Home | Won | 1-0 |
1930-31 | Tue | 7 | Apr | 1931 | DIV1 | Leicester City | Away | Lost | 1-2 |
1930-31 | Sat | 11 | Apr | 1931 | DIV1 | Derby County | Home | Drew | 1-1 |
1930-31 | Sat | 18 | Apr | 1931 | DIV1 | Sunderland | Away | Lost | 0-2 |
1930-31 | Sat | 25 | Apr | 1931 | DIV1 | Portsmouth | Home | Won | 2-0 |
1930-31 | Sat | 2 | May | 1931 | DIV1 | Newcastle United | Home | Drew | 1-1 |
Images
External links