2008-09 season
From TheChels.info - The Chelsea Football Club Wiki
| 2008-09 season | |
| | |
| Manager | Luiz Felipe Scolari Guus Hiddink |
| League | Premier League |
| Position | 3rd |
| FA Cup | Winners |
| League Cup | 4th Round |
| Champions League | Semi Finals |
| Top scorer | Nicolas Anelka (25) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
Pre-season
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2008-09 | Sun | 17 | Aug | 2008 | PREM | Portsmouth | Home | Won | 4-0 | |
| 2008-09 | Sun | 24 | Aug | 2008 | PREM | Wigan Athletic | Away | Won | 1-0 | |
| 2008-09 | Sun | 31 | Aug | 2008 | PREM | Tottenham Hotspur | Home | Drew | 1-1 | |
| 2008-09 | Sat | 13 | Sep | 2008 | PREM | Manchester City | Away | Won | 3-1 | |
| 2008-09 | Tue | 16 | Sep | 2008 | UCL | Bordeaux | Home | Won | 4-0 | |
| 2008-09 | Sun | 21 | Sep | 2008 | PREM | Manchester United | Home | Drew | 1-1 | |
| 2008-09 | Wed | 24 | Sep | 2008 | LC | Portsmouth | Away | Won | 4-0 | |
| 2008-09 | Sat | 27 | Sep | 2008 | PREM | Stoke City | Away | Won | 2-0 | |
| 2008-09 | Wed | 1 | Oct | 2008 | UCL | CFR Cluj | Away | Drew | 0-0 | |
| 2008-09 | Sun | 5 | Oct | 2008 | PREM | Aston Villa | Home | Won | 2-0 | |
| 2008-09 | Sat | 18 | Oct | 2008 | PREM | Middlesbrough | Away | Won | 5-0 | |
| 2008-09 | Wed | 22 | Oct | 2008 | UCL | Roma | Home | Won | 1-0 | |
| 2008-09 | Sun | 26 | Oct | 2008 | PREM | Liverpool | Home | Lost | 0-1 | |
| 2008-09 | Wed | 29 | Oct | 2008 | PREM | Hull City | Away | Won | 3-0 | |
| 2008-09 | Sat | 1 | Nov | 2008 | PREM | Sunderland | Home | Won | 5-0 | |
| 2008-09 | Tue | 4 | Nov | 2008 | UCL | Roma | Away | Lost | 1-3 | |
| 2008-09 | Sun | 9 | Nov | 2008 | PREM | Blackburn Rovers | Away | Won | 2-0 | |
| 2008-09 | Wed | 12 | Nov | 2008 | LC | Burnley | Home | Drew | 1-1* | *Chelsea lost 4-5 on penalties |
| 2008-09 | Sat | 15 | Nov | 2008 | PREM | West Bromwich Albion | Away | Won | 3-0 | |
| 2008-09 | Sat | 22 | Nov | 2008 | PREM | Newcastle United | Home | Drew | 0-0 | |
| 2008-09 | Wed | 26 | Nov | 2008 | UCL | Bordeaux | Away | Drew | 1-1 | |
| 2008-09 | Sun | 30 | Nov | 2008 | PREM | Arsenal | Home | Lost | 1-2 | |
| 2008-09 | Sat | 6 | Dec | 2008 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
| 2008-09 | Tue | 9 | Dec | 2008 | UCL | CFR Cluj | Home | Won | 2-1 | |
| 2008-09 | Sun | 14 | Dec | 2008 | PREM | West Ham United | Home | Drew | 1-1 | |
| 2008-09 | Mon | 22 | Dec | 2008 | PREM | Everton | Away | Drew | 0-0 | |
| 2008-09 | Fri | 26 | Dec | 2008 | PREM | West Bromwich Albion | Home | Won | 2-0 | |
| 2008-09 | Sun | 28 | Dec | 2008 | PREM | Fulham | Away | Drew | 2-2 | |
| 2008-09 | Sat | 3 | Jan | 2009 | FAC | Southend United | Home | Drew | 1-1 | |
| 2008-09 | Sun | 11 | Jan | 2009 | PREM | Manchester United | Away | Lost | 0-3 | |
| 2008-09 | Wed | 14 | Jan | 2009 | FAC | Southend United | Away | Won | 4-1 | |
| 2008-09 | Sat | 17 | Jan | 2009 | PREM | Stoke City | Home | Won | 2-1 | |
| 2008-09 | Sat | 24 | Jan | 2009 | FAC | Ipswich Town | Home | Won | 3-1 | |
| 2008-09 | Wed | 28 | Jan | 2009 | PREM | Middlesbrough | Home | Won | 2-0 | |
| 2008-09 | Sun | 1 | Feb | 2009 | PREM | Liverpool | Away | Lost | 0-2 | |
| 2008-09 | Sat | 7 | Feb | 2009 | PREM | Hull City | Home | Drew | 0-0 | |
| 2008-09 | Sat | 14 | Feb | 2009 | FAC | Watford | Away | Won | 3-1 | |
| 2008-09 | Sat | 21 | Feb | 2009 | PREM | Aston Villa | Away | Won | 1-0 | |
| 2008-09 | Wed | 25 | Feb | 2009 | UCL | Juventus | Home | Won | 1-0 | |
| 2008-09 | Sat | 28 | Feb | 2009 | PREM | Wigan Athletic | Home | Won | 2-1 | |
| 2008-09 | Tue | 3 | Mar | 2009 | PREM | Portsmouth | Away | Won | 1-0 | |
| 2008-09 | Sat | 7 | Mar | 2009 | FAC | Coventry City | Away | Won | 2-0 | |
| 2008-09 | Tue | 10 | Mar | 2009 | UCL | Juventus | Away | Drew | 2-2 | (3-2 aggregate) |
| 2008-09 | Sun | 15 | Mar | 2009 | PREM | Manchester City | Home | Won | 1-0 | |
| 2008-09 | Sat | 21 | Mar | 2009 | PREM | Tottenham Hotspur | Away | Lost | 0-1 | |
| 2008-09 | Sat | 4 | Apr | 2009 | PREM | Newcastle United | Away | Won | 2-0 | |
| 2008-09 | Wed | 8 | Apr | 2009 | UCL | Liverpool | Away | Won | 3-1 | |
| 2008-09 | Sat | 11 | Apr | 2009 | PREM | Bolton Wanderers | Home | Won | 4-3 | |
| 2008-09 | Tue | 14 | Apr | 2009 | UCL | Liverpool | Home | Drew | 4-4 | (7-5 aggregate) |
| 2008-09 | Sat | 18 | Apr | 2009 | FAC | Arsenal | Neutral* | Won | 2-1 | *Wembley |
| 2008-09 | Wed | 22 | Apr | 2009 | PREM | Everton | Home | Drew | 0-0 | |
| 2008-09 | Sat | 25 | Apr | 2009 | PREM | West Ham United | Away | Won | 1-0 | |
| 2008-09 | Tue | 28 | Apr | 2009 | UCL | Barcelona | Away | Drew | 0-0 | |
| 2008-09 | Sat | 2 | May | 2009 | PREM | Fulham | Home | Won | 3-1 | |
| 2008-09 | Wed | 6 | May | 2009 | UCL | Barcelona | Home | Drew | 1-1* | (1-1 aggregate) *Chelsea lost on away goals rule |
| 2008-09 | Sun | 10 | May | 2009 | PREM | Arsenal | Away | Won | 4-1 | |
| 2008-09 | Sun | 17 | May | 2009 | PREM | Blackburn Rovers | Home | Won | 2-0 | |
| 2008-09 | Sun | 24 | May | 2009 | PREM | Sunderland | Away | Won | 3-2 | |
| 2008-09 | Sat | 30 | May | 2009 | FAC | Everton | Neutral* | Won | 2-1 | *Wembley |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Petr Čech | |||||||||||||
| 2 | Branislav Ivanović | |||||||||||||
| 3 | Ashley Cole | |||||||||||||
| 5 | Michael Essien | |||||||||||||
| 6 | Ricardo Carvalho | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Franco Di Santo | |||||||||||||
| 10 | Joe Cole | |||||||||||||
| 11 | Didier Drogba | |||||||||||||
| 12 | John Obi Mikel | |||||||||||||
| 13 | Michael Ballack | |||||||||||||
| 15 | Florent Malouda | |||||||||||||
| 17 | José Bosingwa | |||||||||||||
| 18 | Ricardo Quaresma | |||||||||||||
| 19 | Paulo Ferreira | |||||||||||||
| 20 | Deco | |||||||||||||
| 21 | Salomon Kalou | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Mineiro | |||||||||||||
| 30 | Rhys Taylor | |||||||||||||
| 33 | Alex | |||||||||||||
| 35 | Juliano Belletti | |||||||||||||
| 39 | Nicolas Anelka | |||||||||||||
| 40 | Hilário | |||||||||||||
| 41 | Sam Hutchinson | |||||||||||||
| 42 | Michael Mancienne | |||||||||||||
| 43 | Miroslav Stoch | |||||||||||||
| 44 | Michael Woods | |||||||||||||
| 46 | Jimmy Smith | |||||||||||||
| 47 | Lee Sawyer | |||||||||||||
| 48 | Gaël Kakuta | |||||||||||||
| 50 | Jacob Mellis | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Deco | £8,000,000 | Steve Sidwell | £5,000,000 | |
| Mineiro | Free | Claude Makélélé | Free | |
| Ricardo Quaresma | Loan | Tal Ben-Haim | £5,000,000 | |
| Jose Bosingwa | £16,200,000 | Shaun Wright Phillips | £9,000,000 | |
| Khalid Boulahrouz | £4,000,000 | |||
| Hernan Crespo | Free* | |||
| Wayne Bridge | £12,000,000 | |||
| Carlo Cudicini | Free | |||
| Total | £24,200,000 | £35,000,000 | -£10,800,000 [1] |
- *Left in 2006-07 season on loan. His Chelsea contract expired on 3 July 2008
Awards
- Chelsea Player of the Year: Frank Lampard
- Chelsea Players' Player of the Year: Ashley Cole
- PFA Team of the Year: Nicolas Anelka
- Premier League Golden Boot: Nicolas Anelka (19)
- Premier League Player of the Month: Deco (August), Frank Lampard (October), Nicolas Anelka (November)
- Chelsea Goal of the Season: Michael Essien vs Barcelona, 6 May 2009
- Special Commitment Award: John Terry for ten years of first team service
- Young Player of the Year: Michael Mancienne