2008-09 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2008-09 season | |
| Manager | Paul Clement/Dermot Drummy |
| League | Premier Academy League |
| Position | - |
| FA Youth Cup | 4th Round |
| Top scorer | Frank Nouble (12) |
Contents |
League table
TBC
Matches
| D | M | Year | Comp | Opposition | Venue | Score |
| 21 | Aug | 2008 | League | Crewe Alexandra | Home | 2-2 |
| 30 | Aug | 2008 | League | Newcastle United | Away | 0-1 |
| 06 | Sep | 2008 | League | Aston Villa | Away | 0-2 |
| 13 | Sep | 2008 | League | Reading | Home | 4-3 |
| 20 | Sep | 2008 | League | Bristol City | Away | 1-4 |
| 27 | Sep | 2008 | League | Ipswich | Home | 7-2 |
| 04 | Oct | 2008 | League | Arsenal | Away | 0-2 |
| 11 | Oct | 2008 | League | Southampton | Home | 3-4 |
| 18 | Oct | 2008 | League | West Ham | Away | 4-2 |
| 30 | Oct | 2008 | League | Fulham | Home | 4-3 |
| 01 | Nov | 2008 | League | Portsmouth | Home | 3-0 |
| 17 | Nov | 2008 | League | Norwich | Home | 2-2 |
| 22 | Nov | 2008 | League | Charlton Athletic | Away | 4-2 |
| 06 | Dec | 2008 | League | Crystal Palace | Away | 1-3 |
| 12 | Dec | 2008 | League | West Ham | Home | 2-2 |
| 17 | Jan | 2009 | League | Portsmouth | Away | 0-4 |
| 31 | Jan | 2009 | League | Norwich | Away | 2-3 |
| 14 | Feb | 2009 | League | Crystal Palace | Home | 3-1 |
| 21 | Feb | 2009 | League | Ipswich | Away | 3-0 |
| 27 | Feb | 2009 | League | Fulham | Away | 0-3 |
| 07 | Mar | 2009 | League | Arsenal | Home | 3-4 |
| 14 | Mar | 2009 | League | Southampton | Away | 0-3 |
| 21 | Mar | 2009 | League | Tottenham Hotspur | Home | 0-5 |
| 28 | Mar | 2009 | League | Cardiff City | Away | 2-2 |
| 04 | Apr | 2009 | League | Charlton Athletic | Home | 3-1 |
| 18 | Apr | 2009 | League | MK Dons | Home | 4-0 |
| 25 | Apr | 2009 | League | Leicester | Home | 0-3 |
| 02 | May | 2009 | League | Watford | Away | 0-2 |
Player Statistics
| Player | Starts | Subs | Goals |
| Adam Phillip | 8 | 4 | 2 |
| Aziz Deen-Conteh | 3 | 3 | 1 |
| Ben Gordon | 21 | 2 | 0 |
| Ben Sampayo | 0 | 1 | 0 |
| Billy Clifford | 3 | 3 | 0 |
| Billy-Joe King | 9 | 4 | 0 |
| Billy Knott | 2 | 4 | 0 |
| Conor Clifford | 22 | 4 | 3 |
| Daniel Mills Pappoe | 0 | 1 | 0 |
| Daniel Philliskirk | 24 | 1 | 2 |
| Fabio Borini | 10 | 0 | 10 |
| Frank Nouble | 18 | 2 | 12 |
| Gael Kakuta | 5 | 0 | 2 |
| Gokhan Tore | 4 | 0 | 0 |
| Jack Saville | 15 | 2 | 1 |
| Jacob Mellis | 7 | 1 | 2 |
| Jacopo Sala | 25 | 3 | 7 |
| James Ashton | 1 | 1 | 0 |
| Jeffrey Bruma | 6 | 0 | 0 |
| Jordan Hibbert | 1 | 0 | 0 |
| Jordan Tabor | 21 | 4 | 3 |
| Josh McEachran | 14 | 6 | 4 |
| Kaby | 5 | 11 | 0 |
| Marko Mitrovic | 8 | 7 | 5 |
| Michael Woods | 3 | 0 | 0 |
| Milan Lalkovic | 9 | 2 | 3 |
| Nikki Ahamed | 28 | 1 | 2 |
| Rohan Ince | 17 | 0 | 2 |
| Sergio Tejera | 1 | 0 | 1 |
| Tom Hayden | 10 | 4 | 0 |
| Tom Taiwo | 6 | 0 | 0 |
| Vincenzo Camilleri | 2 | 1 | 0 |
| Goalie | Starts | Sub | Clean Sheets |
| Jan Sebek | 10 | 1 | ? |
| Rhys Taylor | 0 | 0 | ? |
| Niclas Heimann | 12 | 0 | ? |
| Aldi Haxhia | 2 | 1 | ? |
| Sam Walker | 7 | 0 | ? |