2008-09 UEFA Champions League
From TheChels.info - The Chelsea Football Club Wiki
The 2008-09 UEFA Champions League campaign was Chelsea's seventh in the competition, and their eighteenth European campaign overall.
Contents |
Group Stage
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score |
2008-09 | Tue | 16 | Sep | 2008 | Group A | Bordeaux | Home | Won | 4-0 |
2008-09 | Wed | 1 | Oct | 2008 | Group A | CFR Cluj | Away | Drew | 0-0 |
2008-09 | Wed | 22 | Oct | 2008 | Group A | Roma | Home | Won | 1-0 |
2008-09 | Tue | 4 | Nov | 2008 | Group A | Roma | Away | Lost | 1-3 |
2008-09 | Wed | 26 | Nov | 2008 | Group A | Bordeaux | Away | Drew | 1-1 |
2008-09 | Tue | 9 | Dec | 2008 | Group A | CFR Cluj | Home | Won | 2-1 |
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Roma | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 12 |
Chelsea | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 |
Bordeaux | 6 | 2 | 1 | 3 | 5 | 11 | −6 | 7 |
Matches against CFR Cluj | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 |
Knock-out rounds
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Additional Information |
2008-09 | Wed | 25 | Feb | 2009 | 1st Knock Out Round 1st Leg | Juventus | Home | Won | 1-0 | |
2008-09 | Tue | 10 | Mar | 2009 | 1st Knock Out Round 2nd Leg | Juventus | Away | Drew | 2-2 | (3-2 aggregate) |
2008-09 | Wed | 8 | Apr | 2009 | Quarter Final 1st Leg | Liverpool | Away | Won | 3-1 | |
2008-09 | Tue | 14 | Apr | 2009 | Quarter Final 2nd Leg | Liverpool | Home | Drew | 4-4 | (7-5 aggregate) |
2008-09 | Tue | 28 | Apr | 2009 | Semi Final 1st Leg | Barcelona | Away | Drew | 0-0 | |
2008-09 | Wed | 6 | May | 2009 | Semi Final 2nd Leg | Barcelona | Home | Drew | 1-1* | (1-1 aggregate) *Chelsea lost on away goals rule |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |