1998-99 UEFA Cup Winners' Cup
From TheChels.info - The Chelsea Football Club Wiki
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Additional Information |
1998-99 | Thu | 17 | Sep | 1998 | 1st Round 1st Leg | Helsingborgs | Home | Won | 1-0 | |
1998-99 | Thu | 1 | Oct | 1998 | 1st Round 2nd Leg | Helsingborgs | Away | Drew | 0-0 | (1-0 aggregate) |
1998-99 | Thu | 22 | Oct | 1998 | 2nd Round 1st Leg | Copenhagen | Home | Drew | 1-1 | |
1998-99 | Thu | 5 | Nov | 1998 | 2nd Round 2nd Leg | Copenhagen | Away | Won | 1-0 | (2-1 aggregate) |
1998-99 | Thu | 4 | Mar | 1999 | 3rd Round 1st Leg | Vålerengens | Home | Won | 3-0 | |
1998-99 | Thu | 18 | Mar | 1999 | 3rd Round 2nd Leg | Vålerengens | Away | Won | 3-2 | (6-2 aggregate) |
1998-99 | Thu | 8 | Apr | 1999 | Semi Final 1st Leg | Real Mallorca | Home | Drew | 1-1 | |
1998-99 | Thu | 22 | Apr | 1999 | Semi Final 2nd Leg | Real Mallorca | Away | Lost | 0-1 | (1-2 aggregate) |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |