2006-07 UEFA Champions League
From TheChels.info - The Chelsea Football Club Wiki
The 2006-07 UEFA Champions League campaign was Chelsea's fifth in the competition, and their sixteenth European campaign overall.
Contents |
Group Stage
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score |
2006-07 | Tue | 12 | Sep | 2006 | Group A | Werder Bremen | Home | Won | 2-0 |
2006-07 | Wed | 27 | Sep | 2006 | Group A | Levski Sofia | Away | Won | 3-1 |
2006-07 | Wed | 18 | Oct | 2006 | Group A | Barcelona | Home | Won | 1-0 |
2006-07 | Tue | 31 | Oct | 2006 | Group A | Barcelona | Away | Drew | 2-2 |
2006-07 | Wed | 22 | Nov | 2006 | Group A | Werder Bremen | Away | Lost | 0-1 |
2006-07 | Tue | 5 | Dec | 2006 | Group A | Levski Sofia | Home | Won | 2-0 |
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chelsea | 6 | 4 | 1 | 1 | 10 | 4 | +6 | 13 |
Barcelona | 6 | 3 | 2 | 1 | 12 | 4 | +8 | 11 |
Werder Bremen | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 |
Levski Sofia | 6 | 0 | 0 | 6 | 1 | 17 | -16 | 0 |
Knock-out rounds
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Additional Information |
2006-07 | Wed | 21 | Feb | 2007 | 1st Knock Out Round 1st Leg | Porto | Away | Drew | 1-1 | |
2006-07 | Tue | 6 | Mar | 2007 | 1st Knock Out Round 2nd Leg | Porto | Home | Won | 2-1 | (3-2 aggregate) |
2006-07 | Wed | 4 | Apr | 2007 | Quarter Final 1st Leg | Valencia | Home | Drew | 1-1 | |
2006-07 | Tue | 10 | Apr | 2007 | Quarter Final 2nd Leg | Valencia | Away | Won | 2-1 | (3-2 aggregate) |
2006-07 | Wed | 25 | Apr | 2007 | Semi Final 1st Leg | Liverpool | Home | Won | 1-0 | |
2006-07 | Tue | 1 | May | 2007 | Semi Final 2nd Leg | Liverpool | Away | Lost | 0-1* | (1-1 aggregate) *Chelsea lost 1-4 on penalties |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |