1965-66 Inter-Cities Fairs Cup
From TheChels.info - The Chelsea Football Club Wiki
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Additional Information |
1965-66 | Wed | 22 | Sep | 1965 | 1st Round 1st Leg | Roma | Home | Won | 4-1 | |
1965-66 | Wed | 6 | Oct | 1965 | 1st Round 2nd Leg | Roma | Away | Drew | 0-0 | (4-1 aggregate) |
1965-66 | Wed | 17 | Nov | 1965 | 2nd Round 1st Leg | Vienna Sport Club | Away | Lost | 0-1 | |
1965-66 | Wed | 1 | Dec | 1965 | 2nd Round 2nd Leg | Vienna Sport Club | Home | Won | 2-0 | (2-1 aggregate) |
1965-66 | Wed | 9 | Feb | 1966 | 3rd Round 1st Leg | Milan | Away | Lost | 1-2 | |
1965-66 | Wed | 16 | Feb | 1966 | 3rd Round 2nd Leg | Milan | Home | Won | 2-1 | (3-3 aggregate) |
1965-66 | Wed | 2 | Mar | 1966 | 3rd Round Play-off | Milan | Away | Drew | 1-1* | |
1965-66 | Tue | 15 | Mar | 1966 | 4th Round 1st Leg | 1860 Munich | Away | Drew | 2-2 | |
1965-66 | Tue | 29 | Mar | 1966 | 4th Round 2nd Leg | 1860 Munich | Home | Won | 1-0 | (3-2 aggregate) |
1965-66 | Wed | 27 | Apr | 1966 | Semi Final 1st Leg | Barcelona | Away | Lost | 0-2 | |
1965-66 | Wed | 11 | May | 1966 | Semi Final 2nd Leg | Barcelona | Home | Won | 2-0 | (2-2 aggregate) |
1965-66 | Wed | 25 | May | 1966 | Semi Final Play-off | Barcelona | Away | Lost | 0-5** |
- *After finishing the two legs of the 1965-66 Inter-Cities Fairs Cup third round tie against A.C. Milan all-square at 3-3, Chelsea lost the toss of a coin to decide the venue for the play-off. The decider in Milan also ended all-square and this time Chelsea captain Ron Harris made the right choice with a toss of the coin deciding that Chelsea would progress.
- **The 1965-66 Inter-Cities Fairs Cup semi-final against Barcelona was another tie that needed a third match to decide. Chelsea again lost the toss of the coin to decide the venue, with Barcelona then making full use of their home advantage.
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |