Ron Harris
From TheChels.info - The Chelsea Football Club Wiki
Ron Harris | |
Full Name | Ronald Edward Harris |
Date of Birth | 13 November 1944 |
Place of Birth | Hackney, London |
Position | Defender |
Chelsea career | 1961-1980 |
Debut | 24 February 1962 |
Games (goals) | 795 (14) |
Other clubs | Brentford |
Ronald Edward Harris (born 13 November 1944 in Hackney, London) was a defender who played for Chelsea between 1961 and 1980, captaining the side for most of this period. He contributed greatly to what was then the most successful period of the club's history, winning three major trophies. He is the record appearance maker for the club with 795 appearances in all competitions, including 655 in the league.
Contents |
Chelsea career
It was in February 1962 that Harris made his first team debut in a 1-0 win against Sheffield Wednesday. He went on to make a further 654 league appearances for Chelsea, cementing his place as a legend of the football club and becoming renowned as one of the toughest defenders of his era.
“Chopper” was part of the Chelsea side that won the FA Youth Cup in 1961. He graduated to the first team the following year and went on to hold his position for a further 18 years. In 1965 Chelsea beat Leicester City in the League Cup final, Harris’ first trophy. A year later, he became Chelsea captain after the departure of Terry Venables and in 1967 he became the youngest ever captain of an FA Cup final side. Unfortunately, Chelsea lost 2-1 to Tottenham Hotspur.Chelsea were known most for their flair and charm. Peter Bonetti, Charlie Cooke, Alan Hudson and most of all, Peter Osgood, made names for themselves under the management of Dave Sexton, and the leadership of Harris. It was Harris though, who was the foundation upon which the flair took place.
In 1970, Chelsea made it to the FA Cup final against arch rivals Leeds United. This final turned out to be one of the most physical of all time and unsurprisingly Harris was a stand out as his quick free kick led to Ian Hutchinson equalising at 2-2 with only minutes remaining. The replay took place at Old Trafford and once more Harris was a star as the Blues won 2-1 after extra time, courtesy of David Webb’s famous back post header.In the following season Harris led Chelsea to their first major European trophy, the Cup Winners' Cup. This was achieved after another replayed final, this time in Athens against the Spanish giants Real Madrid. Peter Osgood scored in the final proper and the replay whilst the winner in the replay was scored by the unlikely figure of John Dempsey.
Harris’ last major cup final was the League Cup final of 1972. However, despite being strong favourites Chelsea were defeated by unfancied Stoke City 2-1, George Eastham scoring a late winner.
“Chopper” remained ever present at right back and centre half for Chelsea throughout the 1970s, a tumultuous period which saw the Blues relegated twice and promoted once. Towards the end of the decade though, he lost the captaincy to young star Ray Wilkins, now assistant coach at Chelsea.
Harris left Chelsea in 1980, after nearly two decades as part of the Blues defence. He currently holds the record for most league appearances for Chelsea, with 655, as well as the most appearances in total, with 795.
The legend that is Chopper Harris will never diminish and his legacy as a tough and uncompromising defender and fearless leader can be seen today in our very own John Terry. But for all Terry’s bravado and commitment, there will only ever be one Ron “Chopper” Harris.
Statistics
Season | League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1961–62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1962–63 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
1963–64 | 41 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 2 |
1964–65 | 42 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 53 | 2 |
1965–66 | 36 | 2 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 52 | 2 |
1966–67 | 42 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 0 |
1967–68 | 40 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
1968–69 | 40 | 0 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 52 | 0 |
1969–70 | 30 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 41 | 0 |
1970–71 | 38 | 1 | 3 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 55 | 1 |
1971–72 | 41 | 0 | 3 | 0 | 9 | 0 | 4 | 1 | 0 | 0 | 57 | 1 |
1972–73 | 42 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 52 | 1 |
1973–74 | 36 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 2 |
1974–75 | 42 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
1975–76 | 40 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
1976–77 | 19 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
1977–78 | 37 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 1 |
1978–79 | 40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
1979–80 | 39 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 2 |
Total | 655 | 13 | 64 | 0 | 48 | 0 | 27 | 1 | 1 | 0 | 795 | 14 |
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 1963-64 | 29 February | 1964 | First Division | Sheffield Wednesday | 2-3 | Hillsborough | |
2 | 1963-64 | 06 April | 1964 | First Division | Leicester City | 1-0 | 1-0 | Stamford Bridge |
3 | 1964-65 | 03 October | 1964 | First Division | Blackburn Rovers | 5-0 | 5-1 | Stamford Bridge |
4 | 1964-65 | 24 April | 1964 | First Division | Burnley | 1-3 | 2-6 | Turf Moor |
5 | 1965-66 | 09 April | 1966 | First Division | West Ham United | 6-2 | Stamford Bridge | |
6 | 1965-66 | 02 May | 1966 | First Division | Sheffield Wednesday | 1-1 | 1-1 | Hillsborough |
7 | 1970-71 | 12 September | 1970 | First Division | Wolves | 2-2 | Stamford Bridge | |
8 | 1971-72 | 29 September | 1971 | Cup Winners' Cup | Jeunesse Hautcharage | 13-0 | Stamford Bridge | |
9 | 1972-73 | 19 August | 1972 | First Division | Derby County | 2-1 | Baseball Ground | |
10 | 1973-74 | 12 January | 1974 | First Division | Coventry City | 2-2 | Highfield Road | |
11 | 1973-74 | 03 April | 1974 | First Division | Tottenham Hotspur | 2-1 | White Hart Lane | |
12 | 1977-78 | 18 March | 1978 | First Division | Newcastle United | 2-2 | Stamford Bridge | |
13 | 1979-80 | 25 August | 1979 | Second Division | Wrexham | 3-1 | Stamford Bridge | |
14 | 1979-80 | 15 March | 1980 | Second Division | Burnley | 2-1 | Stamford Bridge |
Career honours
- Chelsea