Matches against Burnley F.C.
From TheChels.info - The Chelsea Football Club Wiki
Burnley F.C. | |
Nickname | The Clarets |
Founded | 1882 |
Ground | Turf Moor, Burnley, Lancashire |
Burnley Football Club are a professional English football club based in Burnley, Lancashire. The club was formed in 1882 after Burnley Rovers Football Club decided to shift their allegiance from Rugby Union to football, and they were founder members of the Football League in 1888. The club colours are claret and blue, giving rise to their nickname of the Clarets, and their home ground since 1883 has been Turf Moor.
The club has spent most of its history in England's top two divisions, and as such played Chelsea regularly in the league up until the 1980s, but remained outside the top flight from 1976 to 2009, when they were promoted to the Premier League, though they were relegated at the end of the 2009-10 season. Burnley have won the First Division title twice, and the FA Cup on one occasion.
Contents |
Websites
Matches
Season | Day | Date | Month | Year | Comp | Opposition | Venue | Result | Score | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1905-06 | Sat | 18 | Nov | 1905 | DIV2 | Burnley | Home | Won | 1-0 | |
1905-06 | Sat | 24 | Mar | 1906 | DIV2 | Burnley | Away | Lost | 0-2 | |
1906-07 | Sat | 10 | Nov | 1906 | DIV2 | Burnley | Home | Won | 2-0 | |
1906-07 | Sat | 16 | Mar | 1907 | DIV2 | Burnley | Away | Drew | 1-1 | |
1910-11 | Sat | 17 | Dec | 1910 | DIV2 | Burnley | Away | Drew | 1-1 | |
1910-11 | Sat | 22 | Apr | 1911 | DIV2 | Burnley | Home | Won | 3-0 | |
1911-12 | Sat | 21 | Oct | 1911 | DIV2 | Burnley | Away | Drew | 2-2 | |
1911-12 | Sat | 24 | Feb | 1912 | DIV2 | Burnley | Home | Lost | 0-2 | |
1913-14 | Sat | 27 | Sep | 1913 | DIV1 | Burnley | Away | Lost | 1-6 | |
1913-14 | Sat | 24 | Jan | 1914 | DIV1 | Burnley | Home | Drew | 0-0 | |
1914-15 | Mon | 28 | Dec | 1914 | DIV1 | Burnley | Home | Lost | 1-4 | |
1914-15 | Mon | 5 | Apr | 1915 | DIV1 | Burnley | Away | Lost | 0-2 | |
1919-20 | Sat | 27 | Sep | 1919 | DIV1 | Burnley | Home | Lost | 0-1 | |
1919-20 | Sat | 4 | Oct | 1919 | DIV1 | Burnley | Away | Won | 3-2 | |
1920-21 | Sat | 25 | Sep | 1920 | DIV1 | Burnley | Away | Lost | 0-4 | |
1920-21 | Sat | 2 | Oct | 1920 | DIV1 | Burnley | Home | Drew | 1-1 | |
1921-22 | Sat | 22 | Oct | 1921 | DIV1 | Burnley | Away | Lost | 0-5 | |
1921-22 | Sat | 29 | Oct | 1921 | DIV1 | Burnley | Home | Won | 4-1 | |
1922-23 | Sat | 18 | Nov | 1922 | DIV1 | Burnley | Away | Lost | 0-1 | |
1922-23 | Sat | 25 | Nov | 1922 | DIV1 | Burnley | Home | Lost | 0-1 | |
1923-24 | Sat | 15 | Dec | 1923 | DIV1 | Burnley | Away | Lost | 0-2 | |
1923-24 | Sat | 22 | Dec | 1923 | DIV1 | Burnley | Home | Won | 3-2 | |
1926-27 | Sat | 19 | Feb | 1927 | FAC | Burnley | Home | Won | 2-1 | |
1947-48 | Sat | 6 | Dec | 1947 | DIV1 | Burnley | Away | Lost | 0-1 | |
1947-48 | Sat | 24 | Apr | 1948 | DIV1 | Burnley | Home | Lost | 0-2 | |
1948-49 | Sat | 25 | Sep | 1948 | DIV1 | Burnley | Home | Won | 1-0 | |
1948-49 | Sat | 19 | Feb | 1949 | DIV1 | Burnley | Away | Lost | 0-3 | |
1949-50 | Sat | 1 | Oct | 1949 | DIV1 | Burnley | Home | Lost | 0-1 | |
1949-50 | Sat | 18 | Feb | 1950 | DIV1 | Burnley | Away | Won | 2-1 | |
1950-51 | Fri | 23 | Mar | 1951 | DIV1 | Burnley | Away | Lost | 1-2 | |
1950-51 | Mon | 26 | Mar | 1951 | DIV1 | Burnley | Home | Lost | 0-2 | |
1951-52 | Sat | 1 | Dec | 1951 | DIV1 | Burnley | Away | Drew | 1-1 | |
1951-52 | Sat | 19 | Apr | 1952 | DIV1 | Burnley | Home | Won | 4-1 | |
1952-53 | Sat | 18 | Oct | 1952 | DIV1 | Burnley | Away | Drew | 1-1 | |
1952-53 | Sat | 7 | Mar | 1953 | DIV1 | Burnley | Home | Lost | 0-2 | |
1953-54 | Sat | 14 | Nov | 1953 | DIV1 | Burnley | Home | Won | 2-1 | |
1953-54 | Sat | 3 | Apr | 1954 | DIV1 | Burnley | Away | Won | 2-1 | |
1954-55 | Mon | 23 | Aug | 1954 | DIV1 | Burnley | Home | Won | 1-0 | |
1954-55 | Tue | 31 | Aug | 1954 | DIV1 | Burnley | Away | Drew | 1-1 | |
1955-56 | Sat | 29 | Oct | 1955 | DIV1 | Burnley | Home | Drew | 0-0 | |
1955-56 | Sat | 28 | Jan | 1956 | FAC | Burnley | Away | Drew | 1-1 | |
1955-56 | Wed | 1 | Feb | 1956 | FAC | Burnley | Home | Drew | 1-1 | |
1955-56 | Mon | 6 | Feb | 1956 | FAC | Burnley | Neutral* | Drew | 2-2 | *St Andrew's (Birmingham City) |
1955-56 | Mon | 13 | Feb | 1956 | FAC | Burnley | Neutral* | Drew | 0-0 | *Highbury (Arsenal) |
1955-56 | Wed | 15 | Feb | 1956 | FAC | Burnley | Neutral* | Won | 2-0[1] | *White Hart Lane (Tottenham Hotspur) |
1955-56 | Sat | 10 | Mar | 1956 | DIV1 | Burnley | Away | Lost | 0-5 | |
1956-57 | Sat | 18 | Aug | 1956 | DIV1 | Burnley | Away | Lost | 0-2 | |
1956-57 | Sat | 15 | Dec | 1956 | DIV1 | Burnley | Home | Won | 2-0 | |
1957-58 | Sat | 21 | Sep | 1957 | DIV1 | Burnley | Home | Won | 6-1 | |
1957-58 | Sat | 1 | Feb | 1958 | DIV1 | Burnley | Away | Lost | 1-2 | |
1958-59 | Sat | 4 | Oct | 1958 | DIV1 | Burnley | Away | Lost | 0-4 | |
1958-59 | Sat | 21 | Feb | 1959 | DIV1 | Burnley | Home | Lost | 1-3 | |
1959-60 | Sat | 5 | Sep | 1959 | DIV1 | Burnley | Home | Won | 4-1 | |
1959-60 | Sat | 16 | Jan | 1960 | DIV1 | Burnley | Away | Lost | 1-2 | |
1960-61 | Sat | 22 | Oct | 1960 | DIV1 | Burnley | Home | Lost | 2-6 | |
1960-61 | Sat | 11 | Mar | 1961 | DIV1 | Burnley | Away | Drew | 4-4 | |
1961-62 | Sat | 9 | Dec | 1961 | DIV1 | Burnley | Home | Lost | 1-2 | |
1961-62 | Sat | 28 | Apr | 1962 | DIV1 | Burnley | Away | Drew | 1-1 | |
1963-64 | Tue | 27 | Aug | 1963 | DIV1 | Burnley | Away | Drew | 0-0 | |
1963-64 | Wed | 4 | Sep | 1963 | DIV1 | Burnley | Home | Won | 2-0 | |
1964-65 | Sat | 31 | Oct | 1964 | DIV1 | Burnley | Home | Lost | 0-1 | |
1964-65 | Sat | 24 | Apr | 1965 | DIV1 | Burnley | Away | Lost | 2-6 | |
1965-66 | Sat | 21 | Aug | 1965 | DIV1 | Burnley | Home | Drew | 1-1 | |
1965-66 | Sat | 29 | Jan | 1966 | DIV1 | Burnley | Away | Won | 2-1 | |
1966-67 | Sat | 8 | Oct | 1966 | DIV1 | Burnley | Home | Lost | 1-3 | |
1966-67 | Sat | 25 | Feb | 1967 | DIV1 | Burnley | Away | Won | 2-1 | |
1967-68 | Sat | 4 | Nov | 1967 | DIV1 | Burnley | Away | Drew | 1-1 | |
1967-68 | Mon | 22 | Apr | 1968 | DIV1 | Burnley | Home | Won | 2-1 | |
1968-69 | Sat | 28 | Sep | 1968 | DIV1 | Burnley | Away | Lost | 1-2 | |
1968-69 | Sat | 5 | Apr | 1969 | DIV1 | Burnley | Home | Lost | 2-3 | |
1969-70 | Wed | 17 | Sep | 1969 | DIV1 | Burnley | Home | Won | 2-0 | |
1969-70 | Sat | 24 | Jan | 1970 | FAC | Burnley | Home | Drew | 2-2 | |
1969-70 | Tue | 27 | Jan | 1970 | FAC | Burnley | Away | Won | 3-1 | |
1969-70 | Wed | 15 | Apr | 1970 | DIV1 | Burnley | Away | Lost | 1-3 | |
1970-71 | Tue | 1 | Sep | 1970 | DIV1 | Burnley | Away | Drew | 0-0 | |
1970-71 | Mon | 26 | Apr | 1971 | DIV1 | Burnley | Home | Lost | 0-1 | |
1973-74 | Tue | 28 | Aug | 1973 | DIV1 | Burnley | Away | Lost | 0-1 | |
1973-74 | Wed | 13 | Mar | 1974 | DIV1 | Burnley | Home | Won | 3-0 | |
1974-75 | Wed | 21 | Aug | 1974 | DIV1 | Burnley | Home | Drew | 3-3 | |
1974-75 | Tue | 27 | Aug | 1974 | DIV1 | Burnley | Away | Won | 2-1 | |
1976-77 | Sat | 27 | Nov | 1976 | DIV2 | Burnley | Home | Won | 2-1 | |
1976-77 | Sat | 23 | Apr | 1977 | DIV2 | Burnley | Away | Lost | 0-1 | |
1977-78 | Tue | 31 | Jan | 1978 | FAC | Burnley | Home | Won | 6-2 | |
1979-80 | Sat | 6 | Oct | 1979 | DIV2 | Burnley | Away | Won | 1-0 | |
1979-80 | Sat | 15 | Mar | 1980 | DIV2 | Burnley | Home | Won | 2-1 | |
1982-83 | Sat | 4 | Dec | 1982 | DIV2 | Burnley | Home | Won | 2-1 | |
1982-83 | Sat | 23 | Apr | 1983 | DIV2 | Burnley | Away | Lost | 0-3 | |
2008-09 | Wed | 12 | Nov | 2008 | LC | Burnley | Home | Drew | 1-1* | *Chelsea lost 4-5 on penalties |
2009-10 | Sat | 29 | Aug | 2009 | PREM | Burnley | Home | Won | 3-0 | |
2009-10 | Sat | 30 | Jan | 2010 | PREM | Burnley | Away | Won | 2-1 | |
2014-15 | Mon | 18 | Aug | 2014 | PREM | Burnley | Away | Won | 3-1 | |
2014-15 | Sat | 21 | Feb | 2015 | PREM | Burnley | Home | Drew | 1-1 | |
2016-17 | Sat | 27 | Aug | 2016 | PREM | Burnley | Home | Won | 3-0 | |
2016-17 | Sun | 12 | Feb | 2017 | PREM | Burnley | Away | Drew | 1-1 |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
League | 42 | 21 | 6 | 15 | 68 | 51 | +17 | 42 | 9 | 12 | 21 | 39 | 84 | -41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 30 | 18 | 36 | 107 | 135 | -24 |
FA Cup | 4 | 2 | 2 | 0 | 11 | 6 | +5 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 9 | 4 | 5 | 0 | 19 | 10 | +9 |
Lg Cup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
All | 47 | 23 | 9 | 15 | 80 | 58 | +22 | 44 | 10 | 13 | 21 | 43 | 86 | -39 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 94 | 34 | 24 | 36 | 127 | 146 | -15 |
Statistics correct as of 8th March 2016
Notes
- ↑ The 1955-56 FA Cup 4th round tie against Burnley is Chelsea's longest running cup tie. After drawn games at Turf Moor and Stamford Bridge further draws followed in the second replay, played at St Andrew's (Birmingham City), and in the third replay, played at Highbury (Arsenal). The tie was finally decided in a fourth replay at White Hart Lane (Tottenham Hotspur), which Chelsea won 2-0.