1957-58 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1957-58 First Division)
1957-58 season | |
Manager | Ted Drake |
League | First Division |
Position | 11th |
FA Cup | 4th Round |
Top scorer | Jimmy Greaves (22) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 42 | 28 | 8 | 6 | 103 | 47 | 2.191 | 64 |
2 | Preston North End | 42 | 26 | 7 | 9 | 100 | 51 | 1.961 | 59 |
3 | Tottenham Hotspur | 42 | 21 | 9 | 12 | 93 | 77 | 1.208 | 51 |
4 | West Bromwich Albion | 42 | 18 | 14 | 10 | 92 | 70 | 1.314 | 50 |
5 | Manchester City | 42 | 22 | 5 | 15 | 104 | 100 | 1.040 | 49 |
6 | Burnley | 42 | 21 | 5 | 16 | 80 | 74 | 1.081 | 47 |
7 | Blackpool | 42 | 19 | 6 | 17 | 80 | 67 | 1.194 | 44 |
8 | Luton Town | 42 | 19 | 6 | 17 | 69 | 63 | 1.095 | 44 |
9 | Manchester United | 42 | 16 | 11 | 15 | 85 | 75 | 1.133 | 43 |
10 | Nottingham Forest | 42 | 16 | 10 | 16 | 69 | 63 | 1.095 | 42 |
11 | Chelsea | 42 | 15 | 12 | 15 | 83 | 79 | 1.051 | 42 |
12 | Arsenal | 42 | 16 | 7 | 19 | 73 | 85 | 0.859 | 39 |
13 | Birmingham City | 42 | 14 | 11 | 17 | 76 | 89 | 0.854 | 39 |
14 | Aston Villa | 42 | 16 | 7 | 19 | 73 | 86 | 0.849 | 39 |
15 | Bolton Wanderers | 42 | 14 | 10 | 18 | 65 | 87 | 0.747 | 38 |
16 | Everton | 42 | 13 | 11 | 18 | 65 | 75 | 0.867 | 37 |
17 | Leeds United | 42 | 14 | 9 | 19 | 51 | 63 | 0.810 | 37 |
18 | Leicester City | 42 | 14 | 5 | 23 | 91 | 112 | 0.813 | 33 |
19 | Newcastle United | 42 | 12 | 8 | 22 | 73 | 81 | 0.901 | 32 |
20 | Portsmouth | 42 | 12 | 8 | 22 | 73 | 88 | 0.830 | 32 |
21 | Sunderland | 42 | 10 | 12 | 20 | 54 | 97 | 0.557 | 32 |
22 | Sheffield Wednesday | 42 | 12 | 7 | 23 | 69 | 92 | 0.750 | 31 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1957-58 | Sat | 24 | Aug | 1957 | DIV1 | Tottenham Hotspur | Away | Drew | 1-1 |
1957-58 | Wed | 28 | Aug | 1957 | DIV1 | Manchester City | Home | Lost | 2-3 |
1957-58 | Sat | 31 | Aug | 1957 | DIV1 | Birmingham City | Home | Won | 5-1 |
1957-58 | Wed | 4 | Sep | 1957 | DIV1 | Manchester City | Away | Lost | 2-5 |
1957-58 | Sat | 7 | Sep | 1957 | DIV1 | Everton | Away | Lost | 0-3 |
1957-58 | Wed | 11 | Sep | 1957 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 |
1957-58 | Sat | 14 | Sep | 1957 | DIV1 | Newcastle United | Away | Won | 3-1 |
1957-58 | Wed | 18 | Sep | 1957 | DIV1 | West Bromwich Albion | Away | Drew | 1-1 |
1957-58 | Sat | 21 | Sep | 1957 | DIV1 | Burnley | Home | Won | 6-1 |
1957-58 | Sat | 28 | Sep | 1957 | DIV1 | Preston North End | Away | Lost | 2-5 |
1957-58 | Sat | 5 | Oct | 1957 | DIV1 | Sheffield Wednesday | Home | Won | 1-0 |
1957-58 | Sat | 12 | Oct | 1957 | DIV1 | Aston Villa | Home | Won | 4-2 |
1957-58 | Sat | 19 | Oct | 1957 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-2 |
1957-58 | Sat | 26 | Oct | 1957 | DIV1 | Arsenal | Home | Drew | 0-0 |
1957-58 | Sat | 2 | Nov | 1957 | DIV1 | Blackpool | Away | Lost | 1-2 |
1957-58 | Sat | 9 | Nov | 1957 | DIV1 | Luton Town | Home | Lost | 1-3 |
1957-58 | Sat | 16 | Nov | 1957 | DIV1 | Sunderland | Away | Drew | 2-2 |
1957-58 | Sat | 23 | Nov | 1957 | DIV1 | Leicester City | Home | Won | 4-0 |
1957-58 | Sat | 30 | Nov | 1957 | DIV1 | Bolton Wanderers | Away | Drew | 3-3 |
1957-58 | Sat | 7 | Dec | 1957 | DIV1 | Leeds United | Home | Won | 2-1 |
1957-58 | Sat | 14 | Dec | 1957 | DIV1 | Manchester United | Away | Won | 1-0 |
1957-58 | Sat | 21 | Dec | 1957 | DIV1 | Tottenham Hotspur | Home | Lost | 2-4 |
1957-58 | Wed | 25 | Dec | 1957 | DIV1 | Portsmouth | Home | Won | 7-4 |
1957-58 | Thu | 26 | Dec | 1957 | DIV1 | Portsmouth | Away | Lost | 0-3 |
1957-58 | Sat | 28 | Dec | 1957 | DIV1 | Birmingham City | Away | Drew | 3-3 |
1957-58 | Sat | 4 | Jan | 1958 | FAC | Doncaster Rovers | Away | Won | 2-0 |
1957-58 | Sat | 11 | Jan | 1958 | DIV1 | Everton | Home | Won | 3-1 |
1957-58 | Sat | 18 | Jan | 1958 | DIV1 | Newcastle United | Home | Won | 2-1 |
1957-58 | Sat | 25 | Jan | 1958 | FAC | Darlington | Home | Drew | 3-3 |
1957-58 | Wed | 29 | Jan | 1958 | FAC | Darlington | Away | Lost | 1-4 |
1957-58 | Sat | 1 | Feb | 1958 | DIV1 | Burnley | Away | Lost | 1-2 |
1957-58 | Sat | 8 | Feb | 1958 | DIV1 | Preston North End | Home | Lost | 0-2 |
1957-58 | Sat | 15 | Feb | 1958 | DIV1 | Sheffield Wednesday | Away | Won | 3-2 |
1957-58 | Sat | 22 | Feb | 1958 | DIV1 | Aston Villa | Away | Won | 3-1 |
1957-58 | Sat | 8 | Mar | 1958 | DIV1 | Arsenal | Away | Lost | 4-5 |
1957-58 | Tue | 11 | Mar | 1958 | DIV1 | Wolverhampton Wanderers | Home | Lost | 1-2 |
1957-58 | Sat | 15 | Mar | 1958 | DIV1 | Blackpool | Home | Lost | 1-4 |
1957-58 | Sat | 22 | Mar | 1958 | DIV1 | Leicester City | Away | Lost | 2-3 |
1957-58 | Sat | 29 | Mar | 1958 | DIV1 | Sunderland | Home | Drew | 0-0 |
1957-58 | Fri | 4 | Apr | 1958 | DIV1 | Nottingham Forest | Home | Drew | 0-0 |
1957-58 | Sat | 5 | Apr | 1958 | DIV1 | Luton Town | Away | Won | 2-0 |
1957-58 | Mon | 7 | Apr | 1958 | DIV1 | Nottingham Forest | Away | Drew | 1-1 |
1957-58 | Sat | 12 | Apr | 1958 | DIV1 | Bolton Wanderers | Home | Drew | 2-2 |
1957-58 | Sat | 19 | Apr | 1958 | DIV1 | Leeds United | Away | Drew | 0-0 |
1957-58 | Sat | 26 | Apr | 1958 | DIV1 | Manchester United | Home | Won | 2-1 |
Youth and Reserves