1937-38 season
From TheChels.info - The Chelsea Football Club Wiki
1937-38 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 10th |
FA Cup | 3rd Round |
Top scorer | George Mills (13) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 21 | 10 | 11 | 77 | 44 | 1.750 | 52 |
2 | Wolverhampton Wanderers | 42 | 20 | 11 | 11 | 72 | 49 | 1.469 | 51 |
3 | Preston North End | 42 | 16 | 17 | 9 | 64 | 44 | 1.455 | 49 |
4 | Charlton Athletic | 42 | 16 | 14 | 12 | 65 | 51 | 1.275 | 46 |
5 | Middlesbrough | 42 | 19 | 8 | 15 | 72 | 65 | 1.108 | 46 |
6 | Brentford | 42 | 18 | 9 | 15 | 69 | 59 | 1.169 | 45 |
7 | Bolton Wanderers | 42 | 15 | 15 | 12 | 64 | 60 | 1.067 | 45 |
8 | Sunderland | 42 | 14 | 16 | 12 | 55 | 57 | 0.965 | 44 |
9 | Leeds United | 42 | 14 | 15 | 13 | 64 | 69 | 0.928 | 43 |
10 | Chelsea | 42 | 14 | 13 | 15 | 65 | 65 | 1.000 | 41 |
11 | Liverpool | 42 | 15 | 11 | 16 | 65 | 71 | 0.915 | 41 |
12 | Blackpool | 42 | 16 | 8 | 18 | 61 | 66 | 0.924 | 40 |
13 | Derby County | 42 | 15 | 10 | 17 | 66 | 87 | 0.759 | 40 |
14 | Everton | 42 | 16 | 7 | 19 | 79 | 75 | 1.053 | 39 |
15 | Huddersfield Town | 42 | 17 | 5 | 20 | 55 | 68 | 0.809 | 39 |
16 | Leicester City | 42 | 14 | 11 | 17 | 54 | 75 | 0.720 | 39 |
17 | Stoke City | 42 | 13 | 12 | 17 | 58 | 59 | 0.983 | 38 |
18 | Birmingham | 42 | 10 | 18 | 14 | 58 | 62 | 0.935 | 38 |
19 | Portsmouth | 42 | 13 | 12 | 17 | 62 | 68 | 0.912 | 38 |
20 | Grimsby Town | 42 | 13 | 12 | 17 | 51 | 68 | 0.750 | 38 |
21 | Manchester City | 42 | 14 | 8 | 20 | 80 | 77 | 1.039 | 36 |
22 | West Bromwich Albion | 42 | 14 | 8 | 20 | 74 | 91 | 0.813 | 36 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1937-38 | Sat | 28 | Aug | 1937 | DIV1 | Liverpool | Home | Won | 6-1 |
1937-38 | Wed | 1 | Sep | 1937 | DIV1 | Leeds United | Away | Lost | 0-2 |
1937-38 | Sat | 4 | Sep | 1937 | DIV1 | West Bromwich Albion | Away | Lost | 0-4 |
1937-38 | Wed | 8 | Sep | 1937 | DIV1 | Leeds United | Home | Won | 4-1 |
1937-38 | Sat | 11 | Sep | 1937 | DIV1 | Birmingham | Home | Won | 2-0 |
1937-38 | Wed | 15 | Sep | 1937 | DIV1 | Grimsby Town | Home | Won | 1-0 |
1937-38 | Sat | 18 | Sep | 1937 | DIV1 | Middlesbrough | Away | Lost | 3-4 |
1937-38 | Sat | 25 | Sep | 1937 | DIV1 | Stoke City | Home | Won | 2-1 |
1937-38 | Sat | 2 | Oct | 1937 | DIV1 | Portsmouth | Away | Won | 4-2 |
1937-38 | Sat | 9 | Oct | 1937 | DIV1 | Arsenal | Home | Drew | 2-2 |
1937-38 | Sat | 16 | Oct | 1937 | DIV1 | Blackpool | Away | Won | 2-0 |
1937-38 | Sat | 23 | Oct | 1937 | DIV1 | Brentford | Home | Won | 2-1 |
1937-38 | Sat | 30 | Oct | 1937 | DIV1 | Bolton Wanderers | Away | Drew | 5-5 |
1937-38 | Sat | 6 | Nov | 1937 | DIV1 | Sunderland | Home | Drew | 0-0 |
1937-38 | Sat | 13 | Nov | 1937 | DIV1 | Everton | Away | Lost | 1-4 |
1937-38 | Sat | 20 | Nov | 1937 | DIV1 | Manchester City | Home | Drew | 2-2 |
1937-38 | Sat | 27 | Nov | 1937 | DIV1 | Leicester City | Away | Lost | 0-1 |
1937-38 | Sat | 4 | Dec | 1937 | DIV1 | Huddersfield Town | Home | Won | 3-1 |
1937-38 | Sat | 11 | Dec | 1937 | DIV1 | Derby County | Away | Lost | 0-4 |
1937-38 | Sat | 18 | Dec | 1937 | DIV1 | Wolverhampton Wanderers | Home | Lost | 0-2 |
1937-38 | Mon | 27 | Dec | 1937 | DIV1 | Charlton Athletic | Away | Lost | 1-3 |
1937-38 | Sat | 1 | Jan | 1938 | DIV1 | Liverpool | Away | Drew | 2-2 |
1937-38 | Sat | 8 | Jan | 1938 | FAC | Everton | Home | Lost | 0-1 |
1937-38 | Sat | 15 | Jan | 1938 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 |
1937-38 | Sat | 22 | Jan | 1938 | DIV1 | Birmingham | Away | Drew | 1-1 |
1937-38 | Sat | 29 | Jan | 1938 | DIV1 | Middlesbrough | Home | Lost | 0-1 |
1937-38 | Sat | 5 | Feb | 1938 | DIV1 | Stoke City | Away | Lost | 1-2 |
1937-38 | Sat | 12 | Feb | 1938 | DIV1 | Portsmouth | Home | Won | 3-1 |
1937-38 | Sat | 19 | Feb | 1938 | DIV1 | Arsenal | Away | Lost | 0-2 |
1937-38 | Sat | 26 | Feb | 1938 | DIV1 | Blackpool | Home | Lost | 1-3 |
1937-38 | Wed | 9 | Mar | 1938 | DIV1 | Brentford | Away | Drew | 1-1 |
1937-38 | Sat | 12 | Mar | 1938 | DIV1 | Bolton Wanderers | Home | Drew | 0-0 |
1937-38 | Sat | 19 | Mar | 1938 | DIV1 | Sunderland | Away | Drew | 1-1 |
1937-38 | Sat | 26 | Mar | 1938 | DIV1 | Everton | Home | Won | 2-0 |
1937-38 | Sat | 2 | Apr | 1938 | DIV1 | Manchester City | Away | Lost | 0-1 |
1937-38 | Sat | 9 | Apr | 1938 | DIV1 | Leicester City | Home | Won | 4-1 |
1937-38 | Fri | 15 | Apr | 1938 | DIV1 | Preston North End | Home | Lost | 0-2 |
1937-38 | Sat | 16 | Apr | 1938 | DIV1 | Huddersfield Town | Away | Won | 2-1 |
1937-38 | Mon | 18 | Apr | 1938 | DIV1 | Preston North End | Away | Drew | 0-0 |
1937-38 | Sat | 23 | Apr | 1938 | DIV1 | Derby County | Home | Won | 3-0 |
1937-38 | Wed | 27 | Apr | 1938 | DIV1 | Charlton Athletic | Home | Drew | 1-1 |
1937-38 | Sat | 30 | Apr | 1938 | DIV1 | Wolverhampton Wanderers | Away | Drew | 1-1 |
1937-38 | Sat | 7 | May | 1938 | DIV1 | Grimsby Town | Away | Lost | 0-2 |
External links