2003-04 season
From TheChels.info - The Chelsea Football Club Wiki
2003-04 season | |
Manager | Claudio Ranieri |
League | Premier League |
Position | 2nd |
FA Cup | 5th Round |
League Cup | Quarter Finals |
Champions League | Semi Finals |
Top scorer | Jimmy Floyd Hasselbaink (17) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 |
2 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 |
3 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 |
4 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 |
5 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 |
6 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 |
7 | Charlton Athletic | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 |
8 | Bolton Wanderers | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 |
9 | Fulham | 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 |
10 | Birmingham City | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 |
11 | Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 |
12 | Southampton | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 |
13 | Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 |
14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 |
15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 |
16 | Manchester City | 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 |
17 | Everton | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 |
18 | Leicester City | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 |
19 | Leeds United | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 |
20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 |
Pre-season
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
2003-04 | Wed | 13 | Aug | 2003 | UCL | MŠK Žilina | Away | Won | 2-0 | |
2003-04 | Sun | 17 | Aug | 2003 | PREM | Liverpool | Away | Won | 2-1 | |
2003-04 | Sat | 23 | Aug | 2003 | PREM | Leicester City | Home | Won | 2-1 | |
2003-04 | Tue | 26 | Aug | 2003 | UCL | MŠK Žilina | Home | Won | 3-0 | (5-0 aggregate) |
2003-04 | Sat | 30 | Aug | 2003 | PREM | Blackburn Rovers | Home | Drew | 2-2 | |
2003-04 | Sat | 13 | Sep | 2003 | PREM | Tottenham Hotspur | Home | Won | 4-2 | |
2003-04 | Tue | 16 | Sep | 2003 | UCL | Sparta Prague | Away | Won | 1-0 | |
2003-04 | Sat | 20 | Sep | 2003 | PREM | Wolverhampton Wanderers | Away | Won | 5-0 | |
2003-04 | Sat | 27 | Sep | 2003 | PREM | Aston Villa | Home | Won | 1-0 | |
2003-04 | Wed | 1 | Oct | 2003 | UCL | Beşiktaş | Home | Lost | 0-2 | |
2003-04 | Sun | 5 | Oct | 2003 | PREM | Middlesbrough | Away | Won | 2-1 | |
2003-04 | Tue | 14 | Oct | 2003 | PREM | Birmingham City | Away | Drew | 0-0 | |
2003-04 | Sat | 18 | Oct | 2003 | PREM | Arsenal | Away | Lost | 1-2 | |
2003-04 | Wed | 22 | Oct | 2003 | UCL | Lazio | Home | Won | 2-1 | |
2003-04 | Sat | 25 | Oct | 2003 | PREM | Manchester City | Home | Won | 1-0 | |
2003-04 | Wed | 29 | Oct | 2003 | LC | Notts County | Home | Won | 4-2 | |
2003-04 | Sat | 1 | Nov | 2003 | PREM | Everton | Away | Won | 1-0 | |
2003-04 | Tue | 4 | Nov | 2003 | UCL | Lazio | Away | Won | 4-0 | |
2003-04 | Sun | 9 | Nov | 2003 | PREM | Newcastle United | Home | Won | 5-0 | |
2003-04 | Sat | 22 | Nov | 2003 | PREM | Southampton | Away | Won | 1-0 | |
2003-04 | Wed | 26 | Nov | 2003 | UCL | Sparta Prague | Home | Drew | 0-0 | |
2003-04 | Sun | 30 | Nov | 2003 | PREM | Manchester United | Home | Won | 1-0 | |
2003-04 | Wed | 3 | Dec | 2003 | LC | Reading | Away | Won | 1-0 | |
2003-04 | Sat | 6 | Dec | 2003 | PREM | Leeds United | Away | Drew | 1-1 | |
2003-04 | Tue | 9 | Dec | 2003 | UCL | Beşiktaş | Away* | Won | 2-0 | *Played at the Arena AufSchalke in Germany |
2003-04 | Sat | 13 | Dec | 2003 | PREM | Bolton Wanderers | Home | Lost | 1-2 | |
2003-04 | Wed | 17 | Dec | 2003 | LC | Aston Villa | Away | Lost | 1-2 | |
2003-04 | Sat | 20 | Dec | 2003 | PREM | Fulham | Away | Won | 1-0 | |
2003-04 | Fri | 26 | Dec | 2003 | PREM | Charlton Athletic | Away | Lost | 2-4 | |
2003-04 | Sun | 28 | Dec | 2003 | PREM | Portsmouth | Home | Won | 3-0 | |
2003-04 | Sat | 3 | Jan | 2004 | FAC | Watford | Away | Drew | 2-2 | |
2003-04 | Wed | 7 | Jan | 2004 | PREM | Liverpool | Home | Lost | 0-1 | |
2003-04 | Sun | 11 | Jan | 2004 | PREM | Leicester City | Away | Won | 4-0 | |
2003-04 | Wed | 14 | Jan | 2004 | FAC | Watford | Home | Won | 4-0 | |
2003-04 | Sun | 18 | Jan | 2004 | PREM | Birmingham City | Home | Drew | 0-0 | |
2003-04 | Sat | 24 | Jan | 2004 | FAC | Scarborough | Away | Won | 1-0 | |
2003-04 | Sun | 1 | Feb | 2004 | PREM | Blackburn Rovers | Away | Won | 3-2 | |
2003-04 | Sun | 8 | Feb | 2004 | PREM | Charlton Athletic | Home | Won | 1-0 | |
2003-04 | Wed | 11 | Feb | 2004 | PREM | Portsmouth | Away | Won | 2-0 | |
2003-04 | Sun | 15 | Feb | 2004 | FAC | Arsenal | Away | Lost | 1-2 | |
2003-04 | Sat | 21 | Feb | 2004 | PREM | Arsenal | Home | Lost | 1-2 | |
2003-04 | Wed | 25 | Feb | 2004 | UCL | VfB Stuttgart | Away | Won | 1-0 | |
2003-04 | Sat | 28 | Feb | 2004 | PREM | Manchester City | Away | Won | 1-0 | |
2003-04 | Tue | 9 | Mar | 2004 | UCL | VfB Stuttgart | Home | Drew | 0-0 | (1-0 aggregate) |
2003-04 | Sat | 13 | Mar | 2004 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
2003-04 | Sat | 20 | Mar | 2004 | PREM | Fulham | Home | Won | 2-1 | |
2003-04 | Wed | 24 | Mar | 2004 | UCL | Arsenal | Home | Drew | 1-1 | |
2003-04 | Sat | 27 | Mar | 2004 | PREM | Wolverhampton Wanderers | Home | Won | 5-2 | |
2003-04 | Sat | 3 | Apr | 2004 | PREM | Tottenham Hotspur | Away | Won | 1-0 | |
2003-04 | Tue | 6 | Apr | 2004 | UCL | Arsenal | Away | Won | 2-1 | (3-2 aggregate) |
2003-04 | Sat | 10 | Apr | 2004 | PREM | Middlesbrough | Home | Drew | 0-0 | |
2003-04 | Mon | 12 | Apr | 2004 | PREM | Aston Villa | Away | Lost | 2-3 | |
2003-04 | Sat | 17 | Apr | 2004 | PREM | Everton | Home | Drew | 0-0 | |
2003-04 | Tue | 20 | Apr | 2004 | UCL | Monaco | Away | Lost | 1-3 | |
2003-04 | Sun | 25 | Apr | 2004 | PREM | Newcastle United | Away | Lost | 1-2 | |
2003-04 | Sat | 1 | May | 2004 | PREM | Southampton | Home | Won | 4-0 | |
2003-04 | Wed | 5 | May | 2004 | UCL | Monaco | Home | Drew | 2-2 | (3-5 aggregate) |
2003-04 | Sat | 8 | May | 2004 | PREM | Manchester United | Away | Drew | 1-1 | |
2003-04 | Sat | 15 | May | 2004 | PREM | Leeds United | Home | Won | 1-0 |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2 | Glen Johnson | |||||||||||||
3 | Celestine Babayaro | |||||||||||||
4 | Claude Makélélé | |||||||||||||
6 | Marcel Desailly | |||||||||||||
7 | Adrian Mutu | |||||||||||||
8 | Frank Lampard | |||||||||||||
9 | Jimmy Floyd Hasselbaink | |||||||||||||
10 | Joe Cole | |||||||||||||
11 | Damien Duff | |||||||||||||
12 | Mario Stanić | |||||||||||||
13 | William Gallas | |||||||||||||
14 | Geremi | |||||||||||||
15 | Mario Melchiot | |||||||||||||
17 | Emmanuel Petit | |||||||||||||
18 | Wayne Bridge | |||||||||||||
19 | Scott Parker | |||||||||||||
20 | Juan Sebastián Verón | |||||||||||||
21 | Hernán Crespo | |||||||||||||
22 | Eiður Guðjohnsen | |||||||||||||
23 | Carlo Cudicini | |||||||||||||
24 | Boudewijn Zenden | |||||||||||||
26 | John Terry | |||||||||||||
27 | Alexis Nicolas | |||||||||||||
28 | Filipe Oliveira | |||||||||||||
29 | Robert Huth | |||||||||||||
30 | Jesper Grønkjær | |||||||||||||
31 | Marco Ambrosio | |||||||||||||
32 | Mikael Forssell | |||||||||||||
33 | Joel Kitamirike | |||||||||||||
34 | Neil Sullivan | |||||||||||||
35 | Jurgen Macho | |||||||||||||
36 | Joe Keenan | |||||||||||||
37 | Sebastian Kneissl | |||||||||||||
38 | Valerio di Cesare | |||||||||||||
39 | Carlton Cole | |||||||||||||
40 | Lenny Pidgeley | |||||||||||||
41 | Craig Rocastle | |||||||||||||
42 | Ben Hudell | |||||||||||||
43 | Danny Jeffreys | |||||||||||||
44 | Filipe Morais | |||||||||||||
45 | Billy Sentance | |||||||||||||
47 | Sam Tillen | |||||||||||||
48 | Steven Watt | |||||||||||||
49 | Danny Woodards | |||||||||||||
50 | Yves Makabu Ma-Kalamby |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
Paulo Ferreira | £13,200,000 | Leon Knight | £100,000 | |
Arjen Robben | £12,000,000 | Ed de Goey | Free | |
Petr Cech | £7,000,000 | Jean-Yves Anis | Free | |
Scott Parker | £10,000,000 | Graeme Le Saux | Swap | |
Neil Sullivan | Free | Rhys Evans | Free | |
Claude Makelele | £16,600,000 | Jody Morris | Free | |
Hernan Crespo | £16,800,000 | Gianfranco Zola | Free | |
Alexei Smertin | £3,450,000 | Enrique de Lucas | Free | |
Adrian Mutu | £15,800,000 | Rob Wolleaston | Free | |
Joe Cole | £6,600,000 | Andy Ross | Free | |
Juan Veron | £15,000,000 | |||
Wayne Bridge | £7,000,000 | |||
Damien Duff | £17,000,000 | |||
Geremi | £7,000,000 | |||
Glen Johnson | £6,000,000 | |||
Craig Rocastle | Signed | |||
Yves Makaba-Ma-kalamby | Free | |||
Total | £153,450,000 | £100,000 | £153,350,000 [1] |
Images
Youth and Reserves