2003-04 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2003-04 season | |
Manager | |
League | |
Position | 2 |
FA Youth Cup | 3rd. Round |
Top scorer | Michele Gallaccio 13 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal U18 | 26 | 16 | 4 | 6 | 58 | 29 | 29 | 52 |
2 | Chelsea U18 | 26 | 12 | 3 | 11 | 40 | 33 | 7 | 39 |
3 | Aston Villa U18 | 26 | 12 | 2 | 12 | 54 | 48 | 6 | 38 |
4 | Birmingham City U18 | 26 | 10 | 7 | 9 | 30 | 24 | 6 | 37 |
5 | Watford U18 | 26 | 10 | 5 | 11 | 38 | 51 | -13 | 35 |
6 | Leicester City U18 | 26 | 10 | 4 | 12 | 40 | 44 | -4 | 34 |
7 | Reading U18 | 26 | 9 | 4 | 13 | 36 | 40 | -4 | 31 |
8 | Fulham U18 | 26 | 4 | 7 | 15 | 22 | 52 | -30 | 19 |
9 | Bristol City U18 | 26 | 3 | 5 | 17 | 37 | 64 | -27 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
23 | Aug | 2003 | League | Bolton Wanderers | Away | Lost | 1-4 | |
30 | Aug | 2003 | League | Huddersfield Town | Home | Lost | 1-2 | |
6 | Sep | 2003 | League | Southampton | Home | Lost | 1-3 | |
13 | Sep | 2003 | League | Wimbledon | Away | Lost | 1-2 | |
20 | Sep | 2003 | League | Millwall | Home | Lost | 1-2 | |
27 | Sep | 2003 | League | Tottenham Hotspur | Away | Lost | 0-1 | |
4 | Oct | 2003 | League | Arsenal | Away | Lost | 0-4 | |
11 | Oct | 2003 | League | Bristol City | Away | Drew | 0-0 | |
18 | Oct | 2003 | League | Birmingham City | Home | Lost | 0-1 | |
25 | Oct | 2003 | League | Fulham | Away | Won | 0-1 | |
1 | Nov | 2003 | League | Leicester City | Home | Drew | 1-1 | |
8 | Nov | 2003 | League | Reading | Away | Won | 1-0 | |
15 | Nov | 2003 | League | Aston Villa | Home | Lost | 0-2 | |
22 | Nov | 2003 | League | Watford | Away | Lost | 4-5 | |
3 | Dec | 2003 | FAYC | Aston Villa | Home | Lost | 0-2 | 3rd. Round |
10 | Jan | 2004 | League | Leicester City | Away | Won | 6-0 | |
17 | Jan | 2004 | League | Reading | Home | Won | 2-1 | |
24 | Jan | 2004 | League | Aston Villa | Away | Won | 3-2 | |
7 | Feb | 2004 | League | Watford | Home | Won | 1-0 | |
21 | Feb | 2004 | League | Arsenal | Home | Won | 3-1 | |
28 | Feb | 2004 | League | Bristol City | Home | Won | 3-1 | |
6 | Mar | 2004 | League | Birmingham City | Away | Drew | 0-0 | |
13 | Mar | 2004 | League | Ipswich Town | Home | Won | 3-0 | |
20 | Mar | 2004 | League | Charlton Athletic | Away | Won | 1-0 | |
27 | Mar | 2004 | League | Norwich City | Home | Won | 2-0 | |
3 | Apr | 2004 | League | West Ham United | Away | Lost | 0-1 |
Player Statistics
|
Squad statistics
|