1932-33 season
From TheChels.info - The Chelsea Football Club Wiki
1932-33 season | |
Manager | David Calderhead |
League | First Division |
Position | 18th |
FA Cup | 3rd Round |
Top scorer | Hughie Gallacher (19) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 25 | 8 | 9 | 118 | 61 | 1.934 | 58 |
2 | Aston Villa | 42 | 23 | 8 | 11 | 92 | 67 | 1.373 | 54 |
3 | Sheffield Wednesday | 42 | 21 | 9 | 12 | 80 | 68 | 1.176 | 51 |
4 | West Bromwich Albion | 42 | 20 | 9 | 13 | 83 | 70 | 1.186 | 49 |
5 | Newcastle United | 42 | 22 | 5 | 15 | 71 | 63 | 1.127 | 49 |
6 | Huddersfield Town | 42 | 18 | 11 | 13 | 66 | 53 | 1.245 | 47 |
7 | Derby County | 42 | 15 | 14 | 13 | 76 | 69 | 1.101 | 44 |
8 | Leeds United | 42 | 15 | 14 | 13 | 59 | 62 | 0.952 | 44 |
9 | Portsmouth | 42 | 18 | 7 | 17 | 74 | 76 | 0.974 | 43 |
10 | Sheffield United | 42 | 17 | 9 | 16 | 74 | 80 | 0.925 | 43 |
11 | Everton | 42 | 16 | 9 | 17 | 81 | 74 | 1.095 | 41 |
12 | Sunderland | 42 | 15 | 10 | 17 | 63 | 80 | 0.787 | 40 |
13 | Birmingham | 42 | 14 | 11 | 17 | 57 | 57 | 1.000 | 39 |
14 | Liverpool | 42 | 14 | 11 | 17 | 79 | 84 | 0.940 | 39 |
15 | Blackburn Rovers | 42 | 14 | 10 | 18 | 76 | 102 | 0.745 | 38 |
16 | Manchester City | 42 | 16 | 5 | 21 | 68 | 71 | 0.958 | 37 |
17 | Middlesbrough | 42 | 14 | 9 | 19 | 63 | 73 | 0.863 | 37 |
18 | Chelsea | 42 | 14 | 7 | 21 | 63 | 73 | 0.863 | 35 |
19 | Leicester City | 42 | 11 | 13 | 18 | 75 | 89 | 0.843 | 35 |
20 | Wolverhampton Wanderers | 42 | 13 | 9 | 20 | 80 | 96 | 0.833 | 35 |
21 | Bolton Wanderers | 42 | 12 | 9 | 21 | 78 | 92 | 0.848 | 33 |
22 | Blackpool | 42 | 14 | 5 | 23 | 69 | 85 | 0.812 | 33 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1932-33 | Sat | 27 | Aug | 1932 | DIV1 | Blackburn Rovers | Home | Drew | 2-2 |
1932-33 | Wed | 31 | Aug | 1932 | DIV1 | Portsmouth | Away | Lost | 0-2 |
1932-33 | Sat | 3 | Sep | 1932 | DIV1 | Huddersfield Town | Away | Lost | 0-2 |
1932-33 | Wed | 7 | Sep | 1932 | DIV1 | Portsmouth | Home | Drew | 4-4 |
1932-33 | Sat | 10 | Sep | 1932 | DIV1 | Sheffield United | Home | Won | 3-0 |
1932-33 | Sat | 17 | Sep | 1932 | DIV1 | Wolverhampton Wanderers | Away | Won | 2-1 |
1932-33 | Sat | 24 | Sep | 1932 | DIV1 | Newcastle United | Home | Lost | 0-1 |
1932-33 | Sat | 1 | Oct | 1932 | DIV1 | Aston Villa | Away | Lost | 1-3 |
1932-33 | Sat | 8 | Oct | 1932 | DIV1 | Middlesbrough | Home | Won | 2-1 |
1932-33 | Sat | 15 | Oct | 1932 | DIV1 | Bolton Wanderers | Away | Won | 3-2 |
1932-33 | Sat | 22 | Oct | 1932 | DIV1 | Derby County | Home | Lost | 1-3 |
1932-33 | Sat | 29 | Oct | 1932 | DIV1 | Blackpool | Away | Lost | 0-4 |
1932-33 | Sat | 5 | Nov | 1932 | DIV1 | Birmingham | Home | Won | 4-2 |
1932-33 | Sat | 12 | Nov | 1932 | DIV1 | West Bromwich Albion | Away | Lost | 2-3 |
1932-33 | Sat | 19 | Nov | 1932 | DIV1 | Sheffield Wednesday | Home | Lost | 0-2 |
1932-33 | Sat | 26 | Nov | 1932 | DIV1 | Leeds United | Away | Lost | 0-2 |
1932-33 | Sat | 3 | Dec | 1932 | DIV1 | Everton | Home | Won | 1-0 |
1932-33 | Sat | 10 | Dec | 1932 | DIV1 | Arsenal | Away | Lost | 1-4 |
1932-33 | Sat | 17 | Dec | 1932 | DIV1 | Manchester City | Home | Won | 3-1 |
1932-33 | Sat | 24 | Dec | 1932 | DIV1 | Sunderland | Away | Lost | 1-2 |
1932-33 | Mon | 26 | Dec | 1932 | DIV1 | Liverpool | Away | Lost | 0-3 |
1932-33 | Tue | 27 | Dec | 1932 | DIV1 | Liverpool | Home | Lost | 0-2 |
1932-33 | Sat | 31 | Dec | 1932 | DIV1 | Blackburn Rovers | Away | Won | 3-1 |
1932-33 | Sat | 7 | Jan | 1933 | DIV1 | Huddersfield Town | Home | Lost | 0-1 |
1932-33 | Sat | 14 | Jan | 1933 | FAC | Brighton & Hove Albion | Away | Lost | 1-2 |
1932-33 | Sat | 21 | Jan | 1933 | DIV1 | Sheffield United | Away | Lost | 1-4 |
1932-33 | Sat | 28 | Jan | 1933 | DIV1 | Wolverhampton Wanderers | Home | Won | 3-1 |
1932-33 | Sat | 4 | Feb | 1933 | DIV1 | Newcastle United | Away | Lost | 0-2 |
1932-33 | Sat | 11 | Feb | 1933 | DIV1 | Aston Villa | Home | Lost | 0-1 |
1932-33 | Sat | 25 | Feb | 1933 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 |
1932-33 | Wed | 1 | Mar | 1933 | DIV1 | Middlesbrough | Away | Lost | 1-2 |
1932-33 | Sat | 11 | Mar | 1933 | DIV1 | Blackpool | Home | Won | 1-0 |
1932-33 | Sat | 18 | Mar | 1933 | DIV1 | Birmingham | Away | Drew | 0-0 |
1932-33 | Sat | 25 | Mar | 1933 | DIV1 | West Bromwich Albion | Home | Lost | 1-2 |
1932-33 | Wed | 29 | Mar | 1933 | DIV1 | Derby County | Away | Won | 1-0 |
1932-33 | Sat | 1 | Apr | 1933 | DIV1 | Sheffield Wednesday | Away | Drew | 2-2 |
1932-33 | Sat | 8 | Apr | 1933 | DIV1 | Leeds United | Home | Won | 6-0 |
1932-33 | Fri | 14 | Apr | 1933 | DIV1 | Leicester City | Home | Won | 4-1 |
1932-33 | Sat | 15 | Apr | 1933 | DIV1 | Everton | Away | Lost | 2-3 |
1932-33 | Tue | 18 | Apr | 1933 | DIV1 | Leicester City | Away | Drew | 1-1 |
1932-33 | Sat | 22 | Apr | 1933 | DIV1 | Arsenal | Home | Lost | 1-3 |
1932-33 | Wed | 3 | May | 1933 | DIV1 | Manchester City | Away | Won | 4-1 |
1932-33 | Sat | 6 | May | 1933 | DIV1 | Sunderland | Home | Drew | 1-1 |
External links