1956-57 season
From TheChels.info - The Chelsea Football Club Wiki
| 1956-57 season | |
| Manager | Ted Drake |
| League | First Division |
| Position | 13th |
| FA Cup | 4th Round |
| Top scorer | John McNichol (11) |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 28 | 8 | 6 | 103 | 54 | 1.907 | 64 |
| 2 | Tottenham Hotspur | 42 | 22 | 12 | 8 | 104 | 56 | 1.857 | 56 |
| 3 | Preston North End | 42 | 23 | 10 | 9 | 84 | 56 | 1.500 | 56 |
| 4 | Blackpool | 42 | 22 | 9 | 11 | 93 | 65 | 1.431 | 53 |
| 5 | Arsenal | 42 | 21 | 8 | 13 | 85 | 69 | 1.232 | 50 |
| 6 | Wolverhampton Wanderers | 42 | 20 | 8 | 14 | 94 | 70 | 1.343 | 48 |
| 7 | Burnley | 42 | 18 | 10 | 14 | 56 | 50 | 1.120 | 46 |
| 8 | Leeds United | 42 | 15 | 14 | 13 | 72 | 63 | 1.143 | 44 |
| 9 | Bolton Wanderers | 42 | 16 | 12 | 14 | 65 | 65 | 1.000 | 44 |
| 10 | Aston Villa | 42 | 14 | 15 | 13 | 65 | 55 | 1.182 | 43 |
| 11 | West Bromwich Albion | 42 | 14 | 14 | 14 | 59 | 61 | 0.967 | 42 |
| 12 | Birmingham City | 42 | 15 | 9 | 18 | 69 | 69 | 1.000 | 39 |
| 13 | Chelsea | 42 | 13 | 13 | 16 | 73 | 73 | 1.000 | 39 |
| 14 | Sheffield Wednesday | 42 | 16 | 6 | 20 | 82 | 88 | 0.932 | 38 |
| 15 | Everton | 42 | 14 | 10 | 18 | 61 | 79 | 0.772 | 38 |
| 16 | Luton Town | 42 | 14 | 9 | 19 | 58 | 76 | 0.763 | 37 |
| 17 | Newcastle United | 42 | 14 | 8 | 20 | 67 | 87 | 0.770 | 36 |
| 18 | Manchester City | 42 | 13 | 9 | 20 | 78 | 88 | 0.886 | 35 |
| 19 | Portsmouth | 42 | 10 | 13 | 19 | 62 | 92 | 0.674 | 33 |
| 20 | Sunderland | 42 | 12 | 8 | 22 | 67 | 88 | 0.761 | 32 |
| 21 | Cardiff City | 42 | 10 | 9 | 23 | 53 | 88 | 0.602 | 29 |
| 22 | Charlton Athletic | 42 | 9 | 4 | 29 | 62 | 120 | 0.517 | 22 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
| 1956-57 | Sat | 18 | Aug | 1956 | DIV1 | Burnley | Away | Lost | 0-2 |
| 1956-57 | Wed | 22 | Aug | 1956 | DIV1 | Sheffield Wednesday | Away | Lost | 0-4 |
| 1956-57 | Sat | 25 | Aug | 1956 | DIV1 | Preston North End | Home | Won | 1-0 |
| 1956-57 | Sat | 1 | Sep | 1956 | DIV1 | Leeds United | Away | Drew | 0-0 |
| 1956-57 | Wed | 5 | Sep | 1956 | DIV1 | Manchester United | Home | Lost | 1-2 |
| 1956-57 | Sat | 8 | Sep | 1956 | DIV1 | Cardiff City | Away | Drew | 1-1 |
| 1956-57 | Sat | 15 | Sep | 1956 | DIV1 | Birmingham City | Home | Won | 1-0 |
| 1956-57 | Wed | 19 | Sep | 1956 | DIV1 | Sheffield Wednesday | Home | Drew | 0-0 |
| 1956-57 | Sat | 22 | Sep | 1956 | DIV1 | West Bromwich Albion | Away | Lost | 1-2 |
| 1956-57 | Sat | 29 | Sep | 1956 | DIV1 | Portsmouth | Home | Drew | 3-3 |
| 1956-57 | Sat | 6 | Oct | 1956 | DIV1 | Tottenham Hotspur | Home | Lost | 2-4 |
| 1956-57 | Sat | 13 | Oct | 1956 | DIV1 | Everton | Away | Won | 3-0 |
| 1956-57 | Sat | 20 | Oct | 1956 | DIV1 | Wolverhampton Wanderers | Home | Drew | 3-3 |
| 1956-57 | Sat | 27 | Oct | 1956 | DIV1 | Bolton Wanderers | Away | Drew | 2-2 |
| 1956-57 | Sat | 3 | Nov | 1956 | DIV1 | Charlton Athletic | Home | Lost | 1-3 |
| 1956-57 | Sat | 10 | Nov | 1956 | DIV1 | Sunderland | Away | Won | 3-1 |
| 1956-57 | Sat | 17 | Nov | 1956 | DIV1 | Luton Town | Home | Won | 4-1 |
| 1956-57 | Sat | 24 | Nov | 1956 | DIV1 | Aston Villa | Away | Drew | 1-1 |
| 1956-57 | Sat | 1 | Dec | 1956 | DIV1 | Blackpool | Home | Drew | 2-2 |
| 1956-57 | Sat | 8 | Dec | 1956 | DIV1 | Manchester City | Away | Lost | 4-5 |
| 1956-57 | Sat | 15 | Dec | 1956 | DIV1 | Burnley | Home | Won | 2-0 |
| 1956-57 | Tue | 25 | Dec | 1956 | DIV1 | Arsenal | Home | Drew | 1-1 |
| 1956-57 | Wed | 26 | Dec | 1956 | DIV1 | Arsenal | Away | Lost | 0-2 |
| 1956-57 | Sat | 29 | Dec | 1956 | DIV1 | Leeds United | Home | Drew | 1-1 |
| 1956-57 | Tue | 1 | Jan | 1957 | DIV1 | Manchester United | Away | Lost | 0-3 |
| 1956-57 | Sat | 5 | Jan | 1957 | FAC | Leyton Orient | Away | Won | 2-0 |
| 1956-57 | Sat | 12 | Jan | 1957 | DIV1 | Cardiff City | Home | Lost | 1-2 |
| 1956-57 | Sat | 19 | Jan | 1957 | DIV1 | Birmingham City | Away | Won | 1-0 |
| 1956-57 | Sat | 26 | Jan | 1957 | FAC | Tottenham Hotspur | Away | Lost | 0-4 |
| 1956-57 | Sat | 2 | Feb | 1957 | DIV1 | West Bromwich Albion | Home | Lost | 2-4 |
| 1956-57 | Sat | 9 | Feb | 1957 | DIV1 | Portsmouth | Away | Drew | 2-2 |
| 1956-57 | Wed | 20 | Feb | 1957 | DIV1 | Tottenham Hotspur | Away | Won | 4-3 |
| 1956-57 | Sat | 23 | Feb | 1957 | DIV1 | Bolton Wanderers | Home | Drew | 2-2 |
| 1956-57 | Sat | 2 | Mar | 1957 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-3 |
| 1956-57 | Sat | 9 | Mar | 1957 | DIV1 | Manchester City | Home | Won | 4-2 |
| 1956-57 | Sat | 16 | Mar | 1957 | DIV1 | Charlton Athletic | Away | Lost | 1-3 |
| 1956-57 | Sat | 23 | Mar | 1957 | DIV1 | Sunderland | Home | Lost | 0-2 |
| 1956-57 | Sat | 30 | Mar | 1957 | DIV1 | Luton Town | Away | Won | 4-0 |
| 1956-57 | Sat | 6 | Apr | 1957 | DIV1 | Aston Villa | Home | Drew | 1-1 |
| 1956-57 | Sat | 13 | Apr | 1957 | DIV1 | Blackpool | Away | Lost | 0-1 |
| 1956-57 | Fri | 19 | Apr | 1957 | DIV1 | Newcastle United | Away | Won | 2-1 |
| 1956-57 | Sat | 20 | Apr | 1957 | DIV1 | Everton | Home | Won | 5-1 |
| 1956-57 | Mon | 22 | Apr | 1957 | DIV1 | Newcastle United | Home | Won | 6-2 |
| 1956-57 | Sat | 27 | Apr | 1957 | DIV1 | Preston North End | Away | Lost | 0-1 |
Youth and Reserves