1906-07 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1906-07 Second Division)
1906-07 season | |
Manager | John Tait Robertson William Lewis |
League | Second Division |
Position | 2nd (promoted) |
FA Cup | 1st Round |
Top scorer | George Hilsdon (27) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nottingham Forest | 38 | 28 | 4 | 6 | 74 | 36 | 2.056 | 60 |
2 | Chelsea | 38 | 26 | 5 | 7 | 80 | 34 | 2.353 | 57 |
3 | Leicester Fosse | 38 | 20 | 8 | 10 | 62 | 39 | 1.590 | 48 |
4 | West Bromwich Albion | 38 | 21 | 5 | 12 | 83 | 45 | 1.844 | 47 |
5 | Bradford City | 38 | 21 | 5 | 12 | 70 | 53 | 1.321 | 47 |
6 | Wolverhampton Wanderers | 38 | 17 | 7 | 14 | 66 | 53 | 1.245 | 41 |
7 | Burnley | 38 | 17 | 6 | 15 | 62 | 47 | 1.319 | 40 |
8 | Barnsley | 38 | 15 | 8 | 15 | 73 | 55 | 1.327 | 38 |
9 | Hull City | 38 | 15 | 7 | 16 | 65 | 57 | 1.140 | 37 |
10 | Leeds City | 38 | 13 | 10 | 15 | 55 | 63 | 0.873 | 36 |
11 | Grimsby Town | 38 | 16 | 3 | 19 | 57 | 62 | 0.919 | 35 |
12 | Stockport County | 38 | 12 | 11 | 15 | 42 | 52 | 0.808 | 35 |
13 | Blackpool | 38 | 11 | 11 | 16 | 33 | 51 | 0.647 | 33 |
14 | Gainsborough Trinity | 38 | 14 | 5 | 19 | 45 | 72 | 0.625 | 33 |
15 | Glossop | 38 | 13 | 6 | 19 | 53 | 79 | 0.671 | 32 |
16 | Burslem Port Vale | 38 | 12 | 7 | 19 | 60 | 83 | 0.723 | 31 |
17 | Clapton Orient | 38 | 11 | 8 | 19 | 45 | 67 | 0.672 | 30 |
18 | Chesterfield Town | 38 | 11 | 7 | 20 | 50 | 66 | 0.758 | 29 |
19 | Lincoln City | 38 | 12 | 4 | 22 | 46 | 73 | 0.630 | 28 |
20 | Burton United | 38 | 8 | 7 | 23 | 34 | 68 | 0.500 | 23 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1906-07 | Sat | 1 | Sep | 1906 | DIV2 | Glossop | Home | Won | 9-2 |
1906-07 | Sat | 8 | Sep | 1906 | DIV2 | Blackpool | Away | Drew | 0-0 |
1906-07 | Sat | 15 | Sep | 1906 | DIV2 | Bradford City | Home | Won | 5-1 |
1906-07 | Sat | 22 | Sep | 1906 | DIV2 | West Bromwich Albion | Away | Won | 2-1 |
1906-07 | Sat | 29 | Sep | 1906 | DIV2 | Leicester Fosse | Home | Won | 1-0 |
1906-07 | Sat | 6 | Oct | 1906 | DIV2 | Nottingham Forest | Away | Lost | 1-3 |
1906-07 | Sat | 13 | Oct | 1906 | DIV2 | Lincoln City | Home | Won | 2-0 |
1906-07 | Sat | 20 | Oct | 1906 | DIV2 | Burton United | Away | Lost | 1-2 |
1906-07 | Sat | 27 | Oct | 1906 | DIV2 | Grimsby Town | Home | Won | 2-0 |
1906-07 | Sat | 3 | Nov | 1906 | DIV2 | Burslem Port Vale | Away | Lost | 0-2 |
1906-07 | Sat | 10 | Nov | 1906 | DIV2 | Burnley | Home | Won | 2-0 |
1906-07 | Sat | 17 | Nov | 1906 | DIV2 | Leeds City | Away | Won | 1-0 |
1906-07 | Sat | 24 | Nov | 1906 | DIV2 | Barnsley | Home | Won | 2-1 |
1906-07 | Sat | 1 | Dec | 1906 | DIV2 | Chesterfield Town | Away | Drew | 0-0 |
1906-07 | Sat | 8 | Dec | 1906 | DIV2 | Wolverhampton Wanderers | Away | Won | 2-1 |
1906-07 | Sat | 15 | Dec | 1906 | DIV2 | Clapton Orient | Home | Won | 2-1 |
1906-07 | Sat | 22 | Dec | 1906 | DIV2 | Gainsborough Trinity | Away | Drew | 1-1 |
1906-07 | Tue | 25 | Dec | 1906 | DIV2 | Hull City | Away | Won | 1-0 |
1906-07 | Sat | 29 | Dec | 1906 | DIV2 | Glossop | Away | Won | 1-0 |
1906-07 | Tue | 1 | Jan | 1907 | DIV2 | Stockport County | Away | Won | 2-1 |
1906-07 | Sat | 5 | Jan | 1907 | DIV2 | Blackpool | Home | Won | 3-0 |
1906-07 | Sat | 12 | Jan | 1907 | FAC | Lincoln City | Away | Drew | 2-2 |
1906-07 | Wed | 16 | Jan | 1907 | FAC | Lincoln City | Home | Lost | 0-1 |
1906-07 | Sat | 26 | Jan | 1907 | DIV2 | West Bromwich Albion | Home | Won | 2-0 |
1906-07 | Sat | 2 | Feb | 1907 | DIV2 | Leicester Fosse | Away | Drew | 1-1 |
1906-07 | Sat | 9 | Feb | 1907 | DIV2 | Nottingham Forest | Home | Lost | 0-2 |
1906-07 | Sat | 16 | Feb | 1907 | DIV2 | Lincoln City | Away | Won | 5-0 |
1906-07 | Sat | 23 | Feb | 1907 | DIV2 | Burton United | Home | Won | 1-0 |
1906-07 | Sat | 2 | Mar | 1907 | DIV2 | Grimsby Town | Away | Lost | 1-2 |
1906-07 | Mon | 4 | Mar | 1907 | DIV2 | Stockport County | Home | Won | 2-0 |
1906-07 | Sat | 9 | Mar | 1907 | DIV2 | Burslem Port Vale | Home | Won | 2-1 |
1906-07 | Sat | 16 | Mar | 1907 | DIV2 | Burnley | Away | Drew | 1-1 |
1906-07 | Tue | 19 | Mar | 1907 | DIV2 | Bradford City | Away | Lost | 3-6 |
1906-07 | Sat | 23 | Mar | 1907 | DIV2 | Leeds City | Home | Won | 2-0 |
1906-07 | Fri | 29 | Mar | 1907 | DIV2 | Hull City | Home | Won | 3-0 |
1906-07 | Sat | 30 | Mar | 1907 | DIV2 | Barnsley | Away | Lost | 1-3 |
1906-07 | Sat | 6 | Apr | 1907 | DIV2 | Chesterfield Town | Home | Won | 7-1 |
1906-07 | Sat | 13 | Apr | 1907 | DIV2 | Wolverhampton Wanderers | Home | Won | 4-0 |
1906-07 | Sat | 20 | Apr | 1907 | DIV2 | Clapton Orient | Away | Won | 1-0 |
1906-07 | Sat | 27 | Apr | 1907 | DIV2 | Gainsborough Trinity | Home | Won | 4-1 |
External links