1967-68 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1967-68 First Division)
				
																
				
				
								
				| 1967-68 season | |
|   | |
| Manager | Tommy Docherty Dave Sexton | 
| League | First Division | 
| Position | 6th | 
| FA Cup | Quarter Finals | 
| League Cup | 2nd Round | 
| Top scorer | Peter Osgood (17) | 
| Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 42 | 26 | 6 | 10 | 86 | 43 | 2.000 | 58 | 
| 2 | Manchester United | 42 | 24 | 8 | 10 | 89 | 55 | 1.618 | 56 | 
| 3 | Liverpool | 42 | 22 | 11 | 9 | 71 | 40 | 1.775 | 55 | 
| 4 | Leeds United | 42 | 22 | 9 | 11 | 71 | 41 | 1.732 | 53 | 
| 5 | Everton | 42 | 23 | 6 | 13 | 67 | 40 | 1.675 | 52 | 
| 6 | Chelsea | 42 | 18 | 12 | 12 | 62 | 68 | 0.912 | 48 | 
| 7 | Tottenham Hotspur | 42 | 19 | 9 | 14 | 70 | 59 | 1.186 | 47 | 
| 8 | West Bromwich Albion | 42 | 17 | 12 | 13 | 75 | 62 | 1.210 | 46 | 
| 9 | Arsenal | 42 | 17 | 10 | 15 | 60 | 56 | 1.071 | 44 | 
| 10 | Newcastle United | 42 | 13 | 15 | 14 | 54 | 67 | 0.806 | 41 | 
| 11 | Nottingham Forest | 42 | 14 | 11 | 17 | 52 | 64 | 0.813 | 39 | 
| 12 | West Ham United | 42 | 14 | 10 | 18 | 73 | 69 | 1.058 | 38 | 
| 13 | Leicester City | 42 | 13 | 12 | 17 | 64 | 69 | 0.928 | 38 | 
| 14 | Burnley | 42 | 14 | 10 | 18 | 64 | 71 | 0.901 | 38 | 
| 15 | Sunderland | 42 | 13 | 11 | 18 | 51 | 61 | 0.836 | 37 | 
| 16 | Southampton | 42 | 13 | 11 | 18 | 66 | 83 | 0.795 | 37 | 
| 17 | Wolverhampton Wanderers | 42 | 14 | 8 | 20 | 66 | 75 | 0.880 | 36 | 
| 18 | Stoke City | 42 | 14 | 7 | 21 | 50 | 73 | 0.685 | 35 | 
| 19 | Sheffield Wednesday | 42 | 11 | 12 | 19 | 51 | 63 | 0.810 | 34 | 
| 20 | Coventry City | 42 | 9 | 15 | 18 | 51 | 71 | 0.718 | 33 | 
| 21 | Sheffield United | 42 | 11 | 10 | 21 | 49 | 70 | 0.700 | 32 | 
| 22 | Fulham | 42 | 10 | 7 | 25 | 56 | 98 | 0.571 | 27 | 
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | 
| 1967-68 | Sat | 19 | Aug | 1967 | DIV1 | West Bromwich Albion | Away | Won | 1-0 | 
| 1967-68 | Wed | 23 | Aug | 1967 | DIV1 | Newcastle United | Home | Drew | 1-1 | 
| 1967-68 | Sat | 26 | Aug | 1967 | DIV1 | Fulham | Home | Drew | 1-1 | 
| 1967-68 | Wed | 30 | Aug | 1967 | DIV1 | Newcastle United | Away | Lost | 1-5 | 
| 1967-68 | Sat | 2 | Sep | 1967 | DIV1 | Southampton | Home | Lost | 2-6 | 
| 1967-68 | Wed | 6 | Sep | 1967 | DIV1 | Sheffield United | Home | Won | 4-2 | 
| 1967-68 | Sat | 9 | Sep | 1967 | DIV1 | Liverpool | Away | Lost | 1-3 | 
| 1967-68 | Wed | 13 | Sep | 1967 | LC | Middlesbrough | Away | Lost | 1-2 | 
| 1967-68 | Sat | 16 | Sep | 1967 | DIV1 | Stoke City | Home | Drew | 2-2 | 
| 1967-68 | Sat | 23 | Sep | 1967 | DIV1 | Nottingham Forest | Away | Lost | 0-3 | 
| 1967-68 | Sat | 30 | Sep | 1967 | DIV1 | Coventry City | Home | Drew | 1-1 | 
| 1967-68 | Sat | 7 | Oct | 1967 | DIV1 | Leeds United | Away | Lost | 0-7 | 
| 1967-68 | Sat | 14 | Oct | 1967 | DIV1 | Everton | Home | Drew | 1-1 | 
| 1967-68 | Wed | 25 | Oct | 1967 | DIV1 | Leicester City | Away | Drew | 2-2 | 
| 1967-68 | Sat | 28 | Oct | 1967 | DIV1 | West Ham United | Home | Lost | 1-3 | 
| 1967-68 | Sat | 4 | Nov | 1967 | DIV1 | Burnley | Away | Drew | 1-1 | 
| 1967-68 | Sat | 11 | Nov | 1967 | DIV1 | Sheffield Wednesday | Home | Won | 3-0 | 
| 1967-68 | Sat | 18 | Nov | 1967 | DIV1 | Tottenham Hotspur | Away | Lost | 0-2 | 
| 1967-68 | Sat | 25 | Nov | 1967 | DIV1 | Manchester United | Home | Drew | 1-1 | 
| 1967-68 | Sat | 2 | Dec | 1967 | DIV1 | Sunderland | Away | Won | 3-2 | 
| 1967-68 | Sat | 16 | Dec | 1967 | DIV1 | West Bromwich Albion | Home | Lost | 0-3 | 
| 1967-68 | Sat | 23 | Dec | 1967 | DIV1 | Fulham | Away | Drew | 2-2 | 
| 1967-68 | Tue | 26 | Dec | 1967 | DIV1 | Arsenal | Home | Won | 2-1 | 
| 1967-68 | Sat | 30 | Dec | 1967 | DIV1 | Arsenal | Away | Drew | 1-1 | 
| 1967-68 | Sat | 6 | Jan | 1968 | DIV1 | Southampton | Away | Won | 5-3 | 
| 1967-68 | Sat | 20 | Jan | 1968 | DIV1 | Stoke City | Away | Won | 1-0 | 
| 1967-68 | Sat | 27 | Jan | 1968 | FAC | Ipswich Town | Home | Won | 3-0 | 
| 1967-68 | Sat | 3 | Feb | 1968 | DIV1 | Nottingham Forest | Home | Won | 1-0 | 
| 1967-68 | Sat | 10 | Feb | 1968 | DIV1 | Coventry City | Away | Lost | 1-2 | 
| 1967-68 | Mon | 12 | Feb | 1968 | DIV1 | Liverpool | Home | Won | 3-1 | 
| 1967-68 | Sat | 17 | Feb | 1968 | FAC | Norwich City | Home | Won | 1-0 | 
| 1967-68 | Sat | 2 | Mar | 1968 | DIV1 | Manchester United | Away | Won | 3-1 | 
| 1967-68 | Sat | 9 | Mar | 1968 | FAC | Sheffield Wednesday | Away | Drew | 2-2 | 
| 1967-68 | Tue | 12 | Mar | 1968 | FAC | Sheffield Wednesday | Home | Won | 2-0 | 
| 1967-68 | Sat | 16 | Mar | 1968 | DIV1 | Leicester City | Home | Won | 4-1 | 
| 1967-68 | Wed | 20 | Mar | 1968 | DIV1 | Leeds United | Home | Drew | 0-0 | 
| 1967-68 | Sat | 23 | Mar | 1968 | DIV1 | West Ham United | Away | Won | 1-0 | 
| 1967-68 | Sat | 30 | Mar | 1968 | FAC | Birmingham City | Away | Lost | 0-1 | 
| 1967-68 | Sat | 6 | Apr | 1968 | DIV1 | Sheffield Wednesday | Away | Drew | 2-2 | 
| 1967-68 | Fri | 12 | Apr | 1968 | DIV1 | Manchester City | Away | Lost | 0-1 | 
| 1967-68 | Sat | 13 | Apr | 1968 | DIV1 | Tottenham Hotspur | Home | Won | 2-0 | 
| 1967-68 | Tue | 16 | Apr | 1968 | DIV1 | Manchester City | Home | Won | 1-0 | 
| 1967-68 | Sat | 20 | Apr | 1968 | DIV1 | Everton | Away | Lost | 1-2 | 
| 1967-68 | Mon | 22 | Apr | 1968 | DIV1 | Burnley | Home | Won | 2-1 | 
| 1967-68 | Sat | 27 | Apr | 1968 | DIV1 | Sunderland | Home | Won | 1-0 | 
| 1967-68 | Mon | 29 | Apr | 1968 | DIV1 | Wolverhampton Wanderers | Home | Won | 1-0 | 
| 1967-68 | Sat | 4 | May | 1968 | DIV1 | Wolverhampton Wanderers | Away | Lost | 0-3 | 
| 1967-68 | Sat | 11 | May | 1968 | DIV1 | Sheffield United | Away | Won | 2-1 | 
Images
| Ron Harris challenges George Best | 
Youth and Reserves


