1960-61 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1960-61 First Division)
1960-61 season | |
Manager | Ted Drake |
League | First Division |
Position | 12th |
FA Cup | 3rd Round |
League Cup | 4th Round |
Top scorer | Jimmy Greaves (43) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115 | 55 | 2.091 | 66 |
2 | Sheffield Wednesday | 42 | 23 | 12 | 7 | 78 | 47 | 1.660 | 58 |
3 | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 103 | 75 | 1.373 | 57 |
4 | Burnley | 42 | 22 | 7 | 13 | 102 | 77 | 1.325 | 51 |
5 | Everton | 42 | 22 | 6 | 14 | 87 | 69 | 1.261 | 50 |
6 | Leicester City | 42 | 18 | 9 | 15 | 87 | 70 | 1.243 | 45 |
7 | Manchester United | 42 | 18 | 9 | 15 | 88 | 76 | 1.158 | 45 |
8 | Blackburn Rovers | 42 | 15 | 13 | 14 | 77 | 76 | 1.013 | 43 |
9 | Aston Villa | 42 | 17 | 9 | 16 | 78 | 77 | 1.013 | 43 |
10 | West Bromwich Albion | 42 | 18 | 5 | 19 | 67 | 71 | 0.944 | 41 |
11 | Arsenal | 42 | 15 | 11 | 16 | 77 | 85 | 0.906 | 41 |
12 | Chelsea | 42 | 15 | 7 | 20 | 98 | 100 | 0.980 | 37 |
13 | Manchester City | 42 | 13 | 11 | 18 | 79 | 90 | 0.878 | 37 |
14 | Nottingham Forest | 42 | 14 | 9 | 19 | 62 | 78 | 0.795 | 37 |
15 | Cardiff City | 42 | 13 | 11 | 18 | 60 | 85 | 0.706 | 37 |
16 | West Ham United | 42 | 13 | 10 | 19 | 77 | 88 | 0.875 | 36 |
17 | Fulham | 42 | 14 | 8 | 20 | 72 | 95 | 0.758 | 36 |
18 | Bolton Wanderers | 42 | 12 | 11 | 19 | 58 | 73 | 0.795 | 35 |
19 | Birmingham City | 42 | 14 | 6 | 22 | 62 | 84 | 0.738 | 34 |
20 | Blackpool | 42 | 12 | 9 | 21 | 68 | 73 | 0.932 | 33 |
21 | Newcastle United | 42 | 11 | 10 | 21 | 86 | 109 | 0.789 | 32 |
22 | Preston North End | 42 | 10 | 10 | 22 | 43 | 71 | 0.606 | 30 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1960-61 | Sat | 20 | Aug | 1960 | DIV1 | Aston Villa | Away | Lost | 2-3 |
1960-61 | Wed | 24 | Aug | 1960 | DIV1 | Leicester City | Home | Lost | 1-3 |
1960-61 | Sat | 27 | Aug | 1960 | DIV1 | Wolverhampton Wanderers | Home | Drew | 3-3 |
1960-61 | Wed | 31 | Aug | 1960 | DIV1 | Leicester City | Away | Won | 3-1 |
1960-61 | Sat | 3 | Sep | 1960 | DIV1 | Bolton Wanderers | Away | Lost | 1-4 |
1960-61 | Wed | 7 | Sep | 1960 | DIV1 | Blackburn Rovers | Home | Won | 5-2 |
1960-61 | Sat | 10 | Sep | 1960 | DIV1 | West Ham United | Home | Won | 3-2 |
1960-61 | Sat | 17 | Sep | 1960 | DIV1 | Fulham | Away | Lost | 2-3 |
1960-61 | Mon | 19 | Sep | 1960 | DIV1 | Blackburn Rovers | Away | Lost | 1-3 |
1960-61 | Sat | 24 | Sep | 1960 | DIV1 | Blackpool | Away | Won | 4-1 |
1960-61 | Sat | 1 | Oct | 1960 | DIV1 | Everton | Home | Drew | 3-3 |
1960-61 | Mon | 10 | Oct | 1960 | LC | Millwall | Away | Won | 7-1 |
1960-61 | Sat | 15 | Oct | 1960 | DIV1 | Birmingham City | Away | Lost | 0-1 |
1960-61 | Sat | 22 | Oct | 1960 | DIV1 | Burnley | Home | Lost | 2-6 |
1960-61 | Mon | 24 | Oct | 1960 | LC | Workington | Home | Won | 4-2 |
1960-61 | Sat | 29 | Oct | 1960 | DIV1 | Preston North End | Away | Won | 2-0 |
1960-61 | Sat | 5 | Nov | 1960 | DIV1 | Newcastle United | Home | Won | 4-2 |
1960-61 | Sat | 12 | Nov | 1960 | DIV1 | Arsenal | Away | Won | 4-1 |
1960-61 | Wed | 16 | Nov | 1960 | LC | Doncaster Rovers | Away | Won | 7-0 |
1960-61 | Sat | 19 | Nov | 1960 | DIV1 | Manchester City | Home | Won | 6-3 |
1960-61 | Sat | 26 | Nov | 1960 | DIV1 | Nottingham Forest | Away | Lost | 1-2 |
1960-61 | Sat | 3 | Dec | 1960 | DIV1 | West Bromwich Albion | Home | Won | 7-1 |
1960-61 | Sat | 10 | Dec | 1960 | DIV1 | Cardiff City | Away | Lost | 1-2 |
1960-61 | Wed | 14 | Dec | 1960 | LC | Portsmouth | Away | Lost | 0-1 |
1960-61 | Sat | 17 | Dec | 1960 | DIV1 | Aston Villa | Home | Lost | 2-4 |
1960-61 | Sat | 24 | Dec | 1960 | DIV1 | Manchester United | Home | Lost | 1-2 |
1960-61 | Mon | 26 | Dec | 1960 | DIV1 | Manchester United | Away | Lost | 0-6 |
1960-61 | Sat | 31 | Dec | 1960 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-6 |
1960-61 | Sat | 7 | Jan | 1961 | FAC | Crewe Alexandra | Home | Lost | 1-2 |
1960-61 | Sat | 14 | Jan | 1961 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 |
1960-61 | Sat | 21 | Jan | 1961 | DIV1 | West Ham United | Away | Lost | 1-3 |
1960-61 | Sat | 4 | Feb | 1961 | DIV1 | Fulham | Home | Won | 2-1 |
1960-61 | Sat | 11 | Feb | 1961 | DIV1 | Blackpool | Home | Drew | 2-2 |
1960-61 | Sat | 18 | Feb | 1961 | DIV1 | Everton | Away | Drew | 1-1 |
1960-61 | Sat | 25 | Feb | 1961 | DIV1 | Sheffield Wednesday | Away | Lost | 0-1 |
1960-61 | Sat | 4 | Mar | 1961 | DIV1 | Birmingham City | Home | Won | 3-2 |
1960-61 | Sat | 11 | Mar | 1961 | DIV1 | Burnley | Away | Drew | 4-4 |
1960-61 | Sat | 18 | Mar | 1961 | DIV1 | Preston North End | Home | Drew | 1-1 |
1960-61 | Sat | 25 | Mar | 1961 | DIV1 | Newcastle United | Away | Won | 6-1 |
1960-61 | Fri | 31 | Mar | 1961 | DIV1 | Tottenham Hotspur | Away | Lost | 2-4 |
1960-61 | Sat | 1 | Apr | 1961 | DIV1 | Cardiff City | Home | Won | 6-1 |
1960-61 | Mon | 3 | Apr | 1961 | DIV1 | Tottenham Hotspur | Home | Lost | 2-3 |
1960-61 | Sat | 8 | Apr | 1961 | DIV1 | Manchester City | Away | Lost | 1-2 |
1960-61 | Sat | 15 | Apr | 1961 | DIV1 | Arsenal | Home | Won | 3-1 |
1960-61 | Sat | 22 | Apr | 1961 | DIV1 | West Bromwich Albion | Away | Lost | 0-3 |
1960-61 | Wed | 26 | Apr | 1961 | DIV1 | Sheffield Wednesday | Home | Lost | 0-2 |
1960-61 | Sat | 29 | Apr | 1961 | DIV1 | Nottingham Forest | Home | Won | 4-3 |
Post-season tour
- See Israel Tour 1961
Youth and Reserves
- 1960-61 FA Youth Cup (winners)