1914-15 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1914-15 First Division)
1914-15 season | |
Manager | David Calderhead |
League | First Division |
Position | 19th |
FA Cup | Runners-up |
Top scorer | Bob Thomson (18) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 38 | 19 | 8 | 11 | 76 | 47 | 1.617 | 46 |
2 | Oldham Athletic | 38 | 17 | 11 | 10 | 70 | 56 | 1.250 | 45 |
3 | Blackburn Rovers | 38 | 18 | 7 | 13 | 83 | 61 | 1.361 | 43 |
4 | Burnley | 38 | 18 | 7 | 13 | 61 | 47 | 1.298 | 43 |
5 | Manchester City | 38 | 15 | 13 | 10 | 49 | 39 | 1.256 | 43 |
6 | Sheffield United | 38 | 15 | 13 | 10 | 49 | 41 | 1.195 | 43 |
7 | The Wednesday | 38 | 15 | 13 | 10 | 61 | 54 | 1.130 | 43 |
8 | Sunderland | 38 | 18 | 5 | 15 | 81 | 72 | 1.125 | 41 |
9 | Bradford Park Avenue | 38 | 17 | 7 | 14 | 69 | 65 | 1.062 | 41 |
10 | West Bromwich Albion | 38 | 15 | 10 | 13 | 49 | 43 | 1.140 | 40 |
11 | Bradford City | 38 | 13 | 14 | 11 | 55 | 49 | 1.122 | 40 |
12 | Middlesbrough | 38 | 13 | 12 | 13 | 62 | 74 | 0.838 | 38 |
13 | Liverpool | 38 | 14 | 9 | 15 | 65 | 75 | 0.867 | 37 |
14 | Aston Villa | 38 | 13 | 11 | 14 | 62 | 72 | 0.861 | 37 |
15 | Newcastle United | 38 | 11 | 10 | 17 | 46 | 48 | 0.958 | 32 |
16 | Notts County | 38 | 9 | 13 | 16 | 41 | 57 | 0.719 | 31 |
17 | Bolton Wanderers | 38 | 11 | 8 | 19 | 68 | 84 | 0.810 | 30 |
18 | Manchester United | 38 | 9 | 12 | 17 | 46 | 62 | 0.742 | 30 |
19 | Chelsea* | 38 | 8 | 13 | 17 | 51 | 65 | 0.785 | 29 |
20 | Tottenham Hotspur | 38 | 8 | 12 | 18 | 57 | 90 | 0.633 | 28 |
* Despite finishing in a relegation position, Chelsea remained in the First Division after World War 1
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1914-15 | Sat | 5 | Sep | 1914 | DIV1 | Tottenham Hotspur | Away | Drew | 1-1 | |
1914-15 | Wed | 9 | Sep | 1914 | DIV1 | Bradford City | Away | Drew | 2-2 | |
1914-15 | Sat | 12 | Sep | 1914 | DIV1 | Newcastle United | Home | Lost | 0-3 | |
1914-15 | Sat | 19 | Sep | 1914 | DIV1 | Middlesbrough | Away | Lost | 0-3 | |
1914-15 | Sat | 26 | Sep | 1914 | DIV1 | Sheffield United | Home | Drew | 1-1 | |
1914-15 | Sat | 3 | Oct | 1914 | DIV1 | Aston Villa | Away | Lost | 1-2 | |
1914-15 | Sat | 10 | Oct | 1914 | DIV1 | Liverpool | Home | Won | 3-1 | |
1914-15 | Sat | 17 | Oct | 1914 | DIV1 | Bradford Park Avenue | Away | Lost | 0-3 | |
1914-15 | Sat | 24 | Oct | 1914 | DIV1 | Oldham Athletic | Home | Drew | 2-2 | |
1914-15 | Sat | 31 | Oct | 1914 | DIV1 | Manchester United | Away | Drew | 2-2 | |
1914-15 | Sat | 7 | Nov | 1914 | DIV1 | Bolton Wanderers | Home | Won | 2-1 | |
1914-15 | Sat | 14 | Nov | 1914 | DIV1 | Blackburn Rovers | Away | Lost | 2-3 | |
1914-15 | Sat | 21 | Nov | 1914 | DIV1 | Notts County | Home | Won | 4-1 | |
1914-15 | Sat | 28 | Nov | 1914 | DIV1 | Sunderland | Away | Lost | 1-2 | |
1914-15 | Sat | 5 | Dec | 1914 | DIV1 | The Wednesday | Home | Drew | 0-0 | |
1914-15 | Sat | 12 | Dec | 1914 | DIV1 | West Bromwich Albion | Away | Lost | 0-2 | |
1914-15 | Sat | 19 | Dec | 1914 | DIV1 | Everton | Home | Won | 2-0 | |
1914-15 | Fri | 25 | Dec | 1914 | DIV1 | Manchester City | Home | Drew | 0-0 | |
1914-15 | Sat | 26 | Dec | 1914 | DIV1 | Manchester City | Away | Lost | 1-2 | |
1914-15 | Mon | 28 | Dec | 1914 | DIV1 | Burnley | Home | Lost | 1-4 | |
1914-15 | Sat | 2 | Jan | 1915 | DIV1 | Tottenham Hotspur | Home | Drew | 1-1 | |
1914-15 | Sat | 9 | Jan | 1915 | FAC | Swindon Town | Away* | Drew | 1-1 | *venue switched to Stamford Bridge by agreement |
1914-15 | Sat | 16 | Jan | 1915 | FAC | Swindon Town | Home | Won | 5-2 | |
1914-15 | Sat | 23 | Jan | 1915 | DIV1 | Middlesbrough | Home | Drew | 2-2 | |
1914-15 | Sat | 30 | Jan | 1915 | FAC | Arsenal | Home | Won | 1-0 | |
1914-15 | Sat | 6 | Feb | 1915 | DIV1 | Aston Villa | Home | Won | 3-1 | |
1914-15 | Sat | 13 | Feb | 1915 | DIV1 | Liverpool | Away | Drew | 3-3 | |
1914-15 | Sat | 20 | Feb | 1915 | FAC | Manchester City | Away | Won | 1-0 | |
1914-15 | Sat | 27 | Feb | 1915 | DIV1 | Oldham Athletic | Away | Drew | 0-0 | |
1914-15 | Mon | 1 | Mar | 1915 | DIV1 | Bradford Park Avenue | Home | Lost | 0-1 | |
1914-15 | Sat | 6 | Mar | 1915 | FAC | Newcastle United | Home | Drew | 1-1 | |
1914-15 | Mon | 8 | Mar | 1915 | DIV1 | Sheffield United | Away | Drew | 1-1 | |
1914-15 | Sat | 13 | Mar | 1915 | FAC | Newcastle United | Away | Won | 1-0 | |
1914-15 | Wed | 17 | Mar | 1915 | DIV1 | Newcastle United | Away | Lost | 0-2 | |
1914-15 | Sat | 20 | Mar | 1915 | DIV1 | Blackburn Rovers | Home | Lost | 1-3 | |
1914-15 | Sat | 27 | Mar | 1915 | FAC | Everton | Neutral* | Won | 2-0 | *Villa Park (Aston Villa) |
1914-15 | Fri | 2 | Apr | 1915 | DIV1 | Bradford City | Home | Won | 2-0 | |
1914-15 | Sat | 3 | Apr | 1915 | DIV1 | Sunderland | Home | Won | 3-0 | |
1914-15 | Mon | 5 | Apr | 1915 | DIV1 | Burnley | Away | Lost | 0-2 | |
1914-15 | Sat | 10 | Apr | 1915 | DIV1 | The Wednesday | Away | Lost | 2-3 | |
1914-15 | Wed | 14 | Apr | 1915 | DIV1 | Bolton Wanderers | Away | Lost | 1-3 | |
1914-15 | Sat | 17 | Apr | 1915 | DIV1 | West Bromwich Albion | Home | Won | 4-1 | |
1914-15 | Mon | 19 | Apr | 1915 | DIV1 | Manchester United | Home | Lost | 1-3 | |
1914-15 | Sat | 24 | Apr | 1915 | FAC | Sheffield United | Neutral* | Lost | 0-3 | *Old Trafford (Manchester United) |
1914-15 | Mon | 26 | Apr | 1915 | DIV1 | Everton | Away | Drew | 2-2 | |
1914-15 | Wed | 28 | Apr | 1915 | DIV1 | Notts County | Away | Lost | 0-2 |
Images
External links