2013-14 UEFA Champions League
From TheChels.info - The Chelsea Football Club Wiki
The 2013-14 UEFA Champions League campaign was Chelsea's twelfth in the competition, and their twenty-third European campaign overall.
Contents |
Group stage
Matches
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score |
2013-14 | Wed | 18 | Sep | 2013 | Group E | Basel | Home | Lost | 1-2 |
2013-14 | Tue | 1 | Oct | 2013 | Group E | Steaua Bucharest | Away | Won | 4-0 |
2013-14 | Tue | 22 | Oct | 2013 | Group E | Schalke 04 | Away | Won | 3-0 |
2013-14 | Wed | 6 | Nov | 2013 | Group E | Schalke 04 | Home | Won | 3-0 |
2013-14 | Tue | 26 | Nov | 2013 | Group E | Basel | Away | Lost | 0-1 |
2013-14 | Wed | 11 | Dec | 2013 | Group E | Steaua Bucharest | Home | Won | 1-0 |
Table
Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chelsea | 6 | 4 | 0 | 2 | 12 | 3 | +9 | 12 |
Schalke 04 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
Basel | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
Steaua Bucharest | 6 | 0 | 3 | 3 | 2 | 10 | -8 | 3 |
Knock-out rounds
Season | Day | D | M | Year | Round | Opposition | Venue | Result | Score | Notes |
2013-14 | Wed | 26 | Feb | 2014 | Round of 16 1st Leg | Galatasaray | Away | Drew | 1-1 | |
2013-14 | Tue | 18 | Mar | 2014 | Round of 16 2nd Leg | Galatasaray | Home | Won | 2-0 | (3-1 aggregate) |
2013-14 | Wed | 2 | Apr | 2014 | Quarter Final 1st Leg | Paris Saint-Germain | Away | Lost | 1-3 | |
2013-14 | Tue | 8 | Apr | 2014 | Quarter Final 2nd Leg | Paris Saint-Germain | Home | Won | 2-0* | (3-3 aggregate) *Chelsea won on away goals rule |
2013-14 | Tue | 22 | Apr | 2014 | Semi Final 1st Leg | Atlético Madrid | Away | Drew | 0-0 | |
2013-14 | Wed | 30 | Apr | 2014 | Semi Final 2nd Leg | Atlético Madrid | Home | Lost | 1-3 | (1-3 aggregate) |
Chelsea in Europe |
Champions League: 1999–00 • 2003–04 • 2004–05 • 2005–06 • 2006–07 • 2007–08 • 2008–09 • 2009–10 • 2010–11 • 2011–12 • 2012–13 • 2013–14 • 2014–15 • 2015–16 |
UEFA Cup/Europa League: 2000–01 • 2001–02 • 2002–03 • 2012–13 |
Cup Winners' Cup: 1970–71 • 1971–72 • 1994–95 • 1997–98 • 1998–99 |
Fairs Cup: 1958–60 • 1965–66 • 1968–69 |
Super Cup: 1998 • 2012 • 2013 |
European Cup: 1955–56 |