Matches against Atlético Madrid
From TheChels.info - The Chelsea Football Club Wiki
Club Atlético de Madrid, S.A.D., commonly known as Atlético Madrid, is a Spanish football club based in the capital Madrid. One of the most successful clubs in Spain, Atlético Madrid was originally founded on 26 April 1903 as Athletic Club de Madrid by three Basque students living in Madrid. These founders saw the new club as a youth branch of their childhood team, Athletic Bilbao. In 1904, they were joined by dissident members of Real Madrid. They began playing in blue and white, similarly to Athletic Bilbao, but by 1911, Athletic were playing in their current colours of red and white stripes. Many believe the change was influenced because red and white striped tops were the cheapest stripes to make, because the same combination was used to make bed mattresses, and the unused cloth was easily converted into football shirts. Several players have played for both Atlético and Chelsea in recent years, including Jesper Grønkjær, Mateja Kežman, Tiago, Maniche, Fernando Torres, Diego Costa, Filipe Luís and Thibaut Courtois, who spent three seasons on loan in Madrid before returning to Stamford Bridge and establishing himself in the first team.
Chelsea first met Atlético Madrid in the 2009-10 UEFA Champions League group stage, winning convincingly 4-0 at home, before earning a 2-2 draw in Madrid. The clubs also met in the 2013-14 UEFA Champions League semi-finals, the Spanish side prevailing 3-1 on aggregate.
Websites
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
2009-10 | Wed | 21 | Oct | 2009 | UCL | Atlético Madrid | Home | Won | 4-0 | |
2009-10 | Tue | 3 | Nov | 2009 | UCL | Atlético Madrid | Away | Drew | 2-2 | |
2012-13 | Fri | 31 | Aug | 2012 | ESC | Atlético Madrid | Neutral* | Lost | 1-4 | *Stade Louis II, Monaco |
2013-14 | Tue | 22 | Apr | 2014 | UCL | Atlético Madrid | Away | Drew | 0-0 | |
2013-14 | Wed | 30 | Apr | 2014 | UCL | Atlético Madrid | Home | Lost | 1-3 | (1-3 aggregate) |
Statistics
Comp | Home | Away | Neutral | Total | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | P | W | D | L | F | A | GD | |
UCL | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 5 | +2 |
USC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 1 | 0 | 0 | 1 | 1 | 4 | -3 |
All | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 5 | 1 | 2 | 2 | 8 | 9 | -1 |
Statistics correct as of 5 May 2014