2008-09 Premier Reserve League South
From TheChels.info - The Chelsea Football Club Wiki
2008-09 season | |
Manager | Paul Clement |
League | Premier Reserve League |
Position | 7th |
Top scorer | Fabio Borini (4) |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa Reserves | 16 | 11 | 3 | 2 | 29 | 13 | 16 | 36 |
2 | Tottenham Hotspur Reserves | 16 | 10 | 1 | 5 | 26 | 19 | 7 | 31 |
3 | Fulham Reserves | 16 | 7 | 5 | 4 | 28 | 20 | 8 | 26 |
4 | Portsmouth Reserves | 16 | 8 | 1 | 7 | 18 | 25 | -7 | 25 |
5 | West Ham United Reserves | 16 | 7 | 1 | 8 | 19 | 26 | -7 | 22 |
6 | Arsenal Reserves | 16 | 5 | 3 | 7 | 17 | 22 | -5 | 19 |
7 | Chelsea Reserves | 16 | 5 | 3 | 8 | 28 | 26 | 2 | 18 |
8 | Stoke City Reserves | 16 | 4 | 2 | 10 | 18 | 23 | -5 | 14 |
9 | West Bromwich Albion Reserves | 16 | 4 | 2 | 10 | 20 | 29 | -9 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Score |
1 | Sep | 2008 | League | Arsenal | Away | 3-2 |
15 | Sep | 2008 | League | West Ham United | Home | 2-0 |
30 | Sep | 2008 | League | Portsmouth | Away | 2-0 |
6 | Oct | 2008 | League | Aston Villa | Home | 0-1 |
3 | Nov | 2008 | League | Stoke City | Home | 0-2 |
24 | Nov | 2008 | League | West Bromwich Albion | Away | 0-1 |
16 | Dec | 2008 | League | West Ham United | Away | 3-4 |
12 | Jan | 2009 | League | Fulham | Home | 1-1 |
16 | Feb | 2009 | League | Portsmouth | Home | 6-0 |
24 | Feb | 2009 | League | Stoke City | Away | 2-3 |
2 | Mar | 2009 | League | Aston Villa | Away | 3-4 |
16 | Mar | 2009 | League | Tottenham | Away | 0-4 |
23 | Mar | 2009 | League | Arsenal | Home | 0-0 |
7 | Apr | 2009 | League | Fulham | Away | 1-2 |
20 | Apr | 2009 | League | West Bromwich Albion | Home | 2-2 |
27 | Apr | 2009 | League | Tottenham | Home | 3-0 |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Juliano Belletti | 1 | 0 | 1 | 0 |
Fabio Borini | 6 | 2 | 4 | 2 |
Liam Bridcutt | 13 | 0 | 0 | 0 |
Jeffrey Bruma | 9 | 0 | 0 | 2 |
Ricardo Carvalho | 2 | 0 | 0 | 0 |
Conor Clifford | 0 | 1 | 0 | 0 |
Franco Di Santo | 5 | 0 | 2 | 2 |
Didier Drogba | 1 | 0 | 0 | 1 |
Michael Essien | 1 | 0 | 1 | 0 |
Ricardo Fernandes | 0 | 2 | 0 | 0 |
Fabio Ferreira | 2 | 4 | 0 | 1 |
Ben Gordon | 2 | 2 | 0 | 0 |
Sam Hutchinson | 3 | 3 | 0 | 1 |
Gael Kakuta | 2 | 0 | 0 | 0 |
Carl Magnay | 8 | 0 | 0 | 0 |
Florent Malouda | 1 | 0 | 0 | 0 |
Michael Mancienne | 5 | 0 | 0 | 0 |
Jacob Mellis | 10 | 3 | 3 | 2 |
Mineiro | 7 | 0 | 1 | 0 |
Morten Nielsen | 3 | 1 | 0 | 0 |
Frank Nouble | 6 | 4 | 2 | 2 |
Nana Ofori-Twumasi | 16 | 0 | 0 | 1 |
Fabio Paim | 1 | 1 | 0 | 0 |
Adam Phillip | 2 | 1 | 0 | 0 |
Daniel Philliskirk | 1 | 2 | 0 | 0 |
Ricardo Quaresma | 4 | 0 | 2 | 1 |
Jacopo Sala | 1 | 2 | 0 | 0 |
Jack Saville | 0 | 1 | 0 | 0 |
Lee Sawyer | 4 | 0 | 1 | 0 |
Scott Sinclair | 7 | 0 | 3 | 0 |
Jimmy Smith | 1 | 0 | 0 | 0 |
Miroslav Stoch | 9 | 0 | 1 | 5 |
Jordan Tabor | 0 | 1 | 0 | 0 |
Tom Taiwo | 4 | 1 | 0 | 0 |
Sergio Tejera | 6 | 2 | 1 | 0 |
Patrick van Aanholt | 12 | 0 | 2 | 1 |
Michael Woods | 5 | 2 | 2 | 0 |
Goalie | Starts | Sub | Cleen Sheets | Conc |
Carlo Cudicini | 1 | 0 | 1 | 0 |
Aldi Haxhia | 1 | 0 | 0 | 4 |
Niclas Heimann | 2 | 0 | 0 | 5 |
Hilario | 1 | 0 | 0 | 1 |
Rhys Taylor | 7 | 0 | 2 | 13 |
Jan Sebek | 3 | 0 | 2 | 2 |