Shaun Wright-Phillips
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from Shaun Wright Phillips)
Shaun Wright-Phillips | |
Full Name | Shaun Cameron Wright-Phillips |
Date of Birth | 25 October 1981 |
Place of Birth | Greenwich, London |
Position | Winger Midfielder |
Chelsea career | 2005-2008 |
Debut | 7 August 2005 |
Games (goals) | 125 (10) |
Other clubs | Manchester City Queens Park Rangers |
Shaun Wright-Phillips (born 25 October 1981) is a winger who played for Chelsea from 2005–2008. He signed for Chelsea for £21m from Manchester City in July 2005, but struggled to hold down a regular place in the side. He was sold back to Manchester City for £8.5m three years later, having made a total of 125 appearances for Chelsea, of which 60 were as a substitute.
Statistics
Season | Prem | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2005-06 | 27 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 39 | 0 |
2006-07 | 27 | 2 | 7 | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 44 | 6 |
2007-08 | 27 | 2 | 3 | 1 | 5 | 1 | 5 | 0 | 1 | 0 | 41 | 4 |
2008-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 82 | 4 | 14 | 4 | 9 | 1 | 17 | 1 | 3 | 0 | 125 | 10 |
Goals
# | Season | Date | Year | Competition | Opponent | Score | Result | Venue |
1 | 2006-07 | 05 December | 2006 | Champions League | Levski Sofia | 2-0 | 2-0 | Stamford Bridge |
2 | 2006-07 | 06 January | 2007 | FA Cup | Macclesfield Town | 4-1 | 6-1 | Stamford Bridge |
3 | 2006-07 | 17 February | 2007 | FA Cup | Norwich City | 1-0 | 4-0 | Stamford Bridge |
4 | 2006-07 | 19 March | 2007 | FA Cup | Tottenham Hotspur | 2-0 | 2-1 | White Hart Lane |
5 | 2006-07 | 18 April | 2007 | Premier League | West Ham United | 1-0 | 4-1 | Upton Park |
6 | 2006-07 | 18 April | 2007 | Premier League | West Ham United | 2-1 | 4-1 | Upton Park |
7 | 2007-08 | 24 November | 2007 | Premier League | Derby County | 2-0 | 2-0 | Pride Park |
8 | 2007-08 | 08 January | 2008 | League Cup | Everton | 1-0 | 2-1 | Stamford Bridge |
9 | 2007-08 | 12 January | 2008 | Premier League | Tottenham Hotspur | 2-0 | 2-0 | Stamford Bridge |
10 | 2007-08 | 26 January | 2008 | FA Cup | Wigan Athletic | 2-0 | 2-1 | JJB Stadium |
Chelsea honours
- Winner:2007