1935-36 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1935-36 First Division)
1935-36 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 8th |
FA Cup | 5th Round |
Top scorer | Joe Bambrick (19) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 1.473 | 56 |
2 | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 1.173 | 48 |
3 | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 1.054 | 48 |
4 | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 1.000 | 47 |
5 | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 1.350 | 46 |
6 | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 1.625 | 45 |
7 | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 1.047 | 44 |
8 | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | 0.903 | 43 |
9 | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 1.133 | 42 |
10 | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | 0.806 | 42 |
11 | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 1.031 | 41 |
12 | Birmingham | 42 | 15 | 11 | 16 | 61 | 63 | 0.968 | 41 |
13 | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | 0.882 | 41 |
14 | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 1.200 | 40 |
15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 1.013 | 40 |
16 | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 1.000 | 39 |
17 | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | 0.890 | 39 |
18 | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 1.011 | 38 |
19 | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | 0.938 | 38 |
20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | 0.818 | 38 |
21 | Aston Villa | 42 | 13 | 9 | 20 | 81 | 110 | 0.736 | 35 |
22 | Blackburn Rovers | 42 | 12 | 9 | 21 | 55 | 96 | 0.573 | 33 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1935-36 | Sat | 31 | Aug | 1935 | DIV1 | Liverpool | Home | Drew | 2-2 | |
1935-36 | Wed | 4 | Sep | 1935 | DIV1 | Stoke City | Home | Lost | 3-5 | |
1935-36 | Sat | 7 | Sep | 1935 | DIV1 | Grimsby Town | Away | Won | 3-1 | |
1935-36 | Mon | 9 | Sep | 1935 | DIV1 | Stoke City | Away | Lost | 0-3 | |
1935-36 | Sat | 14 | Sep | 1935 | DIV1 | Leeds United | Home | Won | 1-0 | |
1935-36 | Mon | 16 | Sep | 1935 | DIV1 | Blackburn Rovers | Away | Lost | 0-1 | |
1935-36 | Sat | 21 | Sep | 1935 | DIV1 | West Bromwich Albion | Away | Won | 2-1 | |
1935-36 | Sat | 28 | Sep | 1935 | DIV1 | Sunderland | Home | Won | 3-1 | |
1935-36 | Sat | 5 | Oct | 1935 | DIV1 | Birmingham | Away | Lost | 1-2 | |
1935-36 | Sat | 12 | Oct | 1935 | DIV1 | Arsenal | Home | Drew | 1-1 | |
1935-36 | Sat | 19 | Oct | 1935 | DIV1 | Everton | Away | Lost | 1-5 | |
1935-36 | Sat | 26 | Oct | 1935 | DIV1 | Bolton Wanderers | Home | Won | 2-1 | |
1935-36 | Sat | 2 | Nov | 1935 | DIV1 | Huddersfield Town | Away | Lost | 0-2 | |
1935-36 | Sat | 9 | Nov | 1935 | DIV1 | Middlesbrough | Home | Won | 2-1 | |
1935-36 | Sat | 16 | Nov | 1935 | DIV1 | Aston Villa | Away | Drew | 2-2 | |
1935-36 | Sat | 23 | Nov | 1935 | DIV1 | Brentford | Home | Won | 2-1 | |
1935-36 | Sat | 30 | Nov | 1935 | DIV1 | Sheffield Wednesday | Away | Lost | 1-4 | |
1935-36 | Sat | 7 | Dec | 1935 | DIV1 | Portsmouth | Home | Abandoned* | A-A* | *Match abandoned with Portsmouth winning 2-1 |
1935-36 | Sat | 14 | Dec | 1935 | DIV1 | Preston North End | Away | Lost | 0-2 | |
1935-36 | Sat | 21 | Dec | 1935 | DIV1 | Wolverhampton Wanderers | Home | Drew | 2-2 | |
1935-36 | Wed | 25 | Dec | 1935 | DIV1 | Manchester City | Away | Drew | 0-0 | |
1935-36 | Thu | 26 | Dec | 1935 | DIV1 | Manchester City | Home | Won | 2-1 | |
1935-36 | Sat | 28 | Dec | 1935 | DIV1 | Liverpool | Away | Won | 3-2 | |
1935-36 | Sat | 4 | Jan | 1936 | DIV1 | Grimsby Town | Home | Lost | 0-2 | |
1935-36 | Sat | 11 | Jan | 1936 | FAC | Norwich City | Away | Drew | 1-1 | |
1935-36 | Wed | 15 | Jan | 1936 | FAC | Norwich City | Home | Won | 3-1 | |
1935-36 | Sat | 18 | Jan | 1936 | DIV1 | Leeds United | Away | Lost | 0-2 | |
1935-36 | Sat | 25 | Jan | 1936 | FAC | Plymouth Argyle | Home | Won | 4-1 | |
1935-36 | Sat | 1 | Feb | 1936 | DIV1 | Sunderland | Away | Drew | 3-3 | |
1935-36 | Sat | 8 | Feb | 1936 | DIV1 | Birmingham | Home | Drew | 0-0 | |
1935-36 | Wed | 19 | Feb | 1936 | FAC | Fulham | Home | Drew | 0-0 | |
1935-36 | Sat | 22 | Feb | 1936 | DIV1 | Everton | Home | Drew | 2-2 | |
1935-36 | Mon | 24 | Feb | 1936 | FAC | Fulham | Away | Lost | 2-3 | |
1935-36 | Wed | 4 | Mar | 1936 | DIV1 | Middlesbrough | Away | Lost | 1-4 | |
1935-36 | Sat | 7 | Mar | 1936 | DIV1 | Sheffield Wednesday | Home | Lost | 1-2 | |
1935-36 | Wed | 11 | Mar | 1936 | DIV1 | West Bromwich Albion | Home | Drew | 2-2 | |
1935-36 | Sat | 14 | Mar | 1936 | DIV1 | Bolton Wanderers | Away | Won | 3-2 | |
1935-36 | Sat | 21 | Mar | 1936 | DIV1 | Aston Villa | Home | Won | 1-0 | |
1935-36 | Sat | 28 | Mar | 1936 | DIV1 | Brentford | Away | Lost | 1-2 | |
1935-36 | Sat | 4 | Apr | 1936 | DIV1 | Huddersfield Town | Home | Won | 1-0 | |
1935-36 | Fri | 10 | Apr | 1936 | DIV1 | Derby County | Home | Drew | 1-1 | |
1935-36 | Sat | 11 | Apr | 1936 | DIV1 | Portsmouth | Away | Lost | 0-2 | |
1935-36 | Mon | 13 | Apr | 1936 | DIV1 | Derby County | Away | Drew | 1-1 | |
1935-36 | Sat | 18 | Apr | 1936 | DIV1 | Preston North End | Home | Won | 5-2 | |
1935-36 | Wed | 22 | Apr | 1936 | DIV1 | Portsmouth | Home | Won | 1-0 | |
1935-36 | Sat | 25 | Apr | 1936 | DIV1 | Wolverhampton Wanderers | Away | Drew | 3-3 | |
1935-36 | Mon | 27 | Apr | 1936 | DIV1 | Arsenal | Away | Drew | 1-1 | |
1935-36 | Sat | 2 | May | 1936 | DIV1 | Blackburn Rovers | Home | Won | 5-1 |
Images
External links