1938-39 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1938-39 First Division)
1938-39 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 20th |
FA Cup | Quarter Finals |
Top scorer | Joe Payne (19) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Everton | 42 | 27 | 5 | 10 | 88 | 52 | 1.692 | 59 |
2 | Wolverhampton Wanderers | 42 | 22 | 11 | 9 | 88 | 39 | 2.256 | 55 |
3 | Charlton Athletic | 42 | 22 | 6 | 14 | 75 | 59 | 1.271 | 50 |
4 | Middlesbrough | 42 | 20 | 9 | 13 | 93 | 74 | 1.257 | 49 |
5 | Arsenal | 42 | 19 | 9 | 14 | 55 | 41 | 1.341 | 47 |
6 | Derby County | 42 | 19 | 8 | 15 | 66 | 55 | 1.200 | 46 |
7 | Stoke City | 42 | 17 | 12 | 13 | 71 | 68 | 1.044 | 46 |
8 | Bolton Wanderers | 42 | 15 | 15 | 12 | 67 | 58 | 1.155 | 45 |
9 | Preston North End | 42 | 16 | 12 | 14 | 63 | 59 | 1.068 | 44 |
10 | Grimsby Town | 42 | 16 | 11 | 15 | 61 | 69 | 0.884 | 43 |
11 | Liverpool | 42 | 14 | 14 | 14 | 62 | 63 | 0.984 | 42 |
12 | Aston Villa | 42 | 16 | 9 | 17 | 71 | 60 | 1.183 | 41 |
13 | Leeds United | 42 | 16 | 9 | 17 | 59 | 67 | 0.881 | 41 |
14 | Manchester United | 42 | 11 | 16 | 15 | 57 | 65 | 0.877 | 38 |
15 | Blackpool | 42 | 12 | 14 | 16 | 56 | 68 | 0.824 | 38 |
16 | Sunderland | 42 | 13 | 12 | 17 | 54 | 67 | 0.806 | 38 |
17 | Portsmouth | 42 | 12 | 13 | 17 | 47 | 70 | 0.671 | 37 |
18 | Brentford | 42 | 14 | 8 | 20 | 53 | 74 | 0.716 | 36 |
19 | Huddersfield Town | 42 | 12 | 11 | 19 | 58 | 64 | 0.906 | 35 |
20 | Chelsea | 42 | 12 | 9 | 21 | 64 | 80 | 0.800 | 33 |
21 | Birmingham | 42 | 12 | 8 | 22 | 62 | 84 | 0.738 | 32 |
22 | Leicester City | 42 | 9 | 11 | 22 | 48 | 82 | 0.585 | 29 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1938-39 | Sat | 27 | Aug | 1938 | DIV1 | Liverpool | Away | Lost | 1-2 | |
1938-39 | Wed | 31 | Aug | 1938 | DIV1 | Preston North End | Home | Won | 3-1 | |
1938-39 | Sat | 3 | Sep | 1938 | DIV1 | Leicester City | Home | Won | 3-0 | |
1938-39 | Mon | 5 | Sep | 1938 | DIV1 | Bolton Wanderers | Away | Won | 2-0 | |
1938-39 | Sat | 10 | Sep | 1938 | DIV1 | Middlesbrough | Away | Drew | 1-1 | |
1938-39 | Sat | 17 | Sep | 1938 | DIV1 | Birmingham | Home | Drew | 2-2 | |
1938-39 | Sat | 24 | Sep | 1938 | DIV1 | Manchester United | Away | Lost | 1-5 | |
1938-39 | Sat | 1 | Oct | 1938 | DIV1 | Stoke City | Home | Drew | 1-1 | |
1938-39 | Sat | 8 | Oct | 1938 | DIV1 | Blackpool | Away | Lost | 1-5 | |
1938-39 | Sat | 15 | Oct | 1938 | DIV1 | Arsenal | Home | Won | 4-2 | |
1938-39 | Sat | 22 | Oct | 1938 | DIV1 | Brentford | Away | Lost | 0-1 | |
1938-39 | Sat | 29 | Oct | 1938 | DIV1 | Derby County | Home | Lost | 0-2 | |
1938-39 | Sat | 5 | Nov | 1938 | DIV1 | Grimsby Town | Away | Lost | 1-2 | |
1938-39 | Sat | 12 | Nov | 1938 | DIV1 | Sunderland | Home | Won | 4-0 | |
1938-39 | Sat | 19 | Nov | 1938 | DIV1 | Aston Villa | Away | Lost | 2-6 | |
1938-39 | Sat | 26 | Nov | 1938 | DIV1 | Wolverhampton Wanderers | Home | Lost | 1-3 | |
1938-39 | Sat | 3 | Dec | 1938 | DIV1 | Everton | Away | Lost | 1-4 | |
1938-39 | Sat | 10 | Dec | 1938 | DIV1 | Huddersfield Town | Home | Won | 3-0 | |
1938-39 | Sat | 17 | Dec | 1938 | DIV1 | Portsmouth | Away | Lost | 1-2 | |
1938-39 | Sat | 24 | Dec | 1938 | DIV1 | Liverpool | Home | Won | 4-1 | |
1938-39 | Mon | 26 | Dec | 1938 | DIV1 | Leeds United | Away | Drew | 1-1 | |
1938-39 | Tue | 27 | Dec | 1938 | DIV1 | Leeds United | Home | Drew | 2-2 | |
1938-39 | Sat | 31 | Dec | 1938 | DIV1 | Leicester City | Away | Lost | 2-3 | |
1938-39 | Sat | 7 | Jan | 1939 | FAC | Arsenal | Home | Won | 2-1 | |
1938-39 | Sat | 14 | Jan | 1939 | DIV1 | Middlesbrough | Home | Won | 4-2 | |
1938-39 | Sat | 21 | Jan | 1939 | FAC | Fulham | Home | Won | 3-0 | |
1938-39 | Sat | 28 | Jan | 1939 | DIV1 | Manchester United | Home | Lost | 0-1 | |
1938-39 | Sat | 4 | Feb | 1939 | DIV1 | Stoke City | Away | Lost | 1-6 | |
1938-39 | Sat | 11 | Feb | 1939 | FAC | Sheffield Wednesday | Home | Drew | 1-1 | |
1938-39 | Mon | 13 | Feb | 1939 | FAC | Sheffield Wednesday | Away | Drew | 0-0 | |
1938-39 | Sat | 18 | Feb | 1939 | DIV1 | Arsenal | Away | Lost | 0-1 | |
1938-39 | Mon | 20 | Feb | 1939 | FAC | Sheffield Wednesday | Neutral* | Won | 3-1 | *Highbury (Arsenal) |
1938-39 | Sat | 25 | Feb | 1939 | DIV1 | Brentford | Home | Lost | 1-3 | |
1938-39 | Sat | 4 | Mar | 1939 | FAC | Grimsby Town | Home | Lost | 0-1 | |
1938-39 | Wed | 8 | Mar | 1939 | DIV1 | Derby County | Away | Won | 1-0 | |
1938-39 | Sat | 11 | Mar | 1939 | DIV1 | Grimsby Town | Home | Won | 5-1 | |
1938-39 | Wed | 15 | Mar | 1939 | DIV1 | Blackpool | Home | Drew | 1-1 | |
1938-39 | Sat | 18 | Mar | 1939 | DIV1 | Sunderland | Away | Lost | 2-3 | |
1938-39 | Sat | 25 | Mar | 1939 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1938-39 | Sat | 1 | Apr | 1939 | DIV1 | Wolverhampton Wanderers | Away | Lost | 0-2 | |
1938-39 | Fri | 7 | Apr | 1939 | DIV1 | Charlton Athletic | Away | Lost | 0-2 | |
1938-39 | Sat | 8 | Apr | 1939 | DIV1 | Everton | Home | Lost | 0-2 | |
1938-39 | Mon | 10 | Apr | 1939 | DIV1 | Charlton Athletic | Home | Lost | 1-3 | |
1938-39 | Sat | 15 | Apr | 1939 | DIV1 | Huddersfield Town | Away | Lost | 1-3 | |
1938-39 | Sat | 22 | Apr | 1939 | DIV1 | Portsmouth | Home | Won | 1-0 | |
1938-39 | Wed | 26 | Apr | 1939 | DIV1 | Birmingham | Away | Drew | 1-1 | |
1938-39 | Sat | 29 | Apr | 1939 | DIV1 | Preston North End | Away | Drew | 1-1 | |
1938-39 | Sat | 6 | May | 1939 | DIV1 | Bolton Wanderers | Home | Drew | 1-1 |
Images
External links