2004-05 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2004-05 FA Premier League)
| 2004-05 season | |
| Manager | José Mourinho |
| League | Premier League |
| Position | 1st |
| FA Cup | 5th Round |
| League Cup | Winners |
| Champions League | Semi Finals |
| Top scorer | Frank Lampard (19) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 |
| 2 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 |
| 3 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 |
| 4 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 |
| 5 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 |
| 7 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 |
| 8 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 |
| 10 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 |
| 11 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 |
| 12 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 |
| 13 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 |
| 14 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 |
| 16 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 |
| 18 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 |
| 19 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 |
| 20 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 |
Pre-season
- See USA Tour 2004
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2004-05 | Sun | 15 | Aug | 2004 | PREM | Manchester United | Home | Won | 1-0 | |
| 2004-05 | Sat | 21 | Aug | 2004 | PREM | Birmingham City | Away | Won | 1-0 | |
| 2004-05 | Tue | 24 | Aug | 2004 | PREM | Crystal Palace | Away | Won | 2-0 | |
| 2004-05 | Sat | 28 | Aug | 2004 | PREM | Southampton | Home | Won | 2-1 | |
| 2004-05 | Sat | 11 | Sep | 2004 | PREM | Aston Villa | Away | Drew | 0-0 | |
| 2004-05 | Tue | 14 | Sep | 2004 | UCL | Paris Saint-Germain | Away | Won | 3-0 | |
| 2004-05 | Sun | 19 | Sep | 2004 | PREM | Tottenham Hotspur | Home | Drew | 0-0 | |
| 2004-05 | Sat | 25 | Sep | 2004 | PREM | Middlesbrough | Away | Won | 1-0 | |
| 2004-05 | Wed | 29 | Sep | 2004 | UCL | Porto | Home | Won | 3-1 | |
| 2004-05 | Sun | 3 | Oct | 2004 | PREM | Liverpool | Home | Won | 1-0 | |
| 2004-05 | Sat | 16 | Oct | 2004 | PREM | Manchester City | Away | Lost | 0-1 | |
| 2004-05 | Wed | 20 | Oct | 2004 | UCL | CSKA Moscow | Home | Won | 2-0 | |
| 2004-05 | Sat | 23 | Oct | 2004 | PREM | Blackburn Rovers | Home | Won | 4-0 | |
| 2004-05 | Wed | 27 | Oct | 2004 | LC | West Ham United | Home | Won | 1-0 | |
| 2004-05 | Sat | 30 | Oct | 2004 | PREM | West Bromwich Albion | Away | Won | 4-1 | |
| 2004-05 | Tue | 2 | Nov | 2004 | UCL | CSKA Moscow | Away | Won | 1-0 | |
| 2004-05 | Sat | 6 | Nov | 2004 | PREM | Everton | Home | Won | 1-0 | |
| 2004-05 | Wed | 10 | Nov | 2004 | LC | Newcastle United | Away | Won | 2-0 | |
| 2004-05 | Sat | 13 | Nov | 2004 | PREM | Fulham | Away | Won | 4-1 | |
| 2004-05 | Sat | 20 | Nov | 2004 | PREM | Bolton Wanderers | Home | Drew | 2-2 | |
| 2004-05 | Wed | 24 | Nov | 2004 | UCL | Paris Saint-Germain | Home | Drew | 0-0 | |
| 2004-05 | Sat | 27 | Nov | 2004 | PREM | Charlton Athletic | Away | Won | 4-0 | |
| 2004-05 | Tue | 30 | Nov | 2004 | LC | Fulham | Away | Won | 2-1 | |
| 2004-05 | Sat | 4 | Dec | 2004 | PREM | Newcastle United | Home | Won | 4-0 | |
| 2004-05 | Tue | 7 | Dec | 2004 | UCL | Porto | Away | Lost | 1-2 | |
| 2004-05 | Sun | 12 | Dec | 2004 | PREM | Arsenal | Away | Drew | 2-2 | |
| 2004-05 | Sat | 18 | Dec | 2004 | PREM | Norwich City | Home | Won | 4-0 | |
| 2004-05 | Sun | 26 | Dec | 2004 | PREM | Aston Villa | Home | Won | 1-0 | |
| 2004-05 | Tue | 28 | Dec | 2004 | PREM | Portsmouth | Away | Won | 2-0 | |
| 2004-05 | Sat | 1 | Jan | 2005 | PREM | Liverpool | Away | Won | 1-0 | |
| 2004-05 | Tue | 4 | Jan | 2005 | PREM | Middlesbrough | Home | Won | 2-0 | |
| 2004-05 | Sat | 8 | Jan | 2005 | FAC | Scunthorpe United | Home | Won | 3-1 | |
| 2004-05 | Wed | 12 | Jan | 2005 | LC | Manchester United | Home | Drew | 0-0 | |
| 2004-05 | Sat | 15 | Jan | 2005 | PREM | Tottenham Hotspur | Away | Won | 2-0 | |
| 2004-05 | Sat | 22 | Jan | 2005 | PREM | Portsmouth | Home | Won | 3-0 | |
| 2004-05 | Wed | 26 | Jan | 2005 | LC | Manchester United | Away | Won | 2-1 | (2-1 aggregate) |
| 2004-05 | Sun | 30 | Jan | 2005 | FAC | Birmingham City | Home | Won | 2-0 | |
| 2004-05 | Wed | 2 | Feb | 2005 | PREM | Blackburn Rovers | Away | Won | 1-0 | |
| 2004-05 | Sun | 6 | Feb | 2005 | PREM | Manchester City | Home | Drew | 0-0 | |
| 2004-05 | Sat | 12 | Feb | 2005 | PREM | Everton | Away | Won | 1-0 | |
| 2004-05 | Sun | 20 | Feb | 2005 | FAC | Newcastle United | Away | Lost | 0-1 | |
| 2004-05 | Wed | 23 | Feb | 2005 | UCL | Barcelona | Away | Lost | 1-2 | |
| 2004-05 | Sun | 27 | Feb | 2005 | LC | Liverpool | Neutral* | Won | 3-2 | *Millennium Stadium, Cardiff |
| 2004-05 | Sat | 5 | Mar | 2005 | PREM | Norwich City | Away | Won | 3-1 | |
| 2004-05 | Tue | 8 | Mar | 2005 | UCL | Barcelona | Home | Won | 4-2 | (5-4 aggregate) |
| 2004-05 | Tue | 15 | Mar | 2005 | PREM | West Bromwich Albion | Home | Won | 1-0 | |
| 2004-05 | Sat | 19 | Mar | 2005 | PREM | Crystal Palace | Home | Won | 4-1 | |
| 2004-05 | Sat | 2 | Apr | 2005 | PREM | Southampton | Away | Won | 3-1 | |
| 2004-05 | Wed | 6 | Apr | 2005 | UCL | Bayern Munich | Home | Won | 4-2 | |
| 2004-05 | Sat | 9 | Apr | 2005 | PREM | Birmingham City | Home | Drew | 1-1 | |
| 2004-05 | Tue | 12 | Apr | 2005 | UCL | Bayern Munich | Away | Lost | 2-3 | (6-5 aggregate) |
| 2004-05 | Wed | 20 | Apr | 2005 | PREM | Arsenal | Home | Drew | 0-0 | |
| 2004-05 | Sat | 23 | Apr | 2005 | PREM | Fulham | Home | Won | 3-1 | |
| 2004-05 | Wed | 27 | Apr | 2005 | UCL | Liverpool | Home | Drew | 0-0 | |
| 2004-05 | Sat | 30 | Apr | 2005 | PREM | Bolton Wanderers | Away | Won | 2-0 | |
| 2004-05 | Tue | 3 | May | 2005 | UCL | Liverpool | Away | Lost | 0-1 | (0-1 aggregate) |
| 2004-05 | Sat | 7 | May | 2005 | PREM | Charlton Athletic | Home | Won | 1-0 | |
| 2004-05 | Tue | 10 | May | 2005 | PREM | Manchester United | Away | Won | 3-1 | |
| 2004-05 | Sun | 15 | May | 2005 | PREM | Newcastle United | Away | Drew | 1-1 |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Petr Čech | |||||||||||||
| 2 | Glen Johnson | |||||||||||||
| 4 | Claude Makélélé | |||||||||||||
| 5 | Alexei Smertin | |||||||||||||
| 6 | Ricardo Carvalho | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Mateja Kežman | |||||||||||||
| 10 | Joe Cole | |||||||||||||
| 11 | Damien Duff | |||||||||||||
| 13 | William Gallas | |||||||||||||
| 14 | Geremi | |||||||||||||
| 15 | Didier Drogba | |||||||||||||
| 16 | Arjen Robben | |||||||||||||
| 18 | Wayne Bridge | |||||||||||||
| 19 | Scott Parker | |||||||||||||
| 20 | Paulo Ferreira | |||||||||||||
| 22 | Eiður Guðjohnsen | |||||||||||||
| 23 | Carlo Cudicini | |||||||||||||
| 24 | Mikael Forssell | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Jiri Jarosik | |||||||||||||
| 29 | Robert Huth | |||||||||||||
| 30 | Tiago | |||||||||||||
| 31 | Filipe Oliveira | |||||||||||||
| 32 | Steven Watt | |||||||||||||
| 33 | Nuno Morais | |||||||||||||
| 40 | Lenny Pidgeley | |||||||||||||
| 41 | Yves Makabu Ma-Kalambay | |||||||||||||
| 42 | Anthony Grant | |||||||||||||
| 43 | Joe Tillen | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Jiri Jarosik | £3,000,000 | Scott Parker | £6,500,000 | |
| Ricardo Carvalho | £19,850,000 | Mikael Forssell | £3,000,000 | |
| Didier Drogba | £24,000,000 | Craig Rocastle | Free | |
| Tiago | £8,000,000 | Adrian Mutu | Free | |
| Mateja Kezman | £5,000,000 | Marco Ambrosio | Free | |
| Celestine Babayaro | £1,000,000 | |||
| Alexis Nicolas | Free | |||
| Neil Sullivan | Free | |||
| Boudewijn Zenden | Free | |||
| Jesper Gronkjaer | £2,200,000 | |||
| Mario Melchiot | Free | |||
| Jimmy Floyd Hasselbaink | Free | |||
| Total | £59,850,000 | £12,700,000 | £47,150,000 [1] |
Awards
- Chelsea Player of the Year: Frank Lampard
- FWA Footballer of the Year: Frank Lampard
- PFA Players' Player of the Year: John Terry
- PFA Fans' Player of the Year: Frank Lampard
- PFA Team of the Year: Petr Čech, Frank Lampard, Arjen Robben, John Terry
- Premier League Player of the Month: Arjen Robben (November), John Terry (January), Joe Cole (March), Frank Lampard (April)
- Premier League Manager of the Year: José Mourinho
- Premier League Manager of the Month: José Mourinho (November, January)
- MOTD Goal of the Month: Arjen Robben vs. Norwich City, 18 December 2004.
- Young Player of the Year: Robert Huth