From TheChels.info - The Chelsea Football Club Wiki
League table
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Southampton | 28 | 23 | 2 | 3 | 62 | 25 | 37 | 71
|
2 | Charlton Athletic | 28 | 14 | 6 | 8 | 35 | 28 | 7 | 48
|
3 | Arsenal | 28 | 13 | 3 | 12 | 45 | 39 | 6 | 42
|
4 | Ipswich Town | 28 | 11 | 6 | 11 | 39 | 39 | 0 | 39
|
5 | West Ham United | 28 | 11 | 4 | 13 | 37 | 53 | -16 | 37
|
6 | Millwall | 28 | 11 | 2 | 15 | 34 | 44 | -10 | 35
|
7 | Chelsea | 28 | 8 | 5 | 15 | 24 | 33 | -9 | 29
|
8 | Crystal Palace | 27 | 7 | 7 | 13 | 35 | 51 | -16 | 28
|
9 | Norwich City | 28 | 6 | 7 | 15 | 26 | 38 | -12 | 25
|
10 | Fulham | 27 | 4 | 5 | 18 | 23 | 54 | -31 | 17
|
Note
The Crystal Palace v Fulham match was unplayed.
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Result
| Score
| Additional information
|
21 | Aug | 2004 | League | Stoke City | Home | Lost | 0-1 |
|
28 | Aug | 2004 | League | Manchester City | Away | Lost | 0-1 |
|
04 | Sep | 2004 | League | Bristol City | Away | Won | 1-0 |
|
11 | Sep | 2004 | League | Cardiff City | Home | Drew | 2-2 |
|
18 | Sep | 2004 | League | Coventry City | Away | Lost | 2-3 |
|
25 | Sep | 2004 | League | Leicester City | Home | Won | 3-0 |
|
02 | Oct | 2004 | League | Ipswich Town | Away | Drew | 0-0 |
|
09 | Oct | 2004 | League | West Ham United | Home | Lost | 0-2 |
|
16 | Oct | 2004 | League | Charlton Athletic | Away | Drew | 0-0 |
|
23 | Oct | 2004 | League | Crystal Palace | Home | Won | 1-0 |
|
30 | Oct | 2004 | League | Norwich City | Away | Won | 4-1 |
|
06 | Nov | 2004 | League | Millwall | Home | Lost | 1-2 |
|
13 | Nov | 2004 | League | Fulham | Away | Lost | 0-1 |
|
20 | Nov | 2004 | League | Southampton | Home | Lost | 0-1 |
|
04 | Dec | 2004 | League | Arsenal | Away | Lost | 0-1 |
|
11 | Dec | 2004 | League | Crystal Palace | Away | Lost | 2-3 |
|
14 | Dec | 2004 | FAYC | Colchester United | Away | Lost | 1-2 | 3rd. Round
|
08 | Jan | 2005 | League | Norwich City | Home | Lost | 0-1 |
|
15 | Jan | 2005 | League | Millwall | Away | Won | 0-1 |
|
22 | Jan | 2005 | League | Fulham | Home | Won | 1-0 |
|
05 | Feb | 2005 | League | Southampton | Home | Lost | 0-5 |
|
12 | Feb | 2005 | League | Arsenal | Home | Won | 1-0 |
|
19 | Feb | 2005 | League | Ipswich Town | Home | Drew | 1-1 |
|
12 | Mar | 2005 | League | Charlton Athletic | Home | Won | 1-0 |
|
19 | Mar | 2005 | League | West Ham United | Away | Lost | 1-2 |
|
02 | Apr | 2005 | League | Reading | Away | Lost | 1-3 |
|
16 | Apr | 2005 | League | Watford | Away | Lost | 0-1 |
|
23 | Apr | 2005 | League | Milton Keynes Dons | Home | Draw | 1-1 |
|
09 | Apr | 2005 | League | Tottenham Hotspur | Home | Lost | 0-1 |
|
Squad statistics