1978-79 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1978-79 First Division)
1978-79 season | |
Manager | Ken Shellito Danny Blanchflower |
League | First Division |
Position | 22nd (relegated) |
FA Cup | 3rd Round |
League Cup | 2nd Round |
Top scorer | Tommy Langley (16) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | +69 | 68 |
2 | Nottingham Forest | 42 | 21 | 18 | 3 | 61 | 26 | +35 | 60 |
3 | West Bromwich Albion | 42 | 24 | 11 | 7 | 72 | 35 | +37 | 59 |
4 | Everton | 42 | 17 | 17 | 8 | 52 | 40 | +12 | 51 |
5 | Leeds United | 42 | 18 | 14 | 10 | 70 | 52 | +18 | 50 |
6 | Ipswich Town | 42 | 20 | 9 | 13 | 63 | 49 | +14 | 49 |
7 | Arsenal | 42 | 17 | 14 | 11 | 61 | 48 | +13 | 48 |
8 | Aston Villa | 42 | 15 | 16 | 11 | 59 | 49 | +10 | 46 |
9 | Manchester United | 42 | 15 | 15 | 12 | 60 | 63 | -3 | 45 |
10 | Coventry City | 42 | 14 | 16 | 12 | 58 | 68 | -10 | 44 |
11 | Tottenham Hotspur | 42 | 13 | 15 | 14 | 48 | 61 | -13 | 41 |
12 | Middlesbrough | 42 | 15 | 10 | 17 | 57 | 50 | +7 | 40 |
13 | Bristol City | 42 | 15 | 10 | 17 | 47 | 51 | -4 | 40 |
14 | Southampton | 42 | 12 | 16 | 14 | 47 | 53 | -6 | 40 |
15 | Manchester City | 42 | 13 | 13 | 16 | 58 | 56 | +2 | 39 |
16 | Norwich City | 42 | 7 | 23 | 12 | 51 | 57 | -6 | 37 |
17 | Bolton Wanderers | 42 | 12 | 11 | 19 | 54 | 75 | -21 | 35 |
18 | Wolverhampton Wanderers | 42 | 13 | 8 | 21 | 44 | 68 | -24 | 34 |
19 | Derby County | 42 | 10 | 11 | 21 | 44 | 71 | -27 | 31 |
20 | Queens Park Rangers | 42 | 6 | 13 | 23 | 45 | 73 | -28 | 25 |
21 | Birmingham City | 42 | 6 | 10 | 26 | 37 | 64 | -27 | 22 |
22 | Chelsea | 42 | 5 | 10 | 27 | 44 | 92 | -48 | 20 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1978-79 | Sat | 19 | Aug | 1978 | DIV1 | Everton | Home | Lost | 0-1 |
1978-79 | Tue | 22 | Aug | 1978 | DIV1 | Wolverhampton Wanderers | Away | Won | 1-0 |
1978-79 | Sat | 26 | Aug | 1978 | DIV1 | Tottenham Hotspur | Away | Drew | 2-2 |
1978-79 | Tue | 29 | Aug | 1978 | LC | Bolton Wanderers | Away | Lost | 1-2 |
1978-79 | Sat | 2 | Sep | 1978 | DIV1 | Leeds United | Home | Lost | 0-3 |
1978-79 | Sat | 9 | Sep | 1978 | DIV1 | Coventry City | Away | Lost | 2-3 |
1978-79 | Sat | 16 | Sep | 1978 | DIV1 | Manchester City | Home | Lost | 1-4 |
1978-79 | Sat | 23 | Sep | 1978 | DIV1 | Birmingham City | Away | Drew | 1-1 |
1978-79 | Sat | 30 | Sep | 1978 | DIV1 | West Bromwich Albion | Home | Lost | 1-3 |
1978-79 | Sat | 7 | Oct | 1978 | DIV1 | Derby County | Away | Lost | 0-1 |
1978-79 | Sat | 14 | Oct | 1978 | DIV1 | Bolton Wanderers | Home | Won | 4-3 |
1978-79 | Sat | 21 | Oct | 1978 | DIV1 | Liverpool | Away | Lost | 0-2 |
1978-79 | Sat | 28 | Oct | 1978 | DIV1 | Norwich City | Home | Drew | 3-3 |
1978-79 | Sat | 4 | Nov | 1978 | DIV1 | Queens Park Rangers | Away | Drew | 0-0 |
1978-79 | Sat | 11 | Nov | 1978 | DIV1 | Everton | Away | Lost | 2-3 |
1978-79 | Sat | 18 | Nov | 1978 | DIV1 | Tottenham Hotspur | Home | Lost | 1-3 |
1978-79 | Wed | 22 | Nov | 1978 | DIV1 | Leeds United | Away | Lost | 1-2 |
1978-79 | Sat | 25 | Nov | 1978 | DIV1 | Manchester United | Home | Lost | 0-1 |
1978-79 | Sat | 9 | Dec | 1978 | DIV1 | Aston Villa | Home | Lost | 0-1 |
1978-79 | Sat | 16 | Dec | 1978 | DIV1 | Middlesbrough | Away | Lost | 2-7 |
1978-79 | Sat | 23 | Dec | 1978 | DIV1 | Bristol City | Home | Drew | 0-0 |
1978-79 | Tue | 26 | Dec | 1978 | DIV1 | Southampton | Away | Drew | 0-0 |
1978-79 | Sat | 30 | Dec | 1978 | DIV1 | Ipswich Town | Away | Lost | 1-5 |
1978-79 | Mon | 15 | Jan | 1979 | FAC | Manchester United | Away | Lost | 0-3 |
1978-79 | Sat | 20 | Jan | 1979 | DIV1 | Manchester City | Away | Won | 3-2 |
1978-79 | Sat | 3 | Feb | 1979 | DIV1 | Birmingham City | Home | Won | 2-1 |
1978-79 | Wed | 21 | Feb | 1979 | DIV1 | Coventry City | Home | Lost | 1-3 |
1978-79 | Sat | 24 | Feb | 1979 | DIV1 | Bolton Wanderers | Away | Lost | 1-2 |
1978-79 | Sat | 3 | Mar | 1979 | DIV1 | Liverpool | Home | Drew | 0-0 |
1978-79 | Sat | 10 | Mar | 1979 | DIV1 | Norwich City | Away | Lost | 0-2 |
1978-79 | Wed | 14 | Mar | 1979 | DIV1 | West Bromwich Albion | Away | Lost | 0-1 |
1978-79 | Sat | 17 | Mar | 1979 | DIV1 | Queens Park Rangers | Home | Lost | 1-3 |
1978-79 | Sat | 24 | Mar | 1979 | DIV1 | Wolverhampton Wanderers | Home | Lost | 1-2 |
1978-79 | Wed | 28 | Mar | 1979 | DIV1 | Nottingham Forest | Away | Lost | 0-6 |
1978-79 | Wed | 4 | Apr | 1979 | DIV1 | Derby County | Home | Drew | 1-1 |
1978-79 | Sat | 7 | Apr | 1979 | DIV1 | Nottingham Forest | Home | Lost | 1-3 |
1978-79 | Tue | 10 | Apr | 1979 | DIV1 | Bristol City | Away | Lost | 1-3 |
1978-79 | Sat | 14 | Apr | 1979 | DIV1 | Southampton | Home | Lost | 1-2 |
1978-79 | Mon | 16 | Apr | 1979 | DIV1 | Arsenal | Away | Lost | 2-5 |
1978-79 | Sat | 21 | Apr | 1979 | DIV1 | Middlesbrough | Home | Won | 2-1 |
1978-79 | Sat | 28 | Apr | 1979 | DIV1 | Aston Villa | Away | Lost | 1-2 |
1978-79 | Sat | 5 | May | 1979 | DIV1 | Ipswich Town | Home | Lost | 2-3 |
1978-79 | Mon | 14 | May | 1979 | DIV1 | Arsenal | Home | Drew | 1-1 |
1978-79 | Wed | 16 | May | 1979 | DIV1 | Manchester United | Away | Drew | 1-1 |
Kits
Images
Youth and Reserves