2010-11 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2010-11 FA Premier League)
| 2010-11 season | |
| | |
| Manager | Carlo Ancelotti |
| League | Premier League |
| Position | 2nd |
| FA Cup | 4th Round |
| League Cup | 3rd Round |
| Champions League | Quarter Finals |
| Top scorer | Nicolas Anelka (16) |
The 2010-11 season was Chelsea's 96th of competitive football, and the club's 22nd consecutive season in the top-flight.
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 54 | 45 | +6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
Pre-season
| Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
| Sat | 17 | Jul | 2010 | Friendly | Crystal Palace | Away | Won | 1-0 |
| Fri | 23 | Jul | 2010 | Friendly | Ajax | Away | Lost | 1-3 |
| Sun | 1 | Aug | 2010 | Friendly | Eintracht Frankfurt | Away | Lost | 1-2 |
| Wed | 4 | Aug | 2010 | Friendly | Hamburger SV | Away | Lost | 1-2 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2010-11 | Sun | 8 | Aug | 2010 | CS | Manchester United | Neutral* | Lost | 1-3 | *Wembley |
| 2010-11 | Sat | 14 | Aug | 2010 | PREM | West Bromwich Albion | Home | Won | 6-0 | |
| 2010-11 | Sat | 21 | Aug | 2010 | PREM | Wigan Athletic | Away | Won | 6-0 | |
| 2010-11 | Sat | 28 | Aug | 2010 | PREM | Stoke City | Home | Won | 2-0 | |
| 2010-11 | Sat | 11 | Sep | 2010 | PREM | West Ham United | Away | Won | 3-1 | |
| 2010-11 | Wed | 15 | Sep | 2010 | UCL | MŠK Žilina | Away | Won | 4-1 | |
| 2010-11 | Sun | 19 | Sep | 2010 | PREM | Blackpool | Home | Won | 4-0 | |
| 2010-11 | Wed | 22 | Sep | 2010 | LC | Newcastle United | Home | Lost | 3-4 | |
| 2010-11 | Sat | 25 | Sep | 2010 | PREM | Manchester City | Away | Lost | 0-1 | |
| 2010-11 | Tue | 28 | Sep | 2010 | UCL | Marseille | Home | Won | 2-0 | |
| 2010-11 | Sun | 3 | Oct | 2010 | PREM | Arsenal | Home | Won | 2-0 | |
| 2010-11 | Sat | 16 | Oct | 2010 | PREM | Aston Villa | Away | Drew | 0-0 | |
| 2010-11 | Tue | 19 | Oct | 2010 | UCL | Spartak Moscow | Away | Won | 2-0 | |
| 2010-11 | Sat | 23 | Oct | 2010 | PREM | Wolverhampton Wanderers | Home | Won | 2-0 | |
| 2010-11 | Sat | 30 | Oct | 2010 | PREM | Blackburn Rovers | Away | Won | 2-1 | |
| 2010-11 | Wed | 3 | Nov | 2010 | UCL | Spartak Moscow | Home | Won | 4-1 | |
| 2010-11 | Sun | 7 | Nov | 2010 | PREM | Liverpool | Away | Lost | 0-2 | |
| 2010-11 | Wed | 10 | Nov | 2010 | PREM | Fulham | Home | Won | 1-0 | |
| 2010-11 | Sun | 14 | Nov | 2010 | PREM | Sunderland | Home | Lost | 0-3 | |
| 2010-11 | Sat | 20 | Nov | 2010 | PREM | Birmingham City | Away | Lost | 0-1 | |
| 2010-11 | Tue | 23 | Nov | 2010 | UCL | MŠK Žilina | Home | Won | 2-1 | |
| 2010-11 | Sun | 28 | Nov | 2010 | PREM | Newcastle United | Away | Drew | 1-1 | |
| 2010-11 | Sat | 4 | Dec | 2010 | PREM | Everton | Home | Drew | 1-1 | |
| 2010-11 | Wed | 8 | Dec | 2010 | UCL | Marseille | Away | Lost | 0-1 | |
| 2010-11 | Sun | 12 | Dec | 2010 | PREM | Tottenham Hotspur | Away | Drew | 1-1 | |
| 2010-11 | Mon | 27 | Dec | 2010 | PREM | Arsenal | Away | Lost | 1-3 | |
| 2010-11 | Wed | 29 | Dec | 2010 | PREM | Bolton Wanderers | Home | Won | 1-0 | |
| 2010-11 | Sun | 2 | Jan | 2011 | PREM | Aston Villa | Home | Drew | 3-3 | |
| 2010-11 | Wed | 5 | Jan | 2011 | PREM | Wolverhampton Wanderers | Away | Lost | 0-1 | |
| 2010-11 | Sun | 9 | Jan | 2011 | FAC | Ipswich Town | Home | Won | 7-0 | |
| 2010-11 | Sat | 15 | Jan | 2011 | PREM | Blackburn Rovers | Home | Won | 2-0 | |
| 2010-11 | Mon | 24 | Jan | 2011 | PREM | Bolton Wanderers | Away | Won | 4-0 | |
| 2010-11 | Sat | 29 | Jan | 2011 | FAC | Everton | Away | Drew | 1-1 | |
| 2010-11 | Tue | 1 | Feb | 2011 | PREM | Sunderland | Away | Won | 4-2 | |
| 2010-11 | Sun | 6 | Feb | 2011 | PREM | Liverpool | Home | Lost | 0-1 | |
| 2010-11 | Mon | 14 | Feb | 2011 | PREM | Fulham | Away | Drew | 0-0 | |
| 2010-11 | Sat | 19 | Feb | 2011 | FAC | Everton | Home | Drew | 1-1* | *Chelsea lost 3-4 on penalties |
| 2010-11 | Tue | 22 | Feb | 2010 | UCL | Copenhagen | Away | Won | 2-0 | |
| 2010-11 | Tue | 1 | Mar | 2011 | PREM | Manchester United | Home | Won | 2-1 | |
| 2010-11 | Mon | 7 | Mar | 2011 | PREM | Blackpool | Away | Won | 3-1 | |
| 2010-11 | Wed | 16 | Mar | 2010 | UCL | Copenhagen | Home | Drew | 0-0 | (2-0 aggregate) |
| 2010-11 | Sun | 20 | Mar | 2011 | PREM | Manchester City | Home | Won | 2-0 | |
| 2010-11 | Sat | 2 | Apr | 2011 | PREM | Stoke City | Away | Drew | 1-1 | |
| 2010-11 | Wed | 6 | Apr | 2011 | UCL | Manchester United | Home | Lost | 0-1 | |
| 2010-11 | Sat | 9 | Apr | 2011 | PREM | Wigan Athletic | Home | Won | 1-0 | |
| 2010-11 | Tue | 12 | Apr | 2011 | UCL | Manchester United | Away | Lost | 1-2 | (1-3 aggregate) |
| 2010-11 | Sat | 16 | Apr | 2011 | PREM | West Bromwich Albion | Away | Won | 3-1 | |
| 2010-11 | Wed | 20 | Apr | 2011 | PREM | Birmingham City | Home | Won | 3-1 | |
| 2010-11 | Sat | 23 | Apr | 2011 | PREM | West Ham United | Home | Won | 3-0 | |
| 2010-11 | Sat | 30 | Apr | 2011 | PREM | Tottenham Hotspur | Home | Won | 2-1 | |
| 2010-11 | Sun | 9 | May | 2011 | PREM | Manchester United | Away | Lost | 1-2 | |
| 2010-11 | Sun | 15 | May | 2011 | PREM | Newcastle United | Home | Drew | 2-2 | |
| 2010-11 | Sun | 22 | May | 2011 | PREM | Everton | Away | Lost | 0-1 |
Kits
Squad
| # | Name | Position | Country | Signed | Notes |
|---|---|---|---|---|---|
| 1 | Petr Čech | Goalkeeper | Czech Republic | 2004 | |
| 2 | Branislav Ivanović | Defender | Serbia | 2008 | |
| 3 | Ashley Cole | Defender | England | 2006 | |
| 4 | David Luiz | Defender | Brazil | 2011 | Signed in January |
| 5 | Michael Essien | Midfielder | Ghana | 2005 | |
| 7 | Ramires | Midfielder | Brazil | 2010 | |
| 8 | Frank Lampard | Midfielder | England | 2001 | Vice-captain |
| 9 | Fernando Torres | Striker | Spain | 2011 | Signed in January |
| 10 | Yossi Benayoun | Midfielder | Israel | 2010 | |
| 11 | Didier Drogba | Striker | Ivory Coast | 2004 | |
| 12 | Mikel John Obi | Midfielder | Nigeria | 2006 | |
| 15 | Florent Malouda | Midfielder | France | 2007 | |
| 17 | José Bosingwa | Defender | Portugal | 2008 | |
| 18 | Yuri Zhirkov | Defender | Russia | 2009 | |
| 19 | Paulo Ferreira | Defender | Portugal | 2004 | |
| 21 | Salomon Kalou | Striker | Ivory Coast | 2006 | |
| 22 | Ross Turnbull | Goalkeeper | England | 2009 | |
| 23 | Daniel Sturridge | Striker | England | 2009 | |
| 26 | John Terry | Defender | England | 1997 | Captain |
| 33 | Alex | Defender | Brazil | 2007 | |
| 38 | Patrick van Aanholt | Defender | Netherlands | 2007 | |
| 39 | Nicolas Anelka | Striker | France | 2008 | |
| 40 | Henrique Hilário | Goalkeeper | Portugal | 2006 | |
| 43 | Jeffrey Bruma | Defender | Netherlands | 2007 | |
| 44 | Gaël Kakuta | Midfielder | France | 2007 | |
| 45 | Fabio Borini | Striker | Italy | 2007 | |
| 46 | Josh McEachran | Midfielder | England | 1999 |
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Yossi Benayoun | £5,000,000 | Michael Ballack | Released | |
| Ramires | £18,300,000 | Juliano Belletti | Released | |
| Fernando Torres | £50,000,000 | Joe Cole | Released | |
| David Luiz | £26,000,000 | Nana Ofori-Twumasi | Free | |
| Miroslav Stoch | £2,500,000 | |||
| Deco | Free | |||
| Scott Sinclair | £500,000 | |||
| Ricardo Carvalho | £7,000,000 | |||
| Franco Di Santo | £2,000,000 | |||
| Total | £99,300,000 | £12,000,000 | £87,300,000 [1] |
Awards
- Chelsea Player of the Year: Petr Cech
- Players' Player of the Year: Ashley Cole
- Young Player of the Year: Josh McEachran
- Chelsea Goal of the Season: Ramires vs Manchester City, 20 March 2011
- PFA Team of the Year: Ashley Cole
- Premier League Manager of the Month: Carlo Ancelotti (August, March)
- Premier League Player of the Month: David Luiz (March)
- MOTD Goal of the Month: Alex vs Arsenal (October)