2010-11 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2010-11 season | |
| Manager | Dermot Drummy | 
| League | Premier Academy League | 
| Position | 9th | 
| FA Youth Cup | Semi-Finalists | 
| Top scorer | Bobby Devyne 8 Todd Kane 8 | 
| Contents | 
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 28 | 15 | 6 | 7 | 55 | 35 | 20 | 51 | 
| 2 | Southampton | 28 | 15 | 5 | 8 | 63 | 46 | 17 | 50 | 
| 3 | West Ham United | 28 | 15 | 1 | 12 | 54 | 43 | 11 | 46 | 
| 4 | Norwich City | 28 | 12 | 5 | 11 | 49 | 49 | 0 | 41 | 
| 5 | Arsenal | 28 | 12 | 3 | 13 | 41 | 45 | -4 | 39 | 
| 6 | Crystal Palace | 28 | 12 | 3 | 13 | 45 | 51 | -6 | 39 | 
| 7 | Ipswich Town | 28 | 9 | 7 | 12 | 40 | 50 | -10 | 34 | 
| 8 | Charlton Athletic | 28 | 9 | 5 | 14 | 38 | 45 | -7 | 32 | 
| 9 | Chelsea | 28 | 9 | 5 | 14 | 42 | 53 | -11 | 32 | 
| 10 | Portsmouth | 28 | 4 | 5 | 19 | 32 | 63 | -31 | 17 | 
Matches
| D | M | Year | Comp | Opposition | Venue | Score | Additional information | 
| 21 | Aug | 2010 | League | Manchester United | Home | 2-3 | |
| 28 | Aug | 2010 | League | Sheffield Wednesday | Away | 0-0 | |
| 04 | Sep | 2010 | League | Coventry City | Away | 1-1 | |
| 11 | Sep | 2010 | League | Cardiff City | Home | 1-0 | |
| 18 | Sep | 2010 | League | Tottenham Hotpsur | Away | 2-4 | |
| 25 | Sep | 2010 | League | Southampton | Home | 2-4 | |
| 02 | Oct | 2010 | League | Ipswich Town | Away | 0-0 | |
| 09 | Oct | 2010 | League | Arsenal | Home | 0-3 | |
| 30 | Oct | 2010 | League | Crystal Palace | Home | 2-2 | |
| 06 | Nov | 2010 | League | West Ham United | Away | 2-3 | |
| 13 | Nov | 2010 | League | Fulham | Home | 0-2 | |
| 20 | Nov | 2010 | League | Portsmouth | Away | 4-1 | |
| 11 | Dec | 2010 | League | Norwich City | Home | 5-1 | |
| 13 | Jan | 2011 | FAYC | Sunderland | Away | 2-0 | 3rd. Round | 
| 20 | Jan | 2011 | FAYC | Arsenal | Home | 2-1 | 4th. Round | 
| 22 | Jan | 2011 | League | Fulham | Away | 1-5 | |
| 29 | Jan | 2011 | League | Charlton Athletic | Home | 1-0 | |
| 05 | Feb | 2011 | League | Portsmouth | Home | 3-0 | |
| 11 | Feb | 2011 | FAYC | Barnsley | Home | 2-1 | 5th. Round | 
| 19 | Feb | 2011 | League | Southampton | Away | 1-3 | |
| 26 | Feb | 2011 | League | Ipswich Town | Home | 3-0 | |
| 2 | Mar | 2011 | FAYC | Watford | Home | 2-1 | Quarter-Final | 
| 05 | Mar | 2011 | League | Arsenal | Away | 1-4 | |
| 12 | Mar | 2011 | League | Birmingham City | Home | 1-1 | |
| 19 | Mar | 2011 | League | MK Dons | Home | 3-1 | |
| 26 | Mar | 2011 | League | Watford | Away | 1-2 | |
| 2 | Apr | 2011 | League | Norwich City | Away | 1-0 | |
| 10 | Apr | 2011 | FAYC | Manchester United | Home | 3-2 | Semi-Final – 1st. Leg | 
| 16 | Apr | 2011 | League | Crystal Palace | Away | 1-4 | |
| 20 | Apr | 2011 | FAYC | Manchester United | Away | 0-4 | Semi-Final – 2nd. Leg | 
| 30 | Apr | 2011 | League | Bristol City | Away | 2-1 | |
| 03 | May | 2011 | League | Aston Villa | Home | 0-2 | |
| 07 | May | 2011 | League | West Ham United | Home | 1-4 | |
| 12 | May | 2011 | League | Charlton Athletic | Away | 1-2 | 
Player Statistics
(Includes FA Youth Cup)
| Player | Starts | Subs | Goals | Assists | 
| Amin Affane | 16 | 1 | 0 | 0 | 
| Samuel Bangura | 1 | 3 | 0 | 1 | 
| Lewis Baker | 12 | 7 | 1 | 0 | 
| Henrik Breimyr | 4 | 1 | 0 | 0 | 
| Nathaniel Chalobah | 12 | 0 | 5 | 0 | 
| Billy Clifford | 10 | 0 | 4 | 4 | 
| George Cole | 1 | 0 | 0 | 0 | 
| Fankaty Dabo | 0 | 1 | 1 | 0 | 
| Alex Davey | 10 | 2 | 1 | 0 | 
| Aziz Deen-Conteh | 16 | 0 | 1 | 1 | 
| Bobby Devyne | 32 | 0 | 8 | 5 | 
| Walter Figueira | 5 | 4 | 4 | 1 | 
| Alastair Gordon | 3 | 4 | 0 | 0 | 
| Jordan Houghton | 1 | 3 | 0 | 0 | 
| Tom Howard | 0 | 2 | 0 | 0 | 
| Rohan Ince | 5 | 2 | 0 | 0 | 
| Tomáš Kalas | 4 | 0 | 0 | 0 | 
| Todd Kane | 24 | 0 | 8 | 1 | 
| Lewis Kinsella | 1 | 0 | 0 | 0 | 
| Alex Kiwomya | 0 | 2 | 0 | 0 | 
| Milan Lalkovic | 11 | 0 | 5 | 0 | 
| Ruben Loftus-Cheek | 3 | 0 | 0 | 0 | 
| Reece Loudon | 5 | 5 | 0 | 0 | 
| Josh McEachran | 5 | 0 | 1 | 1 | 
| Mesca | 12 | 3 | 1 | 1 | 
| Reece Mitchell | 1 | 1 | 0 | 0 | 
| Marko Mitrovic | 2 | 0 | 1 | 0 | 
| Adam Nditi | 18 | 9 | 1 | 4 | 
| Archange Nkumu | 21 | 3 | 0 | 0 | 
| Nortei Nortey | 0 | 4 | 0 | 0 | 
| Anjur Osmanovic | 4 | 1 | 0 | 0 | 
| Daniel Pappoe | 8 | 0 | 0 | 0 | 
| Philipp Prosenik | 6 | 1 | 3 | 1 | 
| Anton Rodgers | 18 | 2 | 1 | 2 | 
| Ben Sampayo | 27 | 3 | 0 | 0 | 
| George Saville | 26 | 0 | 1 | 4 | 
| Ismail Seremba | 4 | 6 | 2 | 1 | 
| Danny Stenning | 10 | 5 | 2 | 0 | 
| John Swift | 1 | 5 | 0 | 1 | 
| Goalie | Starts | Sub | Cln Sheets | Conc | 
| Mitchell Beeney | 1 | 1 | 0 | 5 | 
| Jamal Blackman | 30 | 0 | 7 | 54 | 
| Matt Tomlinson | 1 | 0 | 0 | 3 | 
| Sam Walker | 1 | 0 | 0 | 1 | 
