2010-11 Premier Reserve League Group C
From TheChels.info - The Chelsea Football Club Wiki
2010-11 season | |
Manager | Steve Holland |
League | Premier Reserve League |
Position | Champions |
Top scorer | Fabio Borini 12 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea Res | 20 | 11 | 3 | 6 | 42 | 39 | 3 | 36 |
2 | Arsenal Res | 20 | 10 | 5 | 5 | 41 | 34 | 7 | 35 |
3 | Aston Villa Res | 20 | 8 | 6 | 6 | 37 | 21 | 6 | 30 |
4 | West Ham Res | 20 | 8 | 4 | 8 | 31 | 30 | 1 | 28 |
5 | West Brom Res | 20 | 5 | 10 | 5 | 30 | 29 | 1 | 25 |
6 | Wolves Res | 20 | 5 | 2 | 13 | 27 | 35 | -8 | 17 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
23 | Aug | 2010 | League | Everton | Home | 1-1 | |
16 | Aug | 2010 | League | Newcastle | Away | 3-2 | |
27 | Sep | 2010 | League | Liverpool | Home | 3-1 | |
19 | Oct | 2010 | League | West Bromwich Albion | Away | 5-4 | |
2 | Nov | 2010 | League | Wolverhampton Wanderers | Away | 0-4 | |
23 | Nov | 2010 | League | West Ham United | Away | 2-1 | |
29 | Nov | 2010 | League | Sunderland | Home | 1-3 | |
25 | Jan | 2011 | League | Arsenal | Away | 0-1 | |
2 | Feb | 2010 | League | Arsenal | Home | 2-2 | |
16 | Feb | 2011 | League | West Ham United | Home | 4-3 | |
21 | Feb | 2011 | League | Aston Villa | Away | 2-2 | |
8 | Mar | 2011 | League | Bolton Wanderers | Away | 2-1 | |
16 | Mar | 2011 | League | Blackpool | Home | 7-2 | |
21 | Mar | 2011 | League | Wigan Athletic | Away | 1-0 | |
4 | Apr | 2011 | League | Blackburn Rovers | Home | 2-0 | |
14 | Apr | 2011 | League | West Bromwich Albion | Home | 1-3 | |
18 | Apr | 2011 | League | Manchester United | Away | 1-4 | |
26 | Apr | 2011 | League | Aston Villa | Home | 2-1 | |
5 | May | 2011 | League | Manchester City | Away | 0-4 | |
9 | May | 2011 | League | Wolverhampton Wanderers | Home | 3-0 | |
16 | May | 2011 | League | Blackburn Rovers | Home | 1-1* | *Chelsea won 5-4 on penalties |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Nathaniel Chalobah | 14 | 0 | 2 | 0 |
Billy Clifford | 13 | 0 | 2 | 4 |
Rohan Ince | 5 | 1 | 0 | 0 |
Jacob Mellis | 6 | 0 | 1 | 0 |
Gokhan Tore | 16 | 0 | 4 | 4 |
Fabio Borini | 8 | 0 | 12 | 4 |
Conor Clifford | 11 | 0 | 1 | 0 |
Milan Lalkovic | 16 | 1 | 6 | 4 |
Daniel Pappoe | 9 | 0 | 0 | 1 |
Jacopo Sala | 11 | 1 | 0 | 2 |
Jose Bosingwa | 1 | 0 | 0 | 0 |
Aziz Deen-Conteh | 6 | 7 | 0 | 1 |
Michael Mancienne | 1 | 0 | 0 | 0 |
Josh McEachran | 10 | 0 | 0 | 3 |
Patrick van Aanholt | 3 | 0 | 0 | 1 |
Kaby | 12 | 4 | 0 | 0 |
Adam Phillip | 13 | 5 | 8 | 4 |
Michael Woods | 5 | 6 | 0 | 1 |
Todd Kane | 10 | 4 | 3 | 0 |
Archange Nkumu | 3 | 1 | 1 | 0 |
Ben Sampayo | 1 | 3 | 0 | 0 |
Daniel Philliskirk | 2 | 1 | 0 | 0 |
George Saville | 3 | 7 | 1 | 1 |
Bobby Devyne | 1 | 3 | 0 | 0 |
Jeffrey Bruma | 4 | 0 | 0 | 0 |
Gael Kakuta | 2 | 0 | 0 | 0 |
Ryan Bertrand | 9 | 0 | 0 | 1 |
Tomáš Kalas | 10 | 0 | 0 | 0 |
Marko Mitrovic | 1 | 6 | 0 | 0 |
Carl Magnay | 5 | 1 | 0 | 1 |
Alastair Gordon | 1 | 0 | 0 | 0 |
Amin Affane | 1 | 0 | 0 | 0 |
Alex Davey | 0 | 1 | 0 | 0 |
Walter Figueira | 0 | 1 | 0 | 0 |
Chris Jones | 0 | 1 | 0 | 0 |
Goalie | Starts | Sub | Cleen Sheets | Conc |
Sam Walker | 6 | 0 | 0 | 13 |
Jan Sebek | 10 | 0 | 2 | 16 |
Jamal Blackman | 1 | 1 | 0 | 6 |
Ross Turnbull | 3 | 0 | 1 | 2 |
Hilario | 1 | 0 | 0 | 3 |