1936-37 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1936-37 First Division)
1936-37 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 13th |
FA Cup | 4th Round |
Top scorer | George Mills (23) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 42 | 22 | 13 | 7 | 107 | 61 | 1.754 | 57 |
2 | Charlton Athletic | 42 | 21 | 12 | 9 | 58 | 49 | 1.184 | 54 |
3 | Arsenal | 42 | 18 | 16 | 8 | 80 | 49 | 1.633 | 52 |
4 | Derby County | 42 | 21 | 7 | 14 | 96 | 90 | 1.067 | 49 |
5 | Wolverhampton Wanderers | 42 | 21 | 5 | 16 | 84 | 67 | 1.254 | 47 |
6 | Brentford | 42 | 18 | 10 | 14 | 82 | 78 | 1.051 | 46 |
7 | Middlesbrough | 42 | 19 | 8 | 15 | 74 | 71 | 1.042 | 46 |
8 | Sunderland | 42 | 19 | 6 | 17 | 89 | 87 | 1.023 | 44 |
9 | Portsmouth | 42 | 17 | 10 | 15 | 62 | 66 | 0.939 | 44 |
10 | Stoke City | 42 | 15 | 12 | 15 | 72 | 57 | 1.263 | 42 |
11 | Birmingham | 42 | 13 | 15 | 14 | 64 | 60 | 1.067 | 41 |
12 | Grimsby Town | 42 | 17 | 7 | 18 | 86 | 81 | 1.062 | 41 |
13 | Chelsea | 42 | 14 | 13 | 15 | 52 | 55 | 0.945 | 41 |
14 | Preston North End | 42 | 14 | 13 | 15 | 56 | 67 | 0.836 | 41 |
15 | Huddersfield Town | 42 | 12 | 15 | 15 | 62 | 64 | 0.969 | 39 |
16 | West Bromwich Albion | 42 | 16 | 6 | 20 | 77 | 98 | 0.786 | 38 |
17 | Everton | 42 | 14 | 9 | 19 | 81 | 78 | 1.038 | 37 |
18 | Liverpool | 42 | 12 | 11 | 19 | 62 | 84 | 0.738 | 35 |
19 | Leeds United | 42 | 15 | 4 | 23 | 60 | 80 | 0.750 | 34 |
20 | Bolton Wanderers | 42 | 10 | 14 | 18 | 43 | 66 | 0.652 | 34 |
21 | Manchester United | 42 | 10 | 12 | 20 | 55 | 78 | 0.705 | 32 |
22 | Sheffield Wednesday | 42 | 9 | 12 | 21 | 53 | 69 | 0.768 | 30 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1936-37 | Sat | 29 | Aug | 1936 | DIV1 | Leeds United | Away | Won | 3-2 |
1936-37 | Wed | 2 | Sep | 1936 | DIV1 | Grimsby Town | Home | Won | 3-2 |
1936-37 | Sat | 5 | Sep | 1936 | DIV1 | Birmingham | Home | Lost | 1-3 |
1936-37 | Tue | 8 | Sep | 1936 | DIV1 | Grimsby Town | Away | Lost | 0-3 |
1936-37 | Sat | 12 | Sep | 1936 | DIV1 | Middlesbrough | Away | Lost | 0-2 |
1936-37 | Wed | 16 | Sep | 1936 | DIV1 | Liverpool | Home | Won | 2-0 |
1936-37 | Sat | 19 | Sep | 1936 | DIV1 | West Bromwich Albion | Home | Won | 3-0 |
1936-37 | Sat | 26 | Sep | 1936 | DIV1 | Manchester City | Away | Drew | 0-0 |
1936-37 | Sat | 3 | Oct | 1936 | DIV1 | Portsmouth | Home | Drew | 1-1 |
1936-37 | Sat | 10 | Oct | 1936 | DIV1 | Preston North End | Away | Lost | 0-1 |
1936-37 | Sat | 17 | Oct | 1936 | DIV1 | Sheffield Wednesday | Home | Drew | 1-1 |
1936-37 | Sat | 24 | Oct | 1936 | DIV1 | Manchester United | Away | Drew | 0-0 |
1936-37 | Sat | 31 | Oct | 1936 | DIV1 | Derby County | Home | Drew | 1-1 |
1936-37 | Sat | 7 | Nov | 1936 | DIV1 | Wolverhampton Wanderers | Away | Won | 2-1 |
1936-37 | Sat | 14 | Nov | 1936 | DIV1 | Sunderland | Home | Lost | 1-3 |
1936-37 | Sat | 21 | Nov | 1936 | DIV1 | Huddersfield Town | Away | Lost | 2-4 |
1936-37 | Sat | 28 | Nov | 1936 | DIV1 | Everton | Home | Won | 4-0 |
1936-37 | Sat | 5 | Dec | 1936 | DIV1 | Bolton Wanderers | Away | Lost | 1-2 |
1936-37 | Sat | 12 | Dec | 1936 | DIV1 | Brentford | Home | Won | 2-1 |
1936-37 | Sat | 19 | Dec | 1936 | DIV1 | Arsenal | Away | Lost | 1-4 |
1936-37 | Fri | 25 | Dec | 1936 | DIV1 | Stoke City | Away | Lost | 0-2 |
1936-37 | Sat | 26 | Dec | 1936 | DIV1 | Leeds United | Home | Won | 2-1 |
1936-37 | Mon | 28 | Dec | 1936 | DIV1 | Stoke City | Home | Won | 1-0 |
1936-37 | Sat | 2 | Jan | 1937 | DIV1 | Birmingham | Away | Drew | 0-0 |
1936-37 | Sat | 9 | Jan | 1937 | DIV1 | Middlesbrough | Home | Won | 1-0 |
1936-37 | Sat | 16 | Jan | 1937 | FAC | Leeds United | Home | Won | 4-0 |
1936-37 | Sat | 23 | Jan | 1937 | DIV1 | West Bromwich Albion | Away | Lost | 0-2 |
1936-37 | Sat | 30 | Jan | 1937 | FAC | Millwall | Away | Lost | 0-3 |
1936-37 | Wed | 3 | Feb | 1937 | DIV1 | Manchester City | Home | Drew | 4-4 |
1936-37 | Sat | 6 | Feb | 1937 | DIV1 | Portsmouth | Away | Lost | 1-4 |
1936-37 | Sat | 13 | Feb | 1937 | DIV1 | Preston North End | Home | Drew | 0-0 |
1936-37 | Sat | 20 | Feb | 1937 | DIV1 | Sheffield Wednesday | Away | Drew | 1-1 |
1936-37 | Sat | 27 | Feb | 1937 | DIV1 | Manchester United | Home | Won | 4-2 |
1936-37 | Sat | 6 | Mar | 1937 | DIV1 | Derby County | Away | Drew | 1-1 |
1936-37 | Sat | 13 | Mar | 1937 | DIV1 | Wolverhampton Wanderers | Home | Lost | 0-1 |
1936-37 | Sat | 20 | Mar | 1937 | DIV1 | Sunderland | Away | Won | 3-2 |
1936-37 | Fri | 26 | Mar | 1937 | DIV1 | Charlton Athletic | Home | Won | 3-0 |
1936-37 | Sat | 27 | Mar | 1937 | DIV1 | Huddersfield Town | Home | Drew | 0-0 |
1936-37 | Mon | 29 | Mar | 1937 | DIV1 | Charlton Athletic | Away | Lost | 0-1 |
1936-37 | Sat | 3 | Apr | 1937 | DIV1 | Everton | Away | Drew | 0-0 |
1936-37 | Sat | 10 | Apr | 1937 | DIV1 | Bolton Wanderers | Home | Lost | 0-1 |
1936-37 | Sat | 17 | Apr | 1937 | DIV1 | Brentford | Away | Lost | 0-1 |
1936-37 | Sat | 24 | Apr | 1937 | DIV1 | Arsenal | Home | Won | 2-0 |
1936-37 | Sat | 1 | May | 1937 | DIV1 | Liverpool | Away | Drew | 1-1 |
Images
External links