1985-86 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1985-86 First Division)
1985-86 season | |
Manager | John Hollins |
League | First Division |
Position | 6th |
FA Cup | 4th Round |
League Cup | Quarter Finals |
Full Members Cup | Winners |
Top scorer | Kerry Dixon (23) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | +52 | 88 |
2 | Everton | 42 | 26 | 8 | 8 | 87 | 41 | +46 | 86 |
3 | West Ham United | 42 | 26 | 6 | 10 | 74 | 40 | +34 | 84 |
4 | Manchester United | 42 | 22 | 10 | 10 | 70 | 36 | +34 | 76 |
5 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 63 | 54 | +9 | 73 |
6 | Chelsea | 42 | 20 | 11 | 11 | 57 | 56 | +1 | 71 |
7 | Arsenal | 42 | 20 | 9 | 13 | 49 | 47 | +2 | 69 |
8 | Nottingham Forest | 42 | 19 | 11 | 12 | 69 | 53 | +16 | 68 |
9 | Luton Town | 42 | 18 | 12 | 12 | 61 | 44 | +17 | 66 |
10 | Tottenham Hotspur | 42 | 19 | 8 | 15 | 74 | 52 | +22 | 65 |
11 | Newcastle United | 42 | 17 | 12 | 13 | 67 | 72 | -5 | 63 |
12 | Watford | 42 | 16 | 11 | 15 | 69 | 62 | +7 | 59 |
13 | Queens Park Rangers | 42 | 15 | 7 | 20 | 53 | 64 | -11 | 52 |
14 | Southampton | 42 | 12 | 10 | 20 | 51 | 62 | -11 | 46 |
15 | Manchester City | 42 | 11 | 12 | 19 | 43 | 57 | -14 | 45 |
16 | Aston Villa | 42 | 10 | 14 | 18 | 51 | 67 | -16 | 44 |
17 | Coventry City | 42 | 11 | 10 | 21 | 48 | 71 | -23 | 43 |
18 | Oxford United | 42 | 10 | 12 | 20 | 62 | 80 | -18 | 42 |
19 | Leicester City | 42 | 10 | 12 | 20 | 54 | 76 | -22 | 42 |
20 | Ipswich Town | 42 | 11 | 8 | 23 | 32 | 55 | -23 | 41 |
21 | Birmingham City | 42 | 8 | 5 | 29 | 30 | 73 | -43 | 29 |
22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35 | 89 | -54 | 24 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
1985-86 | Sat | 17 | Aug | 1985 | DIV1 | Sheffield Wednesday | Away | Drew | 1-1 | |
1985-86 | Tue | 20 | Aug | 1985 | DIV1 | Coventry City | Home | Won | 1-0 | |
1985-86 | Sat | 24 | Aug | 1985 | DIV1 | Birmingham City | Home | Won | 2-0 | |
1985-86 | Wed | 28 | Aug | 1985 | DIV1 | Leicester City | Away | Drew | 0-0 | |
1985-86 | Sat | 31 | Aug | 1985 | DIV1 | West Bromwich Albion | Home | Won | 3-0 | |
1985-86 | Wed | 4 | Sep | 1985 | DIV1 | Tottenham Hotspur | Away | Lost | 1-4 | |
1985-86 | Sat | 7 | Sep | 1985 | DIV1 | Luton Town | Away | Drew | 1-1 | |
1985-86 | Sat | 14 | Sep | 1985 | DIV1 | Southampton | Home | Won | 2-0 | |
1985-86 | Sat | 21 | Sep | 1985 | DIV1 | Arsenal | Home | Won | 2-1 | |
1985-86 | Wed | 25 | Sep | 1985 | LC | Mansfield Town | Away | Drew | 2-2 | |
1985-86 | Sat | 28 | Sep | 1985 | DIV1 | Watford | Away | Lost | 1-3 | |
1985-86 | Wed | 2 | Oct | 1985 | FMC | Portsmouth | Home | Won | 3-0 | |
1985-86 | Sat | 5 | Oct | 1985 | DIV1 | Manchester City | Away | Won | 1-0 | |
1985-86 | Wed | 9 | Oct | 1985 | LC | Mansfield Town | Home | Won | 2-0 | (4-2 aggregate) |
1985-86 | Sat | 12 | Oct | 1985 | DIV1 | Everton | Home | Won | 2-1 | |
1985-86 | Sat | 19 | Oct | 1985 | DIV1 | Oxford United | Away | Lost | 1-2 | |
1985-86 | Wed | 23 | Oct | 1985 | FMC | Charlton Athletic | Away | Won | 3-1 | |
1985-86 | Sat | 26 | Oct | 1985 | DIV1 | Manchester United | Home | Lost | 1-2 | |
1985-86 | Tue | 29 | Oct | 1985 | LC | Fulham | Home | Drew | 1-1 | |
1985-86 | Sat | 2 | Nov | 1985 | DIV1 | Ipswich Town | Away | Won | 2-0 | |
1985-86 | Wed | 6 | Nov | 1985 | LC | Fulham | Away | Won | 1-0 | |
1985-86 | Sat | 9 | Nov | 1985 | DIV1 | Nottingham Forest | Home | Won | 4-2 | |
1985-86 | Wed | 13 | Nov | 1985 | FMC | West Bromwich Albion | Away | Drew | 2-2* | *Chelsea won 5-4 on penalties |
1985-86 | Sat | 16 | Nov | 1985 | DIV1 | Newcastle United | Away | Won | 3-1 | |
1985-86 | Sat | 23 | Nov | 1985 | DIV1 | Aston Villa | Home | Won | 2-1 | |
1985-86 | Tue | 26 | Nov | 1985 | LC | Everton | Home | Drew | 2-2 | |
1985-86 | Sat | 30 | Nov | 1985 | DIV1 | Liverpool | Away | Drew | 1-1 | |
1985-86 | Wed | 4 | Dec | 1985 | FMC | Oxford United | Away | Won | 4-1 | |
1985-86 | Sat | 7 | Dec | 1985 | DIV1 | Coventry City | Away | Drew | 1-1 | |
1985-86 | Tue | 10 | Dec | 1985 | LC | Everton | Away | Won | 2-1 | |
1985-86 | Sat | 14 | Dec | 1985 | DIV1 | Sheffield Wednesday | Home | Won | 2-1 | |
1985-86 | Tue | 17 | Dec | 1985 | FMC | Oxford United | Home | Lost | 0-1 | (4-2 aggregate) |
1985-86 | Sat | 21 | Dec | 1985 | DIV1 | Birmingham City | Away | Won | 2-1 | |
1985-86 | Sat | 28 | Dec | 1985 | DIV1 | Tottenham Hotspur | Home | Won | 2-0 | |
1985-86 | Sat | 4 | Jan | 1986 | FAC | Shrewsbury Town | Away | Won | 1-0 | |
1985-86 | Sat | 11 | Jan | 1986 | DIV1 | Luton Town | Home | Won | 1-0 | |
1985-86 | Sat | 18 | Jan | 1986 | DIV1 | West Bromwich Albion | Away | Won | 3-0 | |
1985-86 | Wed | 22 | Jan | 1986 | LC | Queens Park Rangers | Away | Drew | 1-1 | |
1985-86 | Sun | 26 | Jan | 1986 | FAC | Liverpool | Home | Lost | 1-2 | |
1985-86 | Wed | 29 | Jan | 1986 | LC | Queens Park Rangers | Home | Lost | 0-2 | |
1985-86 | Sat | 1 | Feb | 1986 | DIV1 | Leicester City | Home | Drew | 2-2 | |
1985-86 | Sat | 8 | Feb | 1986 | DIV1 | Oxford United | Home | Lost | 1-4 | |
1985-86 | Sat | 8 | Mar | 1986 | DIV1 | Manchester City | Home | Won | 1-0 | |
1985-86 | Sun | 16 | Mar | 1986 | DIV1 | Everton | Away | Drew | 1-1 | |
1985-86 | Wed | 19 | Mar | 1986 | DIV1 | Queens Park Rangers | Home | Drew | 1-1 | |
1985-86 | Sat | 22 | Mar | 1986 | DIV1 | Southampton | Away | Won | 1-0 | |
1985-86 | Sun | 23 | Mar | 1986 | FMC | Manchester City | Neutral* | Won | 5-4 | *Wembley |
1985-86 | Sat | 29 | Mar | 1986 | DIV1 | West Ham United | Home | Lost | 0-4 | |
1985-86 | Mon | 31 | Mar | 1986 | DIV1 | Queens Park Rangers | Away | Lost | 0-6 | |
1985-86 | Sat | 5 | Apr | 1986 | DIV1 | Ipswich Town | Home | Drew | 1-1 | |
1985-86 | Wed | 9 | Apr | 1986 | DIV1 | Manchester United | Away | Won | 2-1 | |
1985-86 | Sat | 12 | Apr | 1986 | DIV1 | Nottingham Forest | Away | Drew | 0-0 | |
1985-86 | Tue | 15 | Apr | 1986 | DIV1 | West Ham United | Away | Won | 2-1 | |
1985-86 | Sat | 19 | Apr | 1986 | DIV1 | Newcastle United | Home | Drew | 1-1 | |
1985-86 | Sat | 26 | Apr | 1986 | DIV1 | Aston Villa | Away | Lost | 1-3 | |
1985-86 | Tue | 29 | Apr | 1986 | DIV1 | Arsenal | Away | Lost | 0-2 | |
1985-86 | Sat | 3 | May | 1986 | DIV1 | Liverpool | Home | Lost | 0-1 | |
1985-86 | Mon | 5 | May | 1986 | DIV1 | Watford | Home | Lost | 1-5 |
Kits
Images
Youth and Reserves