1934-35 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1934-35 First Division)
1934-35 season | |
Manager | Leslie Knighton |
League | First Division |
Position | 12th |
FA Cup | 3rd Round |
Top scorer | Dick Spence (19) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 42 | 23 | 12 | 7 | 115 | 46 | 2.500 | 58 |
2 | Sunderland | 42 | 19 | 16 | 7 | 90 | 51 | 1.765 | 54 |
3 | Sheffield Wednesday | 42 | 18 | 13 | 11 | 70 | 64 | 1.094 | 49 |
4 | Manchester City | 42 | 20 | 8 | 14 | 82 | 67 | 1.224 | 48 |
5 | Grimsby Town | 42 | 17 | 11 | 14 | 78 | 60 | 1.300 | 45 |
6 | Derby County | 42 | 18 | 9 | 15 | 81 | 66 | 1.227 | 45 |
7 | Liverpool | 42 | 19 | 7 | 16 | 85 | 88 | 0.966 | 45 |
8 | Everton | 42 | 16 | 12 | 14 | 89 | 88 | 1.011 | 44 |
9 | West Bromwich Albion | 42 | 17 | 10 | 15 | 83 | 83 | 1.000 | 44 |
10 | Stoke City | 42 | 18 | 6 | 18 | 71 | 70 | 1.014 | 42 |
11 | Preston North End | 42 | 15 | 12 | 15 | 62 | 67 | 0.925 | 42 |
12 | Chelsea | 42 | 16 | 9 | 17 | 73 | 82 | 0.890 | 41 |
13 | Aston Villa | 42 | 14 | 13 | 15 | 74 | 88 | 0.841 | 41 |
14 | Portsmouth | 42 | 15 | 10 | 17 | 71 | 72 | 0.986 | 40 |
15 | Blackburn Rovers | 42 | 14 | 11 | 17 | 66 | 78 | 0.846 | 39 |
16 | Huddersfield Town | 42 | 14 | 10 | 18 | 76 | 71 | 1.070 | 38 |
17 | Wolverhampton Wanderers | 42 | 15 | 8 | 19 | 88 | 94 | 0.936 | 38 |
18 | Leeds United | 42 | 13 | 12 | 17 | 75 | 92 | 0.815 | 38 |
19 | Birmingham | 42 | 13 | 10 | 19 | 63 | 81 | 0.778 | 36 |
20 | Middlesbrough | 42 | 10 | 14 | 18 | 70 | 90 | 0.778 | 34 |
21 | Leicester City | 42 | 12 | 9 | 21 | 61 | 86 | 0.709 | 33 |
22 | Tottenham Hotspur | 42 | 10 | 10 | 22 | 54 | 93 | 0.581 | 30 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1934-35 | Sat | 25 | Aug | 1934 | DIV1 | Derby County | Away | Lost | 0-3 |
1934-35 | Wed | 29 | Aug | 1934 | DIV1 | Sheffield Wednesday | Home | Lost | 1-2 |
1934-35 | Sat | 1 | Sep | 1934 | DIV1 | Leicester City | Home | Won | 3-1 |
1934-35 | Mon | 3 | Sep | 1934 | DIV1 | Sheffield Wednesday | Away | Lost | 1-3 |
1934-35 | Sat | 8 | Sep | 1934 | DIV1 | Sunderland | Away | Lost | 0-4 |
1934-35 | Sat | 15 | Sep | 1934 | DIV1 | Tottenham Hotspur | Home | Lost | 1-3 |
1934-35 | Sat | 22 | Sep | 1934 | DIV1 | Preston North End | Away | Lost | 0-2 |
1934-35 | Sat | 29 | Sep | 1934 | DIV1 | Grimsby Town | Home | Won | 2-0 |
1934-35 | Sat | 6 | Oct | 1934 | DIV1 | Everton | Away | Lost | 2-3 |
1934-35 | Sat | 13 | Oct | 1934 | DIV1 | Huddersfield Town | Home | Won | 2-1 |
1934-35 | Sat | 20 | Oct | 1934 | DIV1 | Birmingham | Away | Won | 1-0 |
1934-35 | Sat | 27 | Oct | 1934 | DIV1 | Stoke City | Home | Lost | 0-2 |
1934-35 | Sat | 3 | Nov | 1934 | DIV1 | Leeds United | Away | Lost | 2-5 |
1934-35 | Sat | 10 | Nov | 1934 | DIV1 | West Bromwich Albion | Home | Lost | 2-3 |
1934-35 | Sat | 17 | Nov | 1934 | DIV1 | Blackburn Rovers | Away | Won | 2-1 |
1934-35 | Sat | 24 | Nov | 1934 | DIV1 | Arsenal | Home | Lost | 2-5 |
1934-35 | Sat | 1 | Dec | 1934 | DIV1 | Portsmouth | Away | Drew | 1-1 |
1934-35 | Sat | 8 | Dec | 1934 | DIV1 | Liverpool | Home | Won | 4-1 |
1934-35 | Sat | 15 | Dec | 1934 | DIV1 | Manchester City | Away | Lost | 0-2 |
1934-35 | Sat | 22 | Dec | 1934 | DIV1 | Middlesbrough | Home | Won | 2-1 |
1934-35 | Tue | 25 | Dec | 1934 | DIV1 | Aston Villa | Home | Won | 2-0 |
1934-35 | Wed | 26 | Dec | 1934 | DIV1 | Aston Villa | Away | Won | 3-0 |
1934-35 | Sat | 29 | Dec | 1934 | DIV1 | Derby County | Home | Drew | 1-1 |
1934-35 | Sat | 5 | Jan | 1935 | DIV1 | Leicester City | Away | Lost | 0-1 |
1934-35 | Sat | 12 | Jan | 1935 | FAC | Luton Town | Home | Drew | 1-1 |
1934-35 | Wed | 16 | Jan | 1935 | FAC | Luton Town | Away | Lost | 0-2 |
1934-35 | Sat | 19 | Jan | 1935 | DIV1 | Sunderland | Home | Drew | 2-2 |
1934-35 | Wed | 30 | Jan | 1935 | DIV1 | Tottenham Hotspur | Away | Won | 3-1 |
1934-35 | Sat | 2 | Feb | 1935 | DIV1 | Preston North End | Home | Drew | 0-0 |
1934-35 | Sat | 9 | Feb | 1935 | DIV1 | Grimsby Town | Away | Lost | 1-3 |
1934-35 | Wed | 20 | Feb | 1935 | DIV1 | Everton | Home | Won | 3-0 |
1934-35 | Sat | 23 | Feb | 1935 | DIV1 | Huddersfield Town | Away | Lost | 0-3 |
1934-35 | Wed | 6 | Mar | 1935 | DIV1 | Birmingham | Home | Drew | 2-2 |
1934-35 | Sat | 9 | Mar | 1935 | DIV1 | Stoke City | Away | Won | 1-0 |
1934-35 | Sat | 16 | Mar | 1935 | DIV1 | Leeds United | Home | Won | 7-1 |
1934-35 | Sat | 23 | Mar | 1935 | DIV1 | West Bromwich Albion | Away | Drew | 2-2 |
1934-35 | Sat | 30 | Mar | 1935 | DIV1 | Blackburn Rovers | Home | Won | 4-2 |
1934-35 | Sat | 6 | Apr | 1935 | DIV1 | Arsenal | Away | Drew | 2-2 |
1934-35 | Sat | 13 | Apr | 1935 | DIV1 | Portsmouth | Home | Drew | 1-1 |
1934-35 | Fri | 19 | Apr | 1935 | DIV1 | Wolverhampton Wanderers | Home | Won | 4-2 |
1934-35 | Sat | 20 | Apr | 1935 | DIV1 | Liverpool | Away | Lost | 0-6 |
1934-35 | Mon | 22 | Apr | 1935 | DIV1 | Wolverhampton Wanderers | Away | Lost | 1-6 |
1934-35 | Sat | 27 | Apr | 1935 | DIV1 | Manchester City | Home | Won | 4-2 |
1934-35 | Sat | 4 | May | 1935 | DIV1 | Middlesbrough | Away | Drew | 2-2 |
Images
External links