2007-08 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2007-08 FA Premier League)
| 2007-08 season | |
| | |
| Manager | José Mourinho Avram Grant |
| League | Premier League |
| Position | 2nd |
| FA Cup | Quarter Finals |
| League Cup | Runners-up |
| Champions League | Runners-up |
| Top scorer | Frank Lampard (20) |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 |
| 10 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 |
Pre-season
- See also: USA Tour 2007
| Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
| Wed | 25 | Jul | 2007 | Friendly | Feyenoord | Away | Drew | 1-1 |
| Sat | 28 | Jul | 2007 | Friendly | Rangers | Away | Lost | 0-2 |
| Tue | 31 | Jul | 2007 | Friendly | Brøndby IF | Away | Won | 2-0 |
Matches
| Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional Information |
| 2007-08 | Sun | 5 | Aug | 2007 | CS | Manchester United | Neutral** | Drew | 1-1* | *Chelsea lost 0-3 on penalties **Wembley |
| 2007-08 | Sun | 12 | Aug | 2007 | PREM | Birmingham City | Home | Won | 3-2 | |
| 2007-08 | Wed | 15 | Aug | 2007 | PREM | Reading | Away | Won | 2-1 | |
| 2007-08 | Sun | 19 | Aug | 2007 | PREM | Liverpool | Away | Drew | 1-1 | |
| 2007-08 | Sat | 25 | Aug | 2007 | PREM | Portsmouth | Home | Won | 1-0 | |
| 2007-08 | Sun | 2 | Sep | 2007 | PREM | Aston Villa | Away | Lost | 0-2 | |
| 2007-08 | Sat | 15 | Sep | 2007 | PREM | Blackburn Rovers | Home | Drew | 0-0 | |
| 2007-08 | Tue | 18 | Sep | 2007 | UCL | Rosenborg | Home | Drew | 1-1 | |
| 2007-08 | Sun | 23 | Sep | 2007 | PREM | Manchester United | Away | Lost | 0-2 | |
| 2007-08 | Wed | 26 | Sep | 2007 | LC | Hull City | Away | Won | 4-0 | |
| 2007-08 | Sat | 29 | Sep | 2007 | PREM | Fulham | Home | Drew | 0-0 | |
| 2007-08 | Wed | 3 | Oct | 2007 | UCL | Valencia | Away | Won | 2-1 | |
| 2007-08 | Sun | 7 | Oct | 2007 | PREM | Bolton Wanderers | Away | Won | 1-0 | |
| 2007-08 | Sat | 20 | Oct | 2007 | PREM | Middlesbrough | Away | Won | 2-0 | |
| 2007-08 | Wed | 24 | Oct | 2007 | UCL | Schalke 04 | Home | Won | 2-0 | |
| 2007-08 | Sat | 27 | Oct | 2007 | PREM | Manchester City | Home | Won | 6-0 | |
| 2007-08 | Wed | 31 | Oct | 2007 | LC | Leicester City | Home | Won | 4-3 | |
| 2007-08 | Sat | 3 | Nov | 2007 | PREM | Wigan Athletic | Away | Won | 2-0 | |
| 2007-08 | Tue | 6 | Nov | 2007 | UCL | Schalke 04 | Away | Drew | 0-0 | |
| 2007-08 | Sun | 11 | Nov | 2007 | PREM | Everton | Home | Drew | 1-1 | |
| 2007-08 | Sat | 24 | Nov | 2007 | PREM | Derby County | Away | Won | 2-0 | |
| 2007-08 | Wed | 28 | Nov | 2007 | UCL | Rosenborg | Away | Won | 4-0 | |
| 2007-08 | Sat | 1 | Dec | 2007 | PREM | West Ham United | Home | Won | 1-0 | |
| 2007-08 | Sat | 8 | Dec | 2007 | PREM | Sunderland | Home | Won | 2-0 | |
| 2007-08 | Tue | 11 | Dec | 2007 | UCL | Valencia | Home | Drew | 0-0 | |
| 2007-08 | Sun | 16 | Dec | 2007 | PREM | Arsenal | Away | Lost | 0-1 | |
| 2007-08 | Wed | 19 | Dec | 2007 | LC | Liverpool | Home | Won | 2-0 | |
| 2007-08 | Sun | 23 | Dec | 2007 | PREM | Blackburn Rovers | Away | Won | 1-0 | |
| 2007-08 | Wed | 26 | Dec | 2007 | PREM | Aston Villa | Home | Drew | 4-4 | |
| 2007-08 | Sat | 29 | Dec | 2007 | PREM | Newcastle United | Home | Won | 2-1 | |
| 2007-08 | Tue | 1 | Jan | 2008 | PREM | Fulham | Away | Won | 2-1 | |
| 2007-08 | Sat | 5 | Jan | 2008 | FAC | Queens Park Rangers | Home | Won | 1-0 | |
| 2007-08 | Tue | 8 | Jan | 2008 | LC | Everton | Home | Won | 2-1 | |
| 2007-08 | Sat | 12 | Jan | 2008 | PREM | Tottenham Hotspur | Home | Won | 2-0 | |
| 2007-08 | Sat | 19 | Jan | 2008 | PREM | Birmingham City | Away | Won | 1-0 | |
| 2007-08 | Wed | 23 | Jan | 2008 | LC | Everton | Away | Won | 1-0 | (3-1 aggregate) |
| 2007-08 | Sat | 26 | Jan | 2008 | FAC | Wigan Athletic | Away | Won | 2-1 | |
| 2007-08 | Wed | 30 | Jan | 2008 | PREM | Reading | Home | Won | 1-0 | |
| 2007-08 | Sat | 2 | Feb | 2008 | PREM | Portsmouth | Away | Drew | 1-1 | |
| 2007-08 | Sun | 10 | Feb | 2008 | PREM | Liverpool | Home | Drew | 0-0 | |
| 2007-08 | Sat | 16 | Feb | 2008 | FAC | Huddersfield Town | Home | Won | 3-1 | |
| 2007-08 | Tue | 19 | Feb | 2008 | UCL | Olympiacos | Away | Drew | 0-0 | |
| 2007-08 | Sun | 24 | Feb | 2008 | LC | Tottenham Hotspur | Neutral* | Lost | 1-2 | *Wembley |
| 2007-08 | Sat | 1 | Mar | 2008 | PREM | West Ham United | Away | Won | 4-0 | |
| 2007-08 | Wed | 5 | Mar | 2008 | UCL | Olympiacos | Home | Won | 3-0 | (3-0 aggregate) |
| 2007-08 | Sat | 8 | Mar | 2008 | FAC | Barnsley | Away | Lost | 0-1 | |
| 2007-08 | Wed | 12 | Mar | 2008 | PREM | Derby County | Home | Won | 6-1 | |
| 2007-08 | Sat | 15 | Mar | 2008 | PREM | Sunderland | Away | Won | 1-0 | |
| 2007-08 | Wed | 19 | Mar | 2008 | PREM | Tottenham Hotspur | Away | Drew | 4-4 | |
| 2007-08 | Sun | 23 | Mar | 2008 | PREM | Arsenal | Home | Won | 2-1 | |
| 2007-08 | Sun | 30 | Mar | 2008 | PREM | Middlesbrough | Home | Won | 1-0 | |
| 2007-08 | Wed | 2 | Apr | 2008 | UCL | Fenerbahçe | Away | Lost | 1-2 | |
| 2007-08 | Sat | 5 | Apr | 2008 | PREM | Manchester City | Away | Won | 2-0 | |
| 2007-08 | Tue | 8 | Apr | 2008 | UCL | Fenerbahçe | Home | Won | 2-0 | (3-2 aggregate) |
| 2007-08 | Mon | 14 | Apr | 2008 | PREM | Wigan Athletic | Home | Drew | 1-1 | |
| 2007-08 | Thu | 17 | Apr | 2008 | PREM | Everton | Away | Won | 1-0 | |
| 2007-08 | Tue | 22 | Apr | 2008 | UCL | Liverpool | Away | Drew | 1-1 | |
| 2007-08 | Sat | 26 | Apr | 2008 | PREM | Manchester United | Home | Won | 2-1 | |
| 2007-08 | Wed | 30 | Apr | 2008 | UCL | Liverpool | Home | Won | 3-2 | (4-3 aggregate) |
| 2007-08 | Mon | 5 | May | 2008 | PREM | Newcastle United | Away | Won | 2-0 | |
| 2007-08 | Sun | 11 | May | 2008 | PREM | Bolton Wanderers | Home | Drew | 1-1 | |
| 2007-08 | Wed | 21 | May | 2008 | UCL | Manchester United | Neutral** | Drew | 1-1* | *Chelsea lost 5-6 on penalties **Luzhniki Stadium, Moscow |
Kits
Squad statistics
| # | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | Petr Čech | |||||||||||||
| 2 | Branislav Ivanović | |||||||||||||
| 3 | Ashley Cole | |||||||||||||
| 4 | Claude Makélélé | |||||||||||||
| 5 | Michael Essien | |||||||||||||
| 6 | Ricardo Carvalho | |||||||||||||
| 7 | Andriy Shevchenko | |||||||||||||
| 8 | Frank Lampard | |||||||||||||
| 9 | Steve Sidwell | |||||||||||||
| 10 | Joe Cole | |||||||||||||
| 11 | Didier Drogba | |||||||||||||
| 12 | John Obi Mikel | |||||||||||||
| 13 | Michael Ballack | |||||||||||||
| 14 | Claudio Pizarro | |||||||||||||
| 15 | Florent Malouda | |||||||||||||
| 17 | Scott Sinclair | |||||||||||||
| 18 | Wayne Bridge | |||||||||||||
| 20 | Paulo Ferreira | |||||||||||||
| 21 | Salomon Kalou | |||||||||||||
| 22 | Tal Ben Haim | |||||||||||||
| 23 | Carlo Cudicini | |||||||||||||
| 24 | Shaun Wright-Phillips | |||||||||||||
| 26 | John Terry | |||||||||||||
| 27 | Ben Sahar | |||||||||||||
| 28 | Michael Woods | |||||||||||||
| 30 | Rhys Taylor | |||||||||||||
| 33 | Alex | |||||||||||||
| 35 | Juliano Belletti | |||||||||||||
| 39 | Nicolas Anelka | |||||||||||||
| 40 | Hilário | |||||||||||||
| 41 | Sam Hutchinson | |||||||||||||
| 42 | Lee Sawyer | |||||||||||||
Transfers
| Players purchased | Fee | Players sold | Fee | Net total |
| Franco Di Santo | £3,000,000 | Lassana Diarra | £4,000,000 | |
| Branislav Ivanovic | £9,000,000 | Glen Johnson | £4,000,000 | |
| Nicolas Anelka | £15,000,000 | Arjen Robben | £25,000,000 | |
| Juliano Belletti | Signed | |||
| Florent Malouda | £13,500,000 | |||
| Total | £40,500,000 | £33,000,000 | £7,500,000 [1] |
Awards
- Chelsea Player of the Year: Joe Cole
- Chelsea Players' Player of the Year: Ricardo Carvalho
- Premier League Manager of the Month: Avram Grant (April)
- Chelsea Goal of the Season: Juliano Belletti vs Tottenham, 12 January 2008
- Special Recognition Award: Frank Lampard, for scoring 100 goals for the club
- Special Achievement Award: John Dempsey, for his nine years of service to Chelsea and his work with disabled children.
- Young Player of the Year: The entire youth team for reaching the final of the FA Youth Cup
Youth and Reserves
Images