2007-08 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2007-08 season | |
Manager | Paul Clement |
League | Premier Academy League |
Position | 7 |
FA Youth Cup | Runner-Up |
Top scorer | Gael Kakuta (10) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 17 | 5 | 6 | 74 | 31 | 43 | 56 |
2 | West Ham United | 28 | 16 | 3 | 9 | 63 | 38 | 25 | 51 |
3 | Fulham | 28 | 14 | 7 | 7 | 39 | 28 | 11 | 49 |
4 | Portsmouth | 28 | 15 | 4 | 9 | 44 | 44 | 0 | 49 |
5 | Crystal Palace | 28 | 14 | 5 | 9 | 59 | 41 | 18 | 47 |
6 | Southampton | 28 | 13 | 4 | 11 | 43 | 52 | -9 | 43 |
7 | Chelsea | 28 | 11 | 6 | 11 | 58 | 52 | 6 | 39 |
8 | Charlton Athletic | 28 | 9 | 8 | 11 | 47 | 51 | -4 | 35 |
9 | Ipswich Town | 28 | 9 | 5 | 14 | 39 | 53 | -14 | 32 |
10 | Norwich City | 28 | 6 | 9 | 13 | 35 | 56 | -21 | 27 |
11 | Millwall | 28 | 4 | 6 | 18 | 30 | 64 | -34 | 18 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional information |
18 | Aug | 2007 | League | Arsenal | Away | 1-3 | |
25 | Aug | 2007 | League | Southampton | Home | 4-1 | |
31 | Aug | 2007 | League | Bristol City | Away | 4-1 | |
8 | Sep | 2007 | League | Birmingham | Home | 2-2 | |
15 | Sep | 2007 | League | Aston Villa | Away | 1-2 | |
29 | Sep | 2007 | League | West Ham | Away | 1-4 | |
6 | Oct | 2007 | League | Norwich City | Home | 1-1 | |
13 | Oct | 2007 | League | Ipswich | Away | 2-1 | |
20 | Oct | 2007 | League | Crystal Palace | Home | 3-1 | |
27 | Oct | 2007 | League | Portsmouth | Away | 0-0 | |
10 | Nov | 2007 | League | Charlton Athletic | Home | 5-1 | |
16 | Nov | 2007 | League | Fulham | Home | 1-2 | |
2 | Dec | 2007 | League | Millwall | Away | 3-0 | |
13 | Dec | 2007 | FAYC | Stevenage Borough | Away | 1-0 | 3rd. Round |
15 | Dec | 2007 | League | Southampton | Away | 1-3 | |
5 | Jan | 2008 | League | West Ham | Home | 3-2 | |
13 | Jan | 2008 | League | Norwich City | Away | 3-2 | |
17 | Jan | 2007 | FAYC | Shrewsbury Town | Home | 4-0 | 4th. Round |
26 | Jan | 2008 | League | Crystal Palace | Away | 2-2 | |
28 | Jan | 2008 | FAYC | Leicester City | Home | 3-1 | 5th. Round |
3 | Feb | 2008 | League | Portsmouth | Home | 0-1 | |
17 | Feb | 2008 | League | Charlton Athletic | Away | 1-3 | |
22 | Feb | 2008 | League | Fulham | Away | 1-2 | |
26 | Feb | 2008 | FAYC | Port Vale | Away | 5-2 | Quarter-Final |
1 | Mar | 2008 | League | Millwall | Home | 2-1 | |
7 | Mar | 2008 | FAYC | Aston Villa | Home | 1-1 | Semi-Final – 1st. Leg |
15 | Mar | 2008 | League | Watford | Home | 2-3 | |
21 | Mar | 2008 | League | Arsenal | Home | 1-0 | |
22 | Mar | 2008 | FAYC | Aston Villa | Away | 3-2 | Semi-Final – 2nd. Leg |
3 | Apr | 2008 | FAYC | Manchester City | Home | 1-1 | Final – 1st. Leg |
5 | Apr | 2008 | League | Reading | Away | 2-1 | |
8 | Apr | 2008 | League | Ipswich Town | Home | 6-4 | |
12 | Apr | 2008 | League | Cardiff City | Home | 2-2 | |
16 | Apr | 2008 | FAYC | Manchester City | Away | 3-1 | Final – 2nd. Leg |
19 | Apr | 2008 | League | Leicester City | Home | 2-2 | |
24 | Apr | 2008 | League | Portsmouth | Away | 3-4 |
Player Statistics
Player | Apps | Sub | Goals | Assists |
Jeffrey Bruma | 20 | 0 | 3 | 0 |
Nana Ofori-Twumasi | 19 | 2 | 1 | 2 |
Ben Gordon | 17 | 1 | 1 | 1 |
Gael Kakuta | 16 | 3 | 10 | 11 |
Jacob Mellis | 16 | 5 | 5 | 4 |
Jack Saville | 16 | 2 | 1 | 0 |
Tom Taiwo | 15 | 10 | 0 | 2 |
Adam Phillip | 14 | 12 | 7 | 0 |
Fabio Borini | 12 | 3 | 5 | 2 |
Morten Nielsen | 12 | 3 | 4 | 2 |
Daniel Philliskirk | 12 | 5 | 3 | 1 |
Nikki Ahamed | 12 | 6 | 1 | 0 |
Jordan Tabor | 12 | 5 | 1 | 2 |
Miroslav Stoch | 11 | 0 | 6 | 4 |
Frank Nouble | 11 | 10 | 4 | 2 |
Jordan Hibbert | 11 | 6 | 1 | 0 |
Sergio Tejera | 10 | 0 | 3 | 4 |
Patrick van Aanholt | 10 | 1 | 1 | 1 |
Michael Woods | 10 | 1 | 1 | 1 |
Lee Sawyer | 10 | 4 | 1 | 1 |
Billy-Joe King | 8 | 2 | 0 | 0 |
Carl Magnay | 5 | 0 | 1 | 0 |
Jacopo Sala | 2 | 1 | 0 | 0 |
Shaun Cummings | 2 | 0 | 0 | 0 |
Ricardo Fernandes | 2 | 0 | 0 | 0 |
Fabio Ferreira | 1 | 0 | 0 | 1 |
Liam Bridcutt | 1 | 0 | 0 | 0 |
Tom Hayden | 0 | 1 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets |
Rhys Taylor | 12 | 0 | ? |
Niclas Heimann | 11 | 0 | ? |
Sam Walker | 5 | 0 | ? |
Jan Sebek | 2 | 0 | ? |
Aldi Haxhia | 0 | 1 | ? |