2007-08 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
| 2007-08 season | |
| Manager | Paul Clement |
| League | Premier Academy League |
| Position | - |
| FA Youth Cup | Runner-Up |
| Top scorer | Gael Kakuta (10) |
Contents |
League table
TBC
Matches
| D | M | Year | Comp | Opposition | Venue | Score |
| 18 | 08 | 2007 | League | Arsenal | Away | 1-3 |
| 25 | 08 | 2007 | League | Southampton | Home | 4-1 |
| 31 | 08 | 2007 | League | Bristol City | Away | 4-1 |
| 8 | 09 | 2007 | League | Birmingham | Home | 2-2 |
| 15 | 09 | 2007 | League | Aston Villa | Away | 1-2 |
| 29 | 09 | 2007 | League | West Ham | Away | 1-4 |
| 6 | 10 | 2007 | League | Norwich City | Home | 1-1 |
| 13 | 10 | 2007 | League | Ipswich | Away | 2-1 |
| 20 | 10 | 2007 | League | Crystal Palace | Home | 3-1 |
| 27 | 10 | 2007 | League | Portsmouth | Away | 0-0 |
| 10 | 11 | 2007 | League | Charlton Athletic | Home | 5-1 |
| 16 | 11 | 2007 | League | Fulham | Home | 1-2 |
| 2 | 12 | 2007 | League | Millwall | Away | 3-0 |
| 15 | 12 | 2007 | League | Southampton | Away | 1-3 |
| 5 | 01 | 2008 | League | West Ham | Home | 3-2 |
| 13 | 01 | 2008 | League | Norwich City | Away | 3-2 |
| 26 | 01 | 2008 | League | Crystal Palace | Away | 2-2 |
| 3 | 02 | 2008 | League | Portsmouth | Home | 0-1 |
| 17 | 02 | 2008 | League | Charlton Athletic | Away | 1-3 |
| 22 | 02 | 2008 | League | Fulham | Away | 1-2 |
| 1 | 03 | 2008 | League | Millwall | Home | 2-1 |
| 15 | 03 | 2008 | League | Watford | Home | 2-3 |
| 21 | 03 | 2008 | League | Arsenal | Home | 1-0 |
| 8 | 04 | 2008 | League | Ipswich Town | Home | 6-4 |
| 12 | 04 | 2008 | League | Cardiff City | Home | 2-2 |
| 19 | 04 | 2008 | League | Leicester City | Home | 2-2 |
| 24 | 04 | 2008 | League | Portsmouth | Away | 3-4 |
Player Statistics
| Player | Apps | Sub | Goals | Assists |
| Jeffrey Bruma | 20 | 0 | 3 | 0 |
| Nana Ofori-Twumasi | 19 | 2 | 1 | 2 |
| Ben Gordon | 17 | 1 | 1 | 1 |
| Gael Kakuta | 16 | 3 | 10 | 11 |
| Jacob Mellis | 16 | 5 | 5 | 4 |
| Jack Saville | 16 | 2 | 1 | 0 |
| Tom Taiwo | 15 | 10 | 0 | 2 |
| Adam Phillip | 14 | 12 | 7 | 0 |
| Fabio Borini | 12 | 3 | 5 | 2 |
| Morten Nielsen | 12 | 3 | 4 | 2 |
| Daniel Philliskirk | 12 | 5 | 3 | 1 |
| Nikki Ahamed | 12 | 6 | 1 | 0 |
| Jordan Tabor | 12 | 5 | 1 | 2 |
| Miroslav Stoch | 11 | 0 | 6 | 4 |
| Frank Nouble | 11 | 10 | 4 | 2 |
| Jordan Hibbert | 11 | 6 | 1 | 0 |
| Sergio Tejera | 10 | 0 | 3 | 4 |
| Patrick van Aanholt | 10 | 1 | 1 | 1 |
| Michael Woods | 10 | 1 | 1 | 1 |
| Lee Sawyer | 10 | 4 | 1 | 1 |
| Billy-Joe King | 8 | 2 | 0 | 0 |
| Carl Magnay | 5 | 0 | 1 | 0 |
| Jacopo Sala | 2 | 1 | 0 | 0 |
| Shaun Cummings | 2 | 0 | 0 | 0 |
| Ricardo Fernandes | 2 | 0 | 0 | 0 |
| Fabio Ferreira | 1 | 0 | 0 | 1 |
| Liam Bridcutt | 1 | 0 | 0 | 0 |
| Tom Hayden | 0 | 1 | 0 | 0 |
| Goalie | Starts | Sub | Clean Sheets |
| Rhys Taylor | 12 | 0 | ? |
| Niclas Heimann | 11 | 0 | ? |
| Sam Walker | 5 | 0 | ? |
| Jan Sebek | 2 | 0 | ? |
| Aldi Haxhia | 0 | 1 | ? |