1909-10 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 1909-10 First Division)
1909-10 season | |
Manager | David Calderhead |
League | First Division |
Position | 19th (relegated) |
FA Cup | 2nd Round |
Top scorer | Jimmy Windridge (6) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 38 | 23 | 7 | 8 | 84 | 42 | 2.000 | 53 |
2 | Liverpool | 38 | 21 | 6 | 11 | 78 | 57 | 1.368 | 48 |
3 | Blackburn Rovers | 38 | 18 | 9 | 11 | 73 | 55 | 1.327 | 45 |
4 | Newcastle United | 38 | 19 | 7 | 12 | 70 | 56 | 1.250 | 45 |
5 | Manchester United | 38 | 19 | 7 | 12 | 69 | 61 | 1.131 | 45 |
6 | Sheffield United | 38 | 16 | 10 | 12 | 62 | 41 | 1.512 | 42 |
7 | Bradford City | 38 | 17 | 8 | 13 | 64 | 47 | 1.362 | 42 |
8 | Sunderland | 38 | 18 | 5 | 15 | 66 | 51 | 1.294 | 41 |
9 | Notts County | 38 | 15 | 10 | 13 | 67 | 59 | 1.136 | 40 |
10 | Everton | 38 | 16 | 8 | 14 | 51 | 56 | 0.911 | 40 |
11 | The Wednesday | 38 | 15 | 9 | 14 | 60 | 63 | 0.952 | 39 |
12 | Preston North End | 38 | 15 | 5 | 18 | 52 | 58 | 0.897 | 35 |
13 | Bury | 38 | 12 | 9 | 17 | 62 | 66 | 0.939 | 33 |
14 | Nottingham Forest | 38 | 11 | 11 | 16 | 54 | 72 | 0.750 | 33 |
15 | Tottenham Hotspur | 38 | 11 | 10 | 17 | 53 | 69 | 0.768 | 32 |
16 | Bristol City | 38 | 12 | 8 | 18 | 45 | 60 | 0.750 | 32 |
17 | Middlesbrough | 38 | 11 | 9 | 18 | 56 | 73 | 0.767 | 31 |
18 | Woolwich Arsenal | 38 | 11 | 9 | 18 | 37 | 67 | 0.552 | 31 |
19 | Chelsea | 38 | 11 | 7 | 20 | 47 | 70 | 0.671 | 29 |
20 | Bolton Wanderers | 38 | 9 | 6 | 23 | 44 | 71 | 0.620 | 24 |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score |
1909-10 | Wed | 1 | Sep | 1909 | DIV1 | Notts County | Home | Drew | 2-2 |
1909-10 | Sat | 4 | Sep | 1909 | DIV1 | Liverpool | Home | Won | 2-1 |
1909-10 | Sat | 11 | Sep | 1909 | DIV1 | Aston Villa | Away | Lost | 1-4 |
1909-10 | Sat | 18 | Sep | 1909 | DIV1 | Sheffield United | Home | Drew | 2-2 |
1909-10 | Sat | 25 | Sep | 1909 | DIV1 | Woolwich Arsenal | Away | Lost | 2-3 |
1909-10 | Sat | 2 | Oct | 1909 | DIV1 | Bolton Wanderers | Home | Won | 3-2 |
1909-10 | Sat | 9 | Oct | 1909 | DIV1 | Middlesbrough | Away | Won | 1-0 |
1909-10 | Sat | 16 | Oct | 1909 | DIV1 | Blackburn Rovers | Away | Lost | 0-1 |
1909-10 | Sat | 23 | Oct | 1909 | DIV1 | Nottingham Forest | Home | Lost | 0-1 |
1909-10 | Wed | 27 | Oct | 1909 | DIV1 | Preston North End | Home | Won | 2-0 |
1909-10 | Sat | 30 | Oct | 1909 | DIV1 | Sunderland | Away | Lost | 0-4 |
1909-10 | Sat | 6 | Nov | 1909 | DIV1 | Everton | Home | Lost | 0-1 |
1909-10 | Sat | 13 | Nov | 1909 | DIV1 | Manchester United | Away | Lost | 0-2 |
1909-10 | Sat | 20 | Nov | 1909 | DIV1 | Bradford City | Home | Lost | 0-3 |
1909-10 | Sat | 27 | Nov | 1909 | DIV1 | The Wednesday | Away | Lost | 1-4 |
1909-10 | Sat | 4 | Dec | 1909 | DIV1 | Bristol City | Home | Won | 4-1 |
1909-10 | Sat | 11 | Dec | 1909 | DIV1 | Bury | Away | Lost | 2-4 |
1909-10 | Sat | 18 | Dec | 1909 | DIV1 | Tottenham Hotspur | Home | Won | 2-1 |
1909-10 | Sat | 25 | Dec | 1909 | DIV1 | Notts County | Away | Lost | 1-2 |
1909-10 | Mon | 27 | Dec | 1909 | DIV1 | Newcastle United | Home | Won | 2-1 |
1909-10 | Sat | 1 | Jan | 1910 | DIV1 | Newcastle United | Away | Lost | 0-1 |
1909-10 | Sat | 8 | Jan | 1910 | DIV1 | Liverpool | Away | Lost | 1-5 |
1909-10 | Mon | 10 | Jan | 1910 | DIV1 | Preston North End | Away | Lost | 0-2 |
1909-10 | Sat | 15 | Jan | 1910 | FAC | Hull City | Home | Won | 2-1 |
1909-10 | Sat | 22 | Jan | 1910 | DIV1 | Aston Villa | Home | Drew | 0-0 |
1909-10 | Sat | 5 | Feb | 1910 | FAC | Tottenham Hotspur | Home | Lost | 0-1 |
1909-10 | Sat | 12 | Feb | 1910 | DIV1 | Bolton Wanderers | Away | Lost | 2-5 |
1909-10 | Sat | 19 | Feb | 1910 | DIV1 | Middlesbrough | Home | Won | 2-1 |
1909-10 | Sat | 26 | Feb | 1910 | DIV1 | Blackburn Rovers | Home | Won | 3-1 |
1909-10 | Sat | 5 | Mar | 1910 | DIV1 | Nottingham Forest | Away | Drew | 0-0 |
1909-10 | Mon | 7 | Mar | 1910 | DIV1 | Sheffield United | Away | Drew | 0-0 |
1909-10 | Sat | 12 | Mar | 1910 | DIV1 | Sunderland | Home | Lost | 1-4 |
1909-10 | Sat | 19 | Mar | 1910 | DIV1 | Everton | Away | Drew | 2-2 |
1909-10 | Sat | 26 | Mar | 1910 | DIV1 | Manchester United | Home | Drew | 1-1 |
1909-10 | Mon | 28 | Mar | 1910 | DIV1 | Woolwich Arsenal | Home | Lost | 0-1 |
1909-10 | Sat | 2 | Apr | 1910 | DIV1 | Bradford City | Away | Lost | 1-4 |
1909-10 | Sat | 9 | Apr | 1910 | DIV1 | The Wednesday | Home | Won | 4-1 |
1909-10 | Sat | 16 | Apr | 1910 | DIV1 | Bristol City | Away | Lost | 0-1 |
1909-10 | Sat | 23 | Apr | 1910 | DIV1 | Bury | Home | Won | 2-0 |
1909-10 | Sat | 30 | Apr | 1910 | DIV1 | Tottenham Hotspur | Away | Lost | 1-2 |
Photos
External links