2013-14 season
From TheChels.info - The Chelsea Football Club Wiki
(Redirected from 2013-14 Premier League)
2013-14 season | |
Manager | José Mourinho |
League | Premier League |
Position | 3rd |
FA Cup | 5th Round |
League Cup | Quarter Finals |
Champions League | Semi Finals |
Top scorer | Eden Hazard (17) |
The 2013-14 season was Chelsea's 99th full season of competitive football, and the club's 25th consecutive season in the top-flight. The season saw the return of José Mourinho as manager, the Portuguese returning to the club that he managed from June 2004 until September 2007.
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 |
2 | Liverpool | 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 |
3 | Chelsea | 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 |
4 | Arsenal | 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 |
5 | Everton | 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 |
6 | Tottenham Hotspur | 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 |
7 | Manchester United | 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 |
8 | Southampton | 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 |
9 | Stoke City | 38 | 13 | 11 | 14 | 45 | 52 | −7 | 50 |
10 | Newcastle United | 38 | 15 | 4 | 19 | 43 | 59 | −16 | 49 |
11 | Crystal Palace | 38 | 13 | 6 | 19 | 33 | 48 | −15 | 45 |
12 | Swansea City | 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 |
13 | West Ham United | 38 | 11 | 7 | 20 | 40 | 51 | −11 | 40 |
14 | Sunderland | 38 | 10 | 8 | 20 | 41 | 60 | −19 | 38 |
15 | Aston Villa | 38 | 10 | 8 | 20 | 39 | 61 | −22 | 38 |
16 | Hull City | 38 | 10 | 7 | 21 | 38 | 53 | −15 | 37 |
17 | West Bromwich Albion | 38 | 7 | 15 | 16 | 43 | 59 | −16 | 36 |
18 | Norwich City | 38 | 8 | 9 | 21 | 28 | 62 | −34 | 33 |
19 | Fulham | 38 | 9 | 5 | 24 | 40 | 85 | −45 | 32 |
20 | Cardiff City | 38 | 7 | 9 | 22 | 32 | 74 | −42 | 30 |
Pre-season
Day | D | M | Year | Comp | Opposition | Result | Score | Venue |
Sat | 10 | Aug | 2013 | Friendly | Roma | Won | 2-1 | RFK Stadium, Washington, D.C. |
Matches
Season | Day | D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
2013-14 | Sun | 18 | Aug | 2013 | PREM | Hull City | Home | Won | 2-0 | |
2013-14 | Wed | 21 | Aug | 2013 | PREM | Aston Villa | Home | Won | 2-1 | |
2013-14 | Mon | 26 | Aug | 2013 | PREM | Manchester United | Away | Drew | 0-0 | |
2013-14 | Fri | 30 | Aug | 2013 | ESC | Bayern Munich | Neutral** | Drew | 2-2* | *Chelsea lost 5-4 on penalties **Eden Arena, Prague |
2013-14 | Sat | 14 | Sep | 2013 | PREM | Everton | Away | Lost | 0-1 | |
2013-14 | Wed | 18 | Sep | 2013 | UCL | Basel | Home | Lost | 1-2 | |
2013-14 | Sat | 21 | Sep | 2013 | PREM | Fulham | Home | Won | 2-0 | |
2013-14 | Tue | 25 | Sep | 2013 | LC | Swindon Town | Away | Won | 2-0 | |
2013-14 | Sat | 28 | Sep | 2013 | PREM | Tottenham Hotspur | Away | Drew | 1-1 | |
2013-14 | Tue | 1 | Oct | 2013 | UCL | Steaua Bucharest | Away | Won | 4-0 | |
2013-14 | Sun | 6 | Oct | 2013 | PREM | Norwich City | Away | Won | 3-1 | |
2013-14 | Sat | 19 | Oct | 2013 | PREM | Cardiff City | Home | Won | 4-1 | |
2013-14 | Tue | 22 | Oct | 2013 | UCL | Schalke 04 | Away | Won | 3-0 | |
2013-14 | Sun | 27 | Oct | 2013 | PREM | Manchester City | Home | Won | 2-1 | |
2013-14 | Tue | 29 | Oct | 2013 | LC | Arsenal | Away | Won | 2-0 | |
2013-14 | Sat | 2 | Nov | 2013 | PREM | Newcastle United | Away | Lost | 0-2 | |
2013-14 | Wed | 6 | Nov | 2013 | UCL | Schalke 04 | Home | Won | 3-0 | |
2013-14 | Sat | 9 | Nov | 2013 | PREM | West Bromwich Albion | Home | Drew | 2-2 | |
2013-14 | Sat | 23 | Nov | 2013 | PREM | West Ham United | Away | Won | 3-0 | |
2013-14 | Tue | 26 | Nov | 2013 | UCL | Basel | Away | Lost | 0-1 | |
2013-14 | Sun | 1 | Dec | 2013 | PREM | Southampton | Home | Won | 3-1 | |
2013-14 | Wed | 4 | Dec | 2013 | PREM | Sunderland | Away | Won | 4-3 | |
2013-14 | Sat | 7 | Dec | 2013 | PREM | Stoke City | Away | Lost | 2-3 | |
2013-14 | Wed | 11 | Dec | 2013 | UCL | Steaua Bucharest | Home | Won | 1-0 | |
2013-14 | Sat | 14 | Dec | 2013 | PREM | Crystal Palace | Home | Won | 2-1 | |
2013-14 | Tue | 17 | Dec | 2013 | LC | Sunderland | Away | Lost | 1-2 | |
2013-14 | Mon | 23 | Dec | 2013 | PREM | Arsenal | Away | Drew | 0-0 | |
2013-14 | Thu | 26 | Dec | 2013 | PREM | Swansea City | Home | Won | 1-0 | |
2013-14 | Sun | 29 | Dec | 2013 | PREM | Liverpool | Home | Won | 2-1 | |
2013-14 | Wed | 1 | Jan | 2014 | PREM | Southampton | Away | Won | 3-0 | |
2013-14 | Sun | 5 | Jan | 2014 | FAC | Derby County | Away | Won | 2-0 | |
2013-14 | Sat | 11 | Jan | 2014 | PREM | Hull City | Away | Won | 2-0 | |
2013-14 | Sun | 19 | Jan | 2014 | PREM | Manchester United | Home | Won | 3-1 | |
2013-14 | Sun | 26 | Jan | 2014 | FAC | Stoke City | Home | Won | 1-0 | |
2013-14 | Wed | 29 | Jan | 2014 | PREM | West Ham United | Home | Drew | 0-0 | |
2013-14 | Mon | 3 | Feb | 2014 | PREM | Manchester City | Away | Won | 1-0 | |
2013-14 | Sat | 8 | Feb | 2014 | PREM | Newcastle United | Home | Won | 3-0 | |
2013-14 | Tue | 11 | Feb | 2014 | PREM | West Bromwich Albion | Away | Drew | 1-1 | |
2013-14 | Sat | 15 | Feb | 2014 | FAC | Manchester City | Away | Lost | 0-2 | |
2013-14 | Sat | 22 | Feb | 2014 | PREM | Everton | Home | Won | 1-0 | |
2013-14 | Wed | 26 | Feb | 2014 | UCL | Galatasaray | Away | Drew | 1-1 | |
2013-14 | Sat | 1 | Mar | 2014 | PREM | Fulham | Away | Won | 3-1 | |
2013-14 | Sat | 8 | Mar | 2014 | PREM | Tottenham Hotspur | Home | Won | 4-0 | |
2013-14 | Sat | 15 | Mar | 2014 | PREM | Aston Villa | Away | Lost | 0-1 | |
2013-14 | Tue | 18 | Mar | 2014 | UCL | Galatasaray | Home | Won | 2-0 | (3-1 aggregate) |
2013-14 | Sat | 22 | Mar | 2014 | PREM | Arsenal | Home | Won | 6-0 | |
2013-14 | Sat | 29 | Mar | 2014 | PREM | Crystal Palace | Away | Lost | 0-1 | |
2013-14 | Wed | 2 | Apr | 2014 | UCL | Paris Saint-Germain | Away | Lost | 1-3 | |
2013-14 | Sat | 5 | Apr | 2014 | PREM | Stoke City | Home | Won | 3-0 | |
2013-14 | Tue | 8 | Apr | 2014 | UCL | Paris Saint-Germain | Home | Won | 2-0* | (3-3 aggregate) *Chelsea won on away goals rule |
2013-14 | Sun | 13 | Apr | 2014 | PREM | Swansea City | Away | Won | 1-0 | |
2013-14 | Sat | 19 | Apr | 2014 | PREM | Sunderland | Home | Lost | 1-2 | |
2013-14 | Tue | 22 | Apr | 2014 | UCL | Atlético Madrid | Away | Drew | 0-0 | |
2013-14 | Sun | 27 | Apr | 2014 | PREM | Liverpool | Away | Won | 2-0 | |
2013-14 | Wed | 30 | Apr | 2014 | UCL | Atlético Madrid | Home | Lost | 1-3 | (1-3 aggregate) |
2013-14 | Wed | 5 | May | 2014 | PREM | Norwich City | Home | Drew | 0-0 | |
2013-14 | Sun | 11 | May | 2014 | PREM | Cardiff City | Away | Won | 2-1 |
Kits
Squad statistics
# | Pos | Name | Premier League | FA Cup | League Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
1 | Petr Čech | |||||||||||||
2 | Branislav Ivanović | |||||||||||||
3 | Ashley Cole | |||||||||||||
4 | David Luiz | |||||||||||||
8 | Frank Lampard | |||||||||||||
9 | Fernando Torres | |||||||||||||
10 | Juan Mata | |||||||||||||
11 | Oscar | |||||||||||||
12 | John Obi Mikel | |||||||||||||
14 | André Schürrle | |||||||||||||
15 | Mohamed Salah | |||||||||||||
16 | Marco van Ginkel | |||||||||||||
17 | Eden Hazard | |||||||||||||
19 | Demba Ba | |||||||||||||
21 | Nemanja Matić | |||||||||||||
22 | Willian | |||||||||||||
23 | Mark Schwarzer | |||||||||||||
24 | Gary Cahill | |||||||||||||
26 | John Terry | |||||||||||||
27 | Nathan Aké | |||||||||||||
28 | César Azpilicueta | |||||||||||||
29 | Samuel Eto'o | |||||||||||||
33 | Tomáš Kalas | |||||||||||||
40 | Hilário | |||||||||||||
46 | Jamal Blackman | |||||||||||||
47 | Lewis Baker | |||||||||||||
49 | John Swift |
Out on loan
# | Name | Position | Notes |
---|---|---|---|
Patrick Bamford | Forward | Loaned to MK Dons and Derby County | |
Thibaut Courtois | Goalkeeper | On a Full-season loan at Atlético Madrid | |
Ulises Dávila | Midfielder | Full-season loan at Córdoba | |
Thorgan Hazard | Midfielder | Full-season loan at Zulte Waregem | |
Gaël Kakuta | Midfielder | Loaned to Vitesse and Lazio | |
Romelu Lukaku | Midfielder | Full-season loan at Everton | |
21 | Marko Marin | Midfielder | Full-season loan at Sevilla |
13 | Victor Moses | Forward | Full-season loan at Liverpool |
Josh McEachran | Midfielder | Loaned to Watford and Wigan Athletic | |
Jhon Pírez | Forward | Loaned to CD Leganés | |
Oriol Romeu | Midfielder | Full-season loan at Valencia | |
Wallace | Defender | Full-season loan at Inter Milan | |
Kurt Zouma | Defender | Purchased in January, loaned back to AS Saint-Étienne until May 2014 |
Transfers
Players purchased | Fee | Players sold | Fee | Net total |
André Schürrle | £18,000,000 | Adam Phillip | Released | |
Marco van Ginkel | £8,000,000 | Amin Affane | Released | |
Mark Schwarzer | Free | Archange Nkumu | Released | |
Cristian Cuevas | £1,700,000 | Aziz Deen-Conteh | Released | |
Samuel Eto'o | Free | Ben Gordon | Released | |
Willian | £30,000,000 | Yossi Benayoun | Released | |
Christian Atsu | £3,500,000 | Conor Clifford | Released | |
Isaiah Brown | £209,000 | Florent Malouda | Released | |
Stipe Perica | Undisclosed | Hilario | Released | |
Bertrand Traore | Free | James Ashton | Released | |
Nemanja Matić | £21,000,000 | Nortei Nortey | Released | |
Mohamed Salah | £11,000,000 | Paulo Ferreira | Released | |
Kurt Zouma | £12,500,000 | Rohan Ince | Released | |
Ross Turnbull | Released | |||
Samuel Bangura | Released | |||
Tom Howard | Released | |||
Jeffrey Bruma | £2,500,000 | |||
Kevin De Bruyne | £17,000,000 | |||
Juan Mata | £37,100,000 | |||
Sam Walker | Undisclosed | |||
Michael Essien | Free | |||
Total | £105,909,000 | £56,600,000 | £46,309,000 [1] |
Youth and Reserves
- 2013-14 FA Youth Cup (winners)
- 2013-14 FA Premier Academy League
- 2013-14 Under-21 Premier League (winners)