2013-14 Under-21 Premier League
From TheChels.info - The Chelsea Football Club Wiki
2013-14 season | |
Manager | Dermot Drummy |
League | Under-21 Premier League |
Position | Champions |
Top scorer | Lewis Baker (13) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 21 | 13 | 5 | 3 | 49 | 26 | 23 | 44 |
2 | Liverpool | 21 | 13 | 3 | 5 | 55 | 30 | 25 | 42 |
3 | Manchester United | 21 | 11 | 6 | 4 | 34 | 18 | 16 | 39 |
4 | Fulham | 21 | 11 | 5 | 5 | 38 | 30 | 8 | 38 |
5 | Leicester City | 21 | 11 | 4 | 6 | 37 | 30 | 7 | 37 |
6 | Southampton | 21 | 11 | 3 | 7 | 35 | 30 | 5 | 36 |
7 | Manchester City | 20 | 11 | 2 | 7 | 47 | 27 | 20 | 35 |
8 | Sunderland | 21 | 10 | 5 | 6 | 38 | 31 | 7 | 35 |
9 | West Ham | 21 | 10 | 3 | 8 | 34 | 32 | 2 | 33 |
10 | Norwich City | 21 | 9 | 4 | 8 | 34 | 29 | 5 | 31 |
11 | Everton | 21 | 8 | 6 | 7 | 28 | 29 | -1 | 30 |
12 | Bolton Wanderers | 21 | 8 | 3 | 10 | 40 | 47 | -7 | 27 |
13 | Aston Villa | 20 | 8 | 2 | 10 | 36 | 41 | -5 | 26 |
14 | Arsenal | 21 | 7 | 5 | 9 | 35 | 41 | -6 | 26 |
15 | Tottenham | 20 | 7 | 4 | 9 | 36 | 41 | -5 | 25 |
16 | West Brom | 21 | 8 | 1 | 12 | 35 | 43 | -8 | 25 |
17 | Reading | 20 | 7 | 3 | 10 | 34 | 39 | -5 | 24 |
18 | Stoke City | 21 | 6 | 4 | 11 | 26 | 34 | -8 | 22 |
19 | Wolverhampton Wanderers | 21 | 6 | 2 | 13 | 26 | 41 | -15 | 20 |
20 | Middlesbrough | 21 | 6 | 2 | 13 | 25 | 37 | -12 | 20 |
21 | Newcastle United | 21 | 4 | 5 | 12 | 37 | 54 | -17 | 17 |
22 | Blackburn Rovers | 21 | 3 | 5 | 13 | 18 | 47 | -29 | 14 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional Information |
09 | Aug | 2013 | League | Tottenham Hotspur | Home | 2-4 | |
16 | Aug | 2013 | League | Southampton | Away | 4-1 | |
24 | Aug | 2013 | League | Leicester City | Home | 5-1 | |
13 | Sept | 2013 | League | Norwich City | Home | 2-0 | |
23 | Sept | 2013 | League | Everton | Away | 2-3 | |
06 | Oct | 2013 | League | Manchester City | Home | 2-1 | |
19 | Oct | 2013 | League | Sunderland | Away | 2-2 | |
01 | Nov | 2013 | League | West Ham United | Home | 3-3 | |
02 | Dec | 2013 | League | Newcastle United | Away | 1-1 | |
06 | Dec | 2013 | Cup | Cardiff City | Away | 4-0 | Under-21 Cup Premier League Third Round |
16 | Dec | 2013 | League | Bolton Wanderers | Away | 5-0 | |
06 | Jan | 2014 | Cup | West Ham United | Home | 2-1 | Under-21 Cup Premier League Fourth Round |
10 | Jan | 2014 | League | Reading | Home | 2-2 | |
20 | Jan | 2014 | League | Wolverhampton Wanderers | Away | 2-1 | |
27 | Jan | 2014 | Cup | Arsenal | Home | 0-1 | Under-21 Cup Premier League Fifth Round |
07 | Feb | 2014 | League | Fulham | Away | 2-1 | |
08 | Mar | 2014 | League | Middlesbrough | Home | 1-0 | |
21 | Mar | 2014 | League | Manchester United | Away | 0-0 | |
28 | Mar | 2014 | League | Blackburn Rovers | Home | 1-0 | |
04 | Apr | 2014 | League | Stoke City | Away | 3-0 | |
07 | Apr | 2014 | League | Liverpool | Home | 0-1 | |
14 | Apr | 2014 | League | Aston Villa | Away | 4-2 | |
19 | Apr | 2014 | League | West Bromwich Albion | Home | 4-2 | |
22 | Apr | 2014 | League | Arsenal | Away | 2-1 | |
01 | May | 2014 | Semi Final | Manchester City | Away | 1-1* | *Chelsea won 5-4 on penalties having ceded home advantage through choice |
14 | May | 2014 | Final | Manchester United | Away | 2-1 | Chelsea ceded home advantage through choice |
Player Statistics
Player | Starts | Subs | Goals | Assists |
Nathan Aké | 20 | 1 | 2 | 3 |
Ola Aina | 3 | 8 | 0 | 0 |
Lewis Baker | 24 | 1 | 13 | 10 |
Jeremie Boga | 11 | 3 | 2 | 1 |
Isaiah Brown | 18 | 2 | 9 | 3 |
Nathaniel Chalobah | 1 | 0 | 0 | 0 |
Andreas Christensen | 22 | 2 | 3 | 0 |
Billy Clifford | 4 | 1 | 0 | 6 |
Charlie Colkett | 0 | 1 | 0 | 0 |
Dion Conroy | 1 | 0 | 0 | 0 |
Fankaty Dabo | 11 | 3 | 0 | 0 |
Alex Davey | 14 | 4 | 1 | 0 |
Islam Feruz | 20 | 3 | 8 | 3 |
Ambrose Gnahore | 1 | 0 | 0 | 0 |
Tomas Kalas | 2 | 0 | 0 | 0 |
Alex Kiwomya | 14 | 3 | 3 | 3 |
Ruben Loftus-Cheek | 11 | 10 | 1 | 1 |
Josh McEachran | 2 | 0 | 3 | 0 |
Reece Mitchell | 7 | 1 | 0 | 1 |
Charly Musonda | 5 | 5 | 1 | 0 |
Lamisha Musonda | 1 | 2 | 0 | 0 |
Tika Musonda | 2 | 0 | 0 | 0 |
Adam Nditi | 13 | 3 | 0 | 0 |
Kenneth Omeruo | 1 | 0 | 0 | 0 |
Anjur Osmanovic | 1 | 0 | 0 | 1 |
Kasey Palmer | 0 | 6 | 1 | 0 |
Daniel Pappoe | 1 | 0 | 0 | 0 |
Dominic Solanke | 0 | 1 | 0 | 0 |
Isak Ssewankambo | 15 | 4 | 1 | 1 |
John Swift | 25 | 1 | 9 | 7 |
Marco van Ginkel | 4 | 0 | 0 | 1 |
Kevin Wright | 5 | 0 | 0 | 0 |
Goalie | Starts | Sub | Clean Sheets | Conc |
Mitchell Beeney | 12 | 0 | 3 | 15 |
Jamal Blackman | 13 | 0 | 4 | 13 |
Brad Collins | 1 | 0 | 0 | 2 |