From TheChels.info - The Chelsea Football Club Wiki
League table
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Tottenham Hotspur | 31 | 19 | 6 | 6 | 82 | 48 | +34 | 63
|
2 | West Ham United | 31 | 17 | 6 | 8 | 56 | 36 | +20 | 57
|
3 | Reading | 31 | 16 | 4 | 11 | 59 | 57 | +2 | 52
|
4 | Fulham | 31 | 15 | 6 | 10 | 67 | 63 | +4 | 51
|
5 | Chelsea | 31 | 14 | 7 | 10 | 63 | 47 | +16 | 49
|
6 | Southampton | 31 | 12 | 10 | 9 | 57 | 50 | +7 | 46
|
7 | Aston Villa | 31 | 13 | 7 | 11 | 60 | 59 | +1 | 46
|
8 | Norwich City | 31 | 12 | 5 | 14 | 41 | 51 | -10 | 41
|
9 | Arsenal | 31 | 8 | 10 | 13 | 42 | 48 | -6 | 34
|
10 | West Bromwich Albion | 31 | 6 | 6 | 19 | 40 | 64 | -24 | 24
|
11 | Leicester City | 31 | 6 | 3 | 22 | 37 | 66 | -29 | 21
|
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Score
| Additional Information
|
17 | Aug | 2013 | League | Sunderland | Home | 3-0 |
|
24 | Aug | 2013 | League | West Ham United | Home | 2-1 |
|
27 | Aug | 2013 | League | Norwich City | Away | 1-1 |
|
31 | Aug | 2013 | League | Everton | Away | 2-3 |
|
14 | Sep | 2013 | League | Liverpool | Home | 4-2 |
|
21 | Sep | 2013 | League | Blackburn Rovers | Away | 5-2 |
|
28 | Sep | 2013 | League | Middlesbrough | Home | 5-0 |
|
05 | Oct | 2013 | League | Southampton | Home | 3-1 |
|
19 | Oct | 2013 | League | Tottenham Hotspur | Away | 2-3 |
|
26 | Oct | 2013 | League | Stoke City | Away | 2-0 |
|
16 | Nov | 2013 | League | Arsenal | Away | 3-0 |
|
23 | Nov | 2013 | League | Aston Villa | Home | 1-1 |
|
30 | Nov | 2013 | League | Leicester City | Away | 1-2 |
|
12 | Dec | 2013 | FAYC | Dartford | Home | 4-0 | 3rd. Round
|
14 | Dec | 2013 | League | West Bromwich Albion | Away | 1-1 |
|
21 | Dec | 2013 | League | Reading | Home | 6-0 |
|
11 | Jan | 2014 | League | Norwich City | Home | 2-1 |
|
15 | Jan | 2014 | FAYC | Sheffield Wednesday | Home | 4-1 | 4th. Round
|
25 | Jan | 2014 | League | West Ham United | Away | 0-2 |
|
01 | Feb | 2014 | League | Southampton | Away | 1-2 |
|
11 | Feb | 2014 | League | Wolverhampton Wanderers | Home | 0-0 |
|
15 | Feb | 2014 | League | Arsenal | Home | 2-2 |
|
18 | Feb | 2014 | FAYC | Cardiff City | Away | 2-0 | 5th. Round
|
22 | Feb | 2014 | League | Aston Villa | Away | 3-0 |
|
01 | Mar | 2014 | League | Leicester City | Home | 0-2 |
|
07 | Mar | 2014 | League | Fulham | Home | 0-3 |
|
11 | Mar | 2014 | FAYC | Newcastle United | Away | 3-2 | Quarter-Final
|
17 | Mar | 2014 | League | Reading | Away | 3-2 |
|
22 | Mar | 2014 | League | West Bromwich Albion | Home | 2-0 |
|
25 | Mar | 2014 | League | Fulham | Away | 0-0 |
|
29 | Mar | 2014 | League | Manchester United | Away | 1-1 |
|
05 | Apr | 2014 | League | Bolton Wanderers | Home | 4-1 |
|
10 | Apr | 2014 | FAYC | Arsenal | Home | 2-1 | Semi-Final – 1st. Leg
|
12 | Apr | 2014 | League | Newcastle United | Away | 2-3 |
|
17 | Apr | 2014 | FAYC | Arsenal | Away | 1-0 | Semi-Final – 2nd. Leg
|
26 | Apr | 2014 | League | Manchester City | Home | 0-4 |
|
28 | Apr | 2014 | FAYC | Fulham | Away | 2-3 | Final – 1st. Leg
|
29 | Apr | 2014 | League | Tottenham Hotspur | Home | 2-7 |
|
05 | May | 2014 | FAYC | Fulham | Home | 5-3 | Final – 2nd. Leg
|
Player Statistics
(includes FA Youth Cup statistics)