2006-07 FA Premier Academy League
From TheChels.info - The Chelsea Football Club Wiki
2006-07 season | |
Manager | Ruud Kaiser |
League | Premier Academy League |
Position | 3 |
FA Youth Cup | 4th. Round |
Top scorer | Miroslav Stoch (9) |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 28 | 20 | 5 | 3 | 75 | 38 | 37 | 65 |
2 | West Ham United | 28 | 17 | 6 | 5 | 50 | 36 | 14 | 57 |
3 | Chelsea | 28 | 16 | 5 | 7 | 46 | 30 | 16 | 53 |
4 | Southampton | 28 | 16 | 2 | 10 | 66 | 44 | 22 | 50 |
5 | Crystal Palace | 28 | 14 | 8 | 6 | 60 | 45 | 15 | 50 |
6 | Ipswich Town | 28 | 10 | 8 | 10 | 48 | 47 | 1 | 38 |
7 | Charlton Athletic | 28 | 9 | 7 | 12 | 47 | 50 | -3 | 34 |
8 | Millwall | 28 | 7 | 8 | 13 | 38 | 56 | -18 | 29 |
9 | Norwich City | 28 | 7 | 1 | 20 | 26 | 51 | -25 | 22 |
10 | Fulham | 28 | 4 | 7 | 17 | 32 | 62 | -30 | 19 |
Matches
D | M | Year | Comp | Opposition | Venue | Score | Additional information |
19 | Aug | 2006 | League | Liverpool | Away | 1-0 | |
26 | Aug | 2006 | League | Sheff Wed | Home | 1-0 | |
02 | Sep | 2006 | League | Bristol City | Away | 2-0 | |
09 | Sep | 2006 | League | Cardiff | Home | 2-1 | |
16 | Sep | 2006 | League | Tottenham | Away | 4-0 | |
23 | Sep | 2006 | League | Millwall | Away | 3-1 | |
30 | Sep | 2006 | League | Charlton Athletic | Home | 1-0 | |
07 | Oct | 2006 | League | Southampton | Away | 2-1 | |
12 | Oct | 2006 | League | Fulham | Home | 3-1 | |
23 | Oct | 2006 | League | Crystal Palace | Away | 3-4 | |
04 | Nov | 2006 | League | Ipswich | Home | 1-2 | |
11 | Nov | 2006 | League | Norwich | Away | 1-0 | |
18 | Nov | 2006 | League | West Ham | Home | 0-0 | |
02 | Dec | 2006 | League | Arsenal | Away | 1-4 | |
20 | Dec | 2006 | FAYC | Nottingham Forest | Home | 2-0 | 3rd. Round |
06 | Jan | 2007 | League | Crystal Palace | Home | 1-1 | |
13 | Jan | 2007 | FAYC | Liverpool | Away | 0-2 | 4th. Round |
20 | Jan | 2007 | League | Norwich | Home | 2-1 | |
03 | Feb | 2007 | League | West Ham | Away | 0-1 | |
10 | Feb | 2007 | League | Arsenal | Home | 2-2 | |
17 | Feb | 2007 | League | Millwall | Home | 1-0 | |
24 | Feb | 2007 | League | Charlton Athletic | Away | 2-1 | |
03 | Mar | 2007 | League | Southampton | Home | 1-3 | |
10 | Mar | 2007 | League | Birmingham | Away | 3-2 | |
17 | Mar | 2007 | League | Watford | Home | 1-1 | |
26 | Mar | 2007 | League | MK Dons | Home | 3-0 | |
01 | Apr | 2007 | League | Ipswich | Away | 4-1 | |
15 | Apr | 2007 | League | Reading | Away | 0-1 | |
22 | Apr | 2007 | League | Aston Villa | Home | 1-2 | |
03 | May | 2007 | League | Fulham | Away | 0-0 |
Player Statistics
Player | Starts | Subs | Goals |
Adam Phillip | 3 | 3 | 1 |
Andrew Spencer | 0 | 1 | 0 |
Ben Sahar | 5 | 4 | 4 |
Carl Magnay | 11 | 0 | 2 |
Daniel Mills Pappoe | 1 | 0 | 0 |
Daryn Hennessy | 1 | 0 | 0 |
Fabio Ferreira | 5 | 5 | 1 |
Frank Nouble | 2 | 0 | 1 |
Harry Rubbins | 0 | 1 | 0 |
Harry Worley | 16 | 0 | 1 |
Jack Cork | 7 | 1 | 0 |
Jack Saville | 4 | 0 | 0 |
Jonas Elmer | 9 | 0 | 1 |
Jordan Hibbert | 6 | 2 | 2 |
Jordan Tabor | 3 | 2 | 0 |
Josh McEachran | 1 | 0 | 0 |
Lee Sawyer | 11 | 3 | 1 |
Liam Bridcutt | 23 | 2 | 0 |
Michael Woods | 9 | 1 | 3 |
Miroslav Stoch | 20 | 6 | 9 |
Morten Nielsen | 18 | 5 | 4 |
Nana Ofori-Twumasi | 21 | 1 | 1 |
Nikki Ahamed | 2 | 2 | 0 |
Ricardo Fernandes | 15 | 3 | 1 |
Ryan Bertrand | 6 | 2 | 0 |
Sam Hurrell | 18 | 4 | 2 |
Sam Hutchinson | 11 | 1 | 2 |
Scott Sinclair | 5 | 1 | 1 |
Sergio Tejera | 15 | 4 | 3 |
Shaun Cummings | 16 | 6 | 1 |
Tom Bird | 10 | 1 | 0 |
Tom Hayden | 1 | 0 | 1 |
Tom Taiwo | 9 | 1 | 0 |
Tomi Saarelma | 11 | 10 | 3 |
Goalie | Starts | Sub | Clean Sheets |
Nick Hamann | 7 | 0 | ? |
Aldi Haxhia | 1 | 0 | ? |
James Russell | 10 | 0 | ? |
Rhys Taylor | 12 | 0 | ? |