1955-56 Metropolitan League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hastings United | 32 | 26 | 2 | 4 | 97 | 42 | 2.31 | 54 |
2 | Chelsea | 32 | 25 | 3 | 4 | 111 | 30 | 3.70 | 53 |
3 | Headington United | 32 | 21 | 1 | 10 | 105 | 41 | 2.56 | 43 |
4 | Dartford | 32 | 19 | 5 | 8 | 72 | 44 | 1.64 | 43 |
5 | Bedford Town | 32 | 19 | 4 | 9 | 90 | 49 | 1.84 | 42 |
6 | Gravesend & Northfleet | 32 | 18 | 4 | 10 | 70 | 49 | 1.43 | 42 |
7 | Tonbridge | 32 | 15 | 5 | 12 | 78 | 57 | 1.37 | 35 |
8 | Newbury Town | 32 | 13 | 5 | 14 | 70 | 64 | 1.09 | 31 |
9 | Guildford City | 32 | 12 | 5 | 15 | 66 | 76 | 0.87 | 29 |
10 | Dunstable Town | 32 | 13 | 2 | 17 | 85 | 84 | 1.01 | 28 |
11 | Luton Town | 32 | 9 | 6 | 17 | 52 | 73 | 0.71 | 24 |
12 | Horsham | 32 | 11 | 2 | 19 | 55 | 105 | 0.52 | 24 |
13 | Haywards Heath | 32 | 9 | 6 | 17 | 50 | 103 | 0.49 | 24 |
14 | West Ham United | 32 | 7 | 9 | 16 | 55 | 75 | 0.73 | 23 |
15 | Brighton & Hove Albion | 32 | 8 | 5 | 19 | 48 | 71 | 0.68 | 21 |
16 | Windsor & Eton | 32 | 6 | 4 | 22 | 45 | 108 | 0.42 | 16 |
17 | Wokingham Town | 32 | 6 | 2 | 24 | 49 | 127 | 0.39 | 14 |
Matches
D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
20 | Aug | 1955 | ML | Headington United | Away | Won | 2-0 | |
25 | Aug | 1955 | ML | Brighton & Hove Albion | Away | Won | 4-0 | |
27 | Aug | 1955 | ML | Dartford | Home | Won | 2-1 | |
31 | Aug | 1955 | ML | Dunstable | Home | Won | 5-2 | |
3 | Sep | 1955 | ML | West Ham United | Home | Won | 4-1 | |
7 | Sep | 1955 | ML | Dunstable | Away | Won | 3-1 | |
10 | Sep | 1955 | ML | Hastings United | Home | Won | 4-1 | |
15 | Sep | 1955 | ML | Brighton & Hove Albion | Home | Won | 1-0 | |
17 | Sep | 1955 | ML | Tonbridge | Away | Lost | 1-3 | |
24 | Sep | 1955 | ML | Windsor & Eton | Home | Won | 9-0 | |
1 | Oct | 1955 | ML | Gravesend & Northfleet | Home | Won | 4-1 | |
8 | Oct | 1955 | MLPC | Tonbridge | Away | Won | 5-0 | 1st. Round |
15 | Oct | 1955 | ML | Luton Town | Home | Won | 2-0 | |
22 | Oct | 1955 | ML | Bedford Town | Away | Won | 4-0 | |
29 | Oct | 1955 | ML | Guildford City | Home | Won | 4-1 | |
5 | Nov | 1955 | ML | Hastings United | Away | Lost | 0-1 | |
12 | Nov | 1955 | ML | Tonbridge | Home | Won | 4-1 | |
19 | Nov | 1955 | ML | Haywards Heath | Away | Won | 5-3 | |
26 | Nov | 1955 | ML | West Ham United | Home | Drew | 1-1 | |
10 | Dec | 1955 | ML | Bedford Town | Home | Won | 1-0 | |
17 | Dec | 1955 | ML | Newbury Town | Home | Won | 6-3 | |
26 | Dec | 1955 | ML | Wokingham | Away | Won | 3-0 | |
31 | Dec | 1955 | ML | Haywards Heath | Home | Won | 9-0 | |
7 | Jan | 1956 | ML | Dartford | Away | Lost | 0-1 | |
21 | Jan | 1956 | MLCC | Bedford Town | Away | Lost | 2-5 | 2nd. Round |
28 | Jan | 1956 | ML | Guildford City | Away | Won | 5-1 | |
11 | Feb | 1956 | ML | Newbury Town | Away | Drew | 2-2 | |
18 | Feb | 1956 | ML | Horsham | Away | Lost | 0-1 | |
25 | Feb | 1956 | MLPC | Headington Town | Away | Won | 3-0 | 2nd. Round |
3 | Mar | 1956 | ML | Windsor & Eton | Away | Won | 6-1 | |
10 | Mar | 1956 | MLPC | Guildford City | Away | Lost | 1-2 | Semi-Final Round |
17 | Mar | 1956 | ML | Wokingham | Home | Won | 6-0 | |
24 | Mar | 1956 | ML | Gravesend & Northfleet | Away | Won | 2-1 | |
7 | Apr | 1956 | ML | Headington United | Home | Won | 2-0 | |
14 | Apr | 1956 | ML | Luton Town | Home | Drew | 3-3 | |
28 | Apr | 1956 | ML | Horsham | Home | Won | 7-0 |
Squad statistics
Squad statistics
|