1956-57 Metropolitan League
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 34 | 22 | 5 | 7 | 106 | 38 | 2.79 | 49 |
2 | Bedford Town | 34 | 20 | 7 | 7 | 113 | 64 | 1.77 | 47 |
3 | Tonbridge | 34 | 21 | 5 | 8 | 83 | 62 | 1.34 | 47 |
4 | Hastings United | 34 | 19 | 8 | 7 | 129 | 63 | 2.05 | 46 |
5 | Luton Town | 34 | 20 | 4 | 10 | 97 | 67 | 1.45 | 44 |
6 | Newbury Town | 34 | 17 | 7 | 10 | 75 | 56 | 1.34 | 41 |
7 | West Ham United | 34 | 16 | 5 | 13 | 83 | 66 | 1.26 | 37 |
8 | Dartford | 34 | 17 | 3 | 14 | 64 | 60 | 1.07 | 37 |
9 | Headington United | 34 | 15 | 5 | 14 | 71 | 66 | 1.08 | 35 |
10 | Guildford City | 34 | 15 | 5 | 14 | 71 | 69 | 1.03 | 35 |
11 | Eastbourne United | 34 | 14 | 6 | 14 | 72 | 67 | 1.07 | 34 |
12 | Windsor & Eton | 34 | 13 | 4 | 17 | 62 | 98 | 0.63 | 30 |
13 | Dunstable Town | 34 | 10 | 7 | 17 | 72 | 90 | 0.80 | 27 |
14 | Crawley | 34 | 9 | 7 | 18 | 61 | 75 | 0.81 | 25 |
15 | Wokingham Town | 34 | 7 | 5 | 20 | 69 | 109 | 0.63 | 21 |
16 | Haywards Heath | 34 | 9 | 3 | 22 | 42 | 100 | 0.42 | 21 |
17 | Brighton & Hove Albion | 34 | 8 | 3 | 23 | 46 | 105 | 0.44 | 19 |
18 | Horsham | 34 | 3 | 11 | 20 | 50 | 111 | 0.45 | 17 |
Matches
D | M | Year | Competition | Opposition | Venue | Result | Score | Additional Information |
18 | Aug | 1956 | ML | Bedford Town | Home | Drew | 4-4 | |
25 | Aug | 1956 | ML | Tonbridge | Away | Lost | 1-2 | |
1 | Sep | 1956 | ML | Horsham | Home | Won | 7-0 | |
8 | Sep | 1956 | ML | Eastbourne United | Away | Won | 2-0 | |
15 | Sep | 1956 | MLCC | West Ham United | Home | Won | 3-1 | 1st. Round |
22 | Sep | 1956 | ML | Guildford City | Home | Won | 9-1 | |
29 | Sep | 1956 | ML | Brighton & Hove Albion | Home | Won | 5-1 | |
13 | Oct | 1956 | ML | Hastings United | Home | Drew | 3-3 | |
20 | Oct | 1956 | ML | Brighton & Hove Albion | Away | Won | 3-0 | |
27 | Oct | 1956 | ML | Headington United | Away | Lost | 1-3 | |
3 | Nov | 1956 | ML | Tonbridge | Home | Won | 3-1 | |
17 | Nov | 1956 | MLCC | Dartford | Home | Won | 4-1 | 2nd. Round |
24 | Nov | 1956 | ML | Bedford Town | Away | Drew | 1-1 | |
1 | Dec | 1956 | ML | Guildford City | Away | Lost | 0-1 | |
8 | Dec | 1956 | ML | West Ham United | Home | Lost | 1-2 | |
15 | Dec | 1955 | ML | Eastbourne United | Home | Won | 1-0 | |
22 | Dec | 1955 | ML | Headington United | Home | Won | 3-1 | |
29 | Dec | 1956 | ML | Horsham | Away | Won | 4-0 | |
5 | Jan | 1957 | ML | Crawley Town | Home | Won | 6-1 | |
12 | Jan | 1957 | ML | Hastings United | Away | Won | 3-2 | |
19 | Jan | 1957 | ML | Luton Town | Home | Won | 1-0 | |
26 | Jan | 1957 | ML | Haywards Heath | Away | Won | 5-0 | |
2 | Feb | 1957 | MLCC | Tonbridge | Home | Won | 4-1 | 3rd. Round |
9 | Feb | 1957 | ML | Luton Town | Away | Won | 10-1 | |
16 | Feb | 1957 | MLPC | Dunstable Town | Away | Lost | 0-2 | ? Round |
2 | Mar | 1957 | MLCC | Bedford | Away | Lost | 1-4 | Semi-Final Round |
9 | Mar | 1957 | ML | West Ham United | Home | Won | 1-0 | |
16 | Mar | 1957 | ML | Newbury Town | Home | Lost | 1-2 | |
23 | Mar | 1957 | ML | Windsor & Eton | Away | Lost | 3-4 | |
30 | Mar | 1957 | ML | Wokingham Town | Home | Won | 3-1 | |
6 | Apr | 1957 | ML | Crawley Town | Away | Drew | 2-2 | |
13 | Apr | 1957 | ML | Haywards Heath | Home | Won | 2-0 | |
19 | Apr | 1957 | ML | Newbury Town | Away | Won | 1-0 | |
22 | Apr | 1957 | ML | Dunstable Town | Away | Won | 4-1 | |
24 | Apr | 1957 | ML | Wokingham Town | Away | Drew | 1-1 | |
27 | Apr | 1957 | ML | Windsor & Eton | Home | Won | 8-1 | |
1 | May | 1957 | ML | Dartford | Away | Lost | 0-1 | |
3 | May | 1957 | ML | Dunstable Town | Home | Won | 5-1 | |
4 | May | 1957 | ML | Dartford | Home | Won | 2-0 |
Squad statistics
Squad statistics
|