1974-75 South East Counties League
From TheChels.info - The Chelsea Football Club Wiki
1974-75 season | |
Manager | |
League | South East Counties League |
Position | 7th. |
FA Youth Cup | 5th. Round |
Top scorer | Tommy Langley 29 |
Contents |
League table
Pos | Team | P | W | D | L | F | A | GA | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ipswich Town | 30 | 19 | 8 | 3 | 90 | 29 | 3.10 | 46 |
2 | Tottenham Hotspur | 30 | 17 | 5 | 8 | 73 | 36 | 2.03 | 39 |
3 | Arsenal | 30 | 15 | 9 | 6 | 58 | 32 | 1.81 | 39 |
4 | Fulham | 30 | 15 | 7 | 8 | 70 | 44 | 1.59 | 37 |
5 | West Ham United | 30 | 13 | 9 | 8 | 54 | 34 | 1.59 | 35 |
6 | Orient | 30 | 12 | 11 | 7 | 56 | 39 | 1.44 | 35 |
7 | Chelsea | 30 | 13 | 7 | 10 | 64 | 46 | 1.39 | 33 |
8 | Crystal Palace | 30 | 13 | 4 | 13 | 45 | 57 | 0.79 | 30 |
9 | Southend United | 30 | 12 | 5 | 13 | 52 | 61 | 0.85 | 29 |
10 | Portsmouth | 30 | 10 | 8 | 12 | 53 | 61 | 0.87 | 28 |
11 | Queens Park Rangers | 30 | 13 | 2 | 15 | 45 | 57 | 0.79 | 28 |
12 | Watford | 30 | 10 | 4 | 16 | 47 | 69 | 0.68 | 24 |
13 | Charlton Athletic | 30 | 9 | 5 | 16 | 36 | 58 | 0.62 | 23 |
14 | Gillingham | 30 | 8 | 6 | 16 | 42 | 66 | 0.64 | 22 |
15 | Millwall | 30 | 5 | 6 | 19 | 29 | 65 | 0.45 | 16 |
16 | Reading | 30 | 7 | 2 | 21 | 29 | 89 | 0.33 | 16 |
Matches
D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
17 | Aug | 1974 | SEC | Orient | Away | Drew | 2-2 | |
24 | Aug | 1974 | SEC | Gillingham | Home | Won | 3-0 | |
31 | Aug | 1974 | SEC | Charlton Athletic | Home | Won | 5-1 | |
14 | Sep | 1974 | SEC | Reading | Home | Won | 6-0 | |
21 | Sep | 1974 | SEC | Arsenal | Away | Won | 4-1 | |
5 | Oct | 1974 | SEC | Fulham | Away | Lost | 0-3 | |
12 | Oct | 1974 | SEC | Ipswich Town | Home | Drew | 1-1 | |
19 | Oct | 1974 | SEC | Tottenham Hotspur | Away | Lost | 1-3 | |
26 | Oct | 1974 | SECLC | Reading | Home | Won | 3-1 | 1st. Round |
2 | Nov | 1974 | SEC | Southend United | Away | Lost | 3-4 | |
9 | Nov | 1974 | SEC | Watford | Home | Won | 2-0 | |
26 | Nov | 1974 | FAYC | Gillingham | Home | Won | 5-1 | 2nd. Round |
30 | Nov | 1974 | SEC | Fulham | Home | Drew | 1-1 | |
7 | Dec | 1974 | SEC | Reading | Away | Lost | 1-3 | |
10 | Dec | 1974 | SJFC | Gillingham | Home | Won | 3-0 | 1st. Round |
14 | Dec | 1974 | SEC | Queens Park Rangers | Home | Won | 3-0 | |
21 | Dec | 1974 | SEC | West Ham United | Home | Lost | 1-2 | |
23 | Dec | 1974 | FAYC | Newport County | Home | Won | 1-1 | 3rd. Round |
28 | Dec | 1974 | SEC | Ipswich Town | Away | Lost | 1-4 | |
4 | Jan | 1975 | SECLC | Orient | Home | Won | 1-0 | 2nd. Round |
11 | Jan | 1975 | SEC | West Ham United | Away | Lost | 1-3 | |
14 | Jan | 1975 | FAYC | Rotherham | Away | Won | 1-0 | 4th. Round |
18 | Jan | 1975 | SEC | Crystal Palace | Away | Won | 4-1 | |
29 | Jan | 1975 | SECLC | Tottenham Hotspur | Away | Won | 2-0 | Semi-Final Round 2-Leg Final held over until 1975/6 season |
8 | Feb | 1975 | SEC | Portsmouth | Home | Drew | 2-2 | |
22 | Feb | 1975 | SEC | Portsmouth | Away | Drew | 1-1 | |
1 | Mar | 1975 | SEC | Millwall | Home | Won | 5-1 | |
3 | Mar | 1975 | FAYC | West Ham United | Away | Drew | 2-2 | 5th. Round |
12 | Mar | 1975 | FAYC | West Ham United | Home | Lost | 1-2 | 5th. Round Replay |
22 | Mar | 1975 | SEC | Orient | Home | Won | 4-2 | |
25 | Mar | 1975 | SEC | Queens Park Rangers | Away | Won | 1-0 | |
10 | Apr | 1975 | SEC | Gillingham | Away | Lost | 1-2 | |
12 | Apr | 1975 | SEC | Millwall | Away | Drew | 0-0 | |
15 | Apr | 1975 | SJFC | Tottenham Hotspur | Home | Lost | 0-3 | 2nd. Round |
16 | Apr | 1975 | SEC | Tottenham Hotspur | Home | Drew | 1-1 | |
19 | Apr | 1975 | SEC | Southend United | Home | Won | 5-1 | |
21 | Apr | 1975 | SEC | Watford | Away | Lost | 1-4 | |
27 | Apr | 1975 | SEC | Crystal Palace | Home | Won | 3-1 | |
28 | Apr | 1975 | SEC | Charlton Athletic | Away | Won | 1-0 | |
30 | Apr | 1975 | SEC | Arsenal | Home | Lost | 0-2 |
Squad statistics
|
|
Name | SEC | FAYC | SECLC | SJFC | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
Trevor Aylott | 15 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 5 |
Les Briley | 15 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 1 |
John Bumstead | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
Frank Cowley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenneth Dodds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
S. Dunsford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lee Frost | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 3 | 1 |
Daniel Godwin | 24 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | 0 |
Paul Hammond | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 |
Colin Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harold Holman | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 3 |
John Jacobs | 20 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 | 1 | 0 |
Robin Kember | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Tommy Langley | 12 | 0 | 19 | 5 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 2 | 20 | 0 | 29 |
Ray Lewington | 10 | 1 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | 1 | 2 |
Teddy Maybank | 13 | 0 | 7 | 4 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 20 | 0 | 12 |
D. Mooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Pinching | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Reeves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Scanlon | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 1 |
Ian Souness | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 1 |
John Sparrow | 9 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 3 |
P. Stebbings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
David Stride | 21 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 3 |
Lee Templeman | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 |
Clive Walker | 23 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 11 |
John Webberley | 21 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 29 | 0 | 0 |
Dean White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Steve Wicks | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 |
Ray Wilkins | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Missing | 33 | 4 | 33 | 4 |
Goalie | Starts | Clean Sheets |
Kenneth Dodds | ||
Daniel Godwin | ||
John Jacobs |