1976-77 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1976-77 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | Winners |
| FA Youth Cup | N/A |
| Top scorer | Crispin Edgell & C. Tappin 10 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 8 | 7 | 0 | 1 | 25 | 9 | 2.78 | 14 |
| 2 | Peterborough United | 8 | 4 | 1 | 3 | 15 | 14 | 1.07 | 9 |
| 3 | Tottenham Hotspur | 8 | 4 | 0 | 4 | 28 | 13 | 2.15 | 8 |
| 4 | Southend United | 8 | 2 | 1 | 5 | 10 | 19 | 0.53 | 5 |
| 5 | Watford | 8 | 1 | 2 | 5 | 11 | 34 | 0.32 | 4 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 28 | Aug | 1976 | SEC2LC | Tottenham Hotspur | Away | Lost | 1-4 | |
| 11 | Sep | 1976 | SEC2LC | Southend United | Home | Won | 3-1 | |
| 2 | Oct | 1976 | SEC2LC | Peterborough United | Away | Lost | 1-2 | |
| 16 | Oct | 1976 | SEC2LC | Southend United | Away | Won | 5-1 | |
| 30 | Oct | 1976 | SEC2LC | Watford | Home | Won | 6-1 | |
| 6 | Nov | 1976 | SEC2LC | Watford | Away | Won | 6-1 | |
| 13 | Nov | 1976 | SEC2LC | Tottenham Hotspur | Home | Won | 2-1 | |
| 27 | Nov | 1976 | SEC2LC | Peterborough United | Home | Lost | 1-4 | |
| 29 | Jan | 1977 | SEC2 | Tottenham Hotspur | Away | Lost | 0-5 | |
| 12 | Mar | 1977 | SEC2 | Tottenham Hotspur | Home | Won | 3-0 | Played @ Cheshunt, by arrangement. |
| 19 | Mar | 1977 | SEC2 | Watford | Away | Won | 4-1 | |
| 16 | Apr | 1977 | SEC2 | Peterborough United | Away | Won | 2-1 | |
| 21 | Apr | 1977 | SEC2 | Southend United | Away | Won | 2-0 | |
| 23 | Apr | 1977 | SEC2 | Watford | Home | Won | 5-1 | |
| 25 | Apr | 1977 | SEC2 | Southend United | Home | Won | 4-0 | |
| 30 | Apr | 1977 | SEC2 | Peterborough United | Home | Won | 5-1 | |
| 7 | May | 1977 | SEC2LC | Southend United | Home | Won | 5-0 | Semi-Final |
| 13 | May | 1977 | SEC2LC | Peterborough United | Away | Won | 2-1 | Final – 1st. Leg |
| 16 | May | 1977 | SEC2LC | Peterborough United | Home | Won | 4-0 | Final – 2nd. Leg Chelsea Won 6-1 on agg. |
Squad statistics
|
| |||||||||
| Name | SEC2 | SEC2LC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| K. Alford | 6 | 0 | 0 | 4 | 0 | 0 | 10 | 0 | 0 |
| M. Black | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
| Peter Bradley | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 |
| Roger Brierley | 5 | 0 | 1 | 5 | 2 | 4 | 10 | 2 | 5 |
| T. Chapman | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Gary Chivers | 3 | 0 | 0 | 9 | 1 | 0 | 12 | 1 | 0 |
| Jimmy Clare | 2 | 0 | 1 | 5 | 1 | 2 | 7 | 1 | 3 |
| P. Cobb | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| P. Compton | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Cook | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. Cutler | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 |
| M. Dennis | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Dibble | 1 | 0 | 0 | 5 | 0 | 4 | 6 | 0 | 4 |
| Crispin Edgell | 4 | 0 | 5 | 5 | 0 | 5 | 9 | 0 | 10 |
| Mike Fillery | 3 | 0 | 4 | 8 | 0 | 3 | 11 | 0 | 7 |
| Kevin Hales | 5 | 0 | 2 | 7 | 0 | 2 | 12 | 0 | 4 |
| P. Ivey | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 1 |
| Iori Jenkins | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Gary Johnson | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 3 |
| Russell Kean | 2 | 0 | 0 | 5 | 1 | 3 | 7 | 1 | 3 |
| C. King | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| E. Manners | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| L. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| D. Murphy | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| Michael Nutton | 2 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 2 |
| Colin Pates | 6 | 0 | 1 | 7 | 0 | 1 | 13 | 0 | 2 |
| Clive Penny | 3 | 1 | 0 | 6 | 0 | 0 | 9 | 1 | 0 |
| Sheridan | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| John Sitton | 5 | 0 | 3 | 5 | 0 | 0 | 10 | 0 | 3 |
| S. Spooner | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 |
| S. Steele | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Stone | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Suddes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Sulley | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| R. Tappin | 3 | 1 | 6 | 6 | 0 | 4 | 9 | 1 | 10 |
| Pat Van der Hauwe | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 |
| Steve Wallington | 4 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 1 |
| K. Williams | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Richard Wilson | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 |
| Opponents | 0 | 0 | 0 | ||||||
| Goalie | Starts | Clean Sheets |
| K. Alford | ||
| Peter Bradley | ||
| P. Cobb | ||
| P. Suddes |