1977-78 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United | 6 | 4 | 1 | 1 | 12 | 3 | 4.00 | 9 |
| 8 | Chelsea | 6 | 3 | 2 | 1 | 15 | 8 | 1.88 | 8 |
| 2 | Wimbledon | 6 | 2 | 0 | 4 | 8 | 13 | 0.62 | 4 |
| 3 | Bristol Rovers | 6 | 1 | 1 | 4 | 5 | 16 | 0.31 | 3 |
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information |
| 11 | Feb | 1978 | SEC2LC | Wimbledon | Home | Won | 6-2 | |
| 25 | Feb | 1978 | SEC2LC | Bristol Rovers | Home | Won | 4-1 | |
| 4 | Mar | 1978 | SEC2LC | Oxford United | Away | Drew | 1-1 | |
| 11 | Mar | 1978 | SEC2LC | Bristol Rovers | Away | Drew | 2-2 | |
| 18 | Mar | 1978 | SEC2LC | Wimbledon | Away | Lost | 1-2 | |
| 25 | Mar | 1978 | SEC2LC | Oxford United | Home | Won | 1-0 |
Squad statistics
|
| |||
| Name | SEC2LC | ||
|---|---|---|---|
| Apps | Subs | Goals | |
| D. Berry | 1 | 0 | 1 |
| Peter Brown | 4 | 2 | 0 |
| P. Clark | 1 | 0 | 0 |
| K. Conroy | 2 | 0 | 0 |
| Mike Fillery | 4 | 0 | 1 |
| Tony Gammer | 4 | 0 | 1 |
| I. Golightly | 2 | 0 | 1 |
| S. Greenwood | 1 | 1 | 0 |
| Kevin Hales | 4 | 0 | 1 |
| T. Harding | 3 | 1 | 2 |
| A. Heath | 1 | 0 | 2 |
| Keith Jones | 2 | 0 | 1 |
| Robert Knock | 5 | 0 | 0 |
| C. Marich | 1 | 0 | 0 |
| R. Mount | 5 | 0 | 0 |
| P. North | 0 | 1 | 0 |
| S. Osgood | 1 | 0 | 0 |
| Colin Pates | 3 | 0 | 0 |
| J. Plaskett | 3 | 0 | 0 |
| Peter Rhoades-Brown | 6 | 0 | 2 |
| Brian Scanlan | 6 | 0 | 2 |
| P. Smith | 1 | 0 | 0 |
| J. Sterland | 3 | 0 | 2 |
| M. Stone | 3 | 0 | 0 |
| Goalie | Starts | Clean Sheets |
| Robert Knock | ||
| S. Osgood |