1978-79 South East Counties League Division Two
From TheChels.info - The Chelsea Football Club Wiki
| 1978-79 season | |
| Manager | |
| League | South East Counties League Division 2 |
| Position | 7th. |
| FA Youth Cup | N/A |
| Top scorer | Paul Fishenden 11 |
Contents |
League table
| Pos | Team | P | W | D | L | F | A | GA | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 16 | 10 | 3 | 3 | 49 | 27 | 1.81 | 23 |
| 2 | Reading | 16 | 9 | 1 | 6 | 38 | 23 | 1.65 | 19 |
| 3 | Oxford United | 16 | 8 | 3 | 5 | 29 | 18 | 1.61 | 19 |
| 4 | Crystal Palace | 16 | 10 | 1 | 5 | 35 | 25 | 1.40 | 19 |
| 5 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 49 | 40 | 1.23 | 16 |
| 6 | Wimbledon | 16 | 6 | 3 | 7 | 27 | 32 | 0.84 | 15 |
| 7 | Chelsea | 16 | 6 | 2 | 8 | 28 | 50 | 0.56 | 13 |
| 8 | Peterborough United | 16 | 3 | 3 | 10 | 25 | 44 | 0.57 | 9 |
| 9 | Bristol Rovers | 16 | 3 | 2 | 11 | 23 | 44 | 0.52 | 8 |
Note
Crystal Palace and Chelsea had points deducted for infringement of competition rules.
Matches
Squad statistics
|
| |||||||||
| Name | SEC2 | SEC2LC | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Subs | Goals | Apps | Subs | Goals | Apps | Subs | Goals | |
| Tony Arrow | 6 | 0 | 0 | 5 | 0 | 0 | 11 | 0 | 0 |
| K. Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Benfield | 10 | 0 | 1 | 5 | 0 | 0 | 15 | 0 | 1 |
| Terry Birch | 7 | 1 | 0 | 6 | 0 | 0 | 13 | 1 | 0 |
| I. Brown | 7 | 1 | 1 | 3 | 1 | 0 | 10 | 2 | 1 |
| Peter Brown | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| R. Carmichael | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andy Cook | 7 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 4 |
| Gary Donnellan | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 3 |
| T. Doust | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Timmy Elmes | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Paul Fishenden | 10 | 0 | 7 | 4 | 0 | 4 | 14 | 0 | 11 |
| C. FRancis | 7 | 1 | 2 | 6 | 0 | 1 | 13 | 1 | 3 |
| Tony Gammer | 3 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 4 |
| Simon Gibson | 5 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 2 |
| Kevin Hitchcock | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Robert Knock | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Jason Marchant | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Perry Maskell | 11 | 1 | 0 | 2 | 1 | 0 | 13 | 2 | 0 |
| Gregory Mackenzie | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 |
| R. McKinnon | 7 | 0 | 1 | 7 | 0 | 1 | 14 | 0 | 2 |
| Nigel McLaren | 10 | 1 | 1 | 2 | 1 | 0 | 12 | 2 | 1 |
| Paul Morris | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
| T. Perren | 1 | 3 | 0 | 4 | 3 | 0 | 5 | 6 | 0 |
| L. Phillips | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Dennis Powell | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. Puddy | 2 | 1 | 0 | 5 | 0 | 0 | 7 | 1 | 0 |
| Peter Rhoades-Brown | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| P. Rondeau | 5 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 1 |
| Brian Scanlan | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| N. Scully | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Sheen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N. Sillett | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D. Solly | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark Squire | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 |
| Vernon Thomas | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| N. Tovey | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon Turner | 1 | 2 | 0 | 4 | 1 | 0 | 5 | 3 | 1 |
| G. Tyler | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Paul Waites | 10 | 1 | 1 | 3 | 0 | 0 | 13 | 1 | 1 |
| Gary Waterman | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. Watkins | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Paul Williams | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| M. Wright | 9 | 1 | 0 | 3 | 0 | 0 | 12 | 1 | 0 |
| Missing | 1 | 1 | |||||||
| Goalie | Starts | Clean Sheets |
| Tony Arrow | ||
| Kevin Hitchcock | ||
| Robert Knock | ||
| N. Scully | ||
| D. Solly | ||
| Vernon Thomas |