1980-81 South East Counties League Division Two Cup
From TheChels.info - The Chelsea Football Club Wiki
| Contents | 
Matches
| D | M | Year | Comp | Opposition | Venue | Result | Score | Additional information | 
| 20 | Sep | 1981 | SEC2LC | Wimbledon | Away | Drew | 2-2 | |
| 4 | Oct | 1981 | SEC2LC | Wimbledon | Home | Lost | 0-3 | 
Squad statistics
| 
 | |||
| Name | SEC2LC | ||
|---|---|---|---|
| Apps | Subs | Goals | |
| Darren Billing | 1 | 0 | 1 | 
| Paul Bodin | 2 | 0 | 0 | 
| Chris Brown | 0 | 1 | 0 | 
| I. Donegan | 1 | 0 | 0 | 
| Jackie Evans | 2 | 0 | 0 | 
| Simon Gamble | 1 | 0 | 0 | 
| Simon Gibson | 1 | 0 | 0 | 
| F. Hanafin | 0 | 1 | 0 | 
| Thomas Jones | 2 | 0 | 1 | 
| Michael Kedman | 1 | 0 | 0 | 
| Martin Kuhl | 1 | 0 | 0 | 
| Paul Morris | 1 | 0 | 0 | 
| F. Murray | 1 | 0 | 0 | 
| Tony Payne | 1 | 0 | |
| Mark Smith | 2 | 0 | 0 | 
| P. Stutter | 2 | 0 | 0 | 
| I. Veal | 1 | 0 | 0 | 
| A. Widdowson | 1 | 0 | 0 | 
| Tarquin Woollard | 1 | 0 | 0 | 
| Goalie | Starts | Clean Sheets | 
| L. Donegan | 1 | 0 | 
| A. Widdowson | 1 | 0 | 
