From TheChels.info - The Chelsea Football Club Wiki
League table
Pos
| Team
| P
| W
| D
| L
| F
| A
| GD
| Pts
|
1 | Queens Park Rangers | 28 | 16 | 7 | 5 | 47 | 27 | 20 | 55
|
2 | Tottenham Hotspur | 28 | 13 | 6 | 9 | 39 | 39 | 0 | 45
|
3 | Chelsea | 28 | 12 | 8 | 8 | 57 | 36 | 21 | 44
|
4 | Fulham | 28 | 10 | 8 | 10 | 40 | 45 | -5 | 38
|
5 | Wimbledon | 28 | 9 | 10 | 9 | 40 | 28 | 12 | 37
|
6 | West Ham United | 27 | 11 | 3 | 13 | 47 | 51 | -4 | 36
|
7 | Crystal Palace | 28 | 9 | 6 | 13 | 39 | 48 | -9 | 33
|
8 | Reading | 27 | 8 | 4 | 15 | 45 | 62 | -17 | 28
|
9 | Southampton | 28 | 7 | 5 | 16 | 52 | 65 | -13 | 26
|
10 | Bristol City | 28 | 7 | 3 | 18 | 39 | 72 | -33 | 24
|
Note
It seems that a match between West Ham United and Reading was unplayed.
Matches
D
| M
| Year
| Comp
| Opposition
| Venue
| Result
| Score
| Additional information
|
26 | Aug | 2000 | League | Wrexham | Home | Won | 3-0 |
|
2 | Sep | 2000 | League | Leicester City | Away | Won | 1-0 |
|
9 | Sep | 2000 | League | Charlton Athletic | Home | Won | 8-1 |
|
16 | Sep | 2000 | League | Birmingham City | Away | Won | 4-0 |
|
23 | Sep | 2000 | League | Aston Villa | Home | Won | 3-0 |
|
30 | Sep | 2000 | League | Coventry City | Away | Drew | 2-2 |
|
7 | Oct | 2000 | League | Arsenal | Home | Lost | 0-1 |
|
21 | Oct | 2000 | League | Norwich City | Home | Drew | 1-1 |
|
28 | Oct | 2000 | League | Southampton | Away | Drew | 2-2 |
|
4 | Nov | 2000 | League | Tottenham Hotspur | Away | Lost | 1-2 |
|
11 | Nov | 2000 | League | Queens Park Rangers | Away | Drew | 2-2 |
|
18 | Nov | 2000 | League | Fulham | Away | Won | 1-0 |
|
25 | Nov | 2000 | League | West Ham United | Away | Drew | 3-3 |
|
28 | Nov | 2000 | FAYC | Liverpool | Away | Drew | 1-1 | 3rd. Round
|
2 | Dec | 2000 | League | Bristol City | Away | Won | 2-1 |
|
13 | Dec | 2000 | FAYC | Liverpool | Home | Lost | 1-7 | 3rd. Round Replay
|
16 | Dec | 2000 | League | Wimbledon | Away | Drew | 1-1 |
|
13 | Jan | 2001 | League | Crystal Palace | Away | Lost | 1-3 |
|
27 | Jan | 2001 | League | West Ham United | Home | Won | 5-1 |
|
3 | Feb | 2001 | League | Fulham | Home | Lost | 1-2 |
|
17 | Feb | 2001 | League | Bristol City | Home | Won | 3-1 |
|
24 | Feb | 2001 | League | Reading | Away | Lost | 1-2 |
|
3 | Mar | 2001 | League | Crystal Palace | Home | Won | 3-1 |
|
10 | Mar | 2001 | League | Southampton | Home | Lost | 1-2 |
|
17 | Mar | 2001 | League | Tottenham Hotspur | Home | Lost | 0-2 |
|
7 | Apr | 2001 | League | Ipswich Town | Away | Won | 2-0 |
|
14 | Apr | 2001 | League | Reading | Home | Drew | 2-2 |
|
21 | Apr | 2001 | League | Watford | Away | Lost | 0-2 |
|
26 | Apr | 2001 | League | Queens Park Rangers | Home | Won | 3-1 |
|
28 | Apr | 2001 | League | Wimbledon | Home | Drew | 1-1 |
|
Player Statistics